2540 DEWEY ST, Hollywood
$589,000 USD 3 2
Pictures
Map
Contact us
Schedule Tour
Address | 2540 DEWEY ST, Hollywood |
Building Name | SOUTH HOLLYWOOD AMD PLAT |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $589,000 |
Sold on | 20th January, 2025 |
Sold Price | $580,000 |
Property Status | Closed |
MLS Number | A11680362 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1648 |
Lot Size | 12598 |
Year Built | 1951 |
Folio Number | 514221060740 |
Zoning Information | RS-3 |
Days on Market | 99 |
Detailed Description: WOW, This is the one you’ve been looking for. Totally remodeled, fully permitted, single family home w / 3 Beds, 2 full Baths + Den / office, just 3 miles to Hollywood Beach and very close to downtown Hollywood. This home is on a Double Lot, on a quiet side street in a great neighborhood (no HOA). NEW roof, NEW bathrooms, NEW hurricane impact windows and doors, NEW floors, NEW water heater, NEW kitchen and appliances, NEW ductless AC system in every room. You can control the temperature (hot or cold) in each room separately for maximum efficiency. Also electrical panel and switches and outlets are new as well as all the LED light fixtures. NEW septic drain field. The huge backyard has many fruit trees, such as avocado, papaya, coconut, mango, akee and bananas. Plenty of room for a pool.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33020 |
Address | 2540 DEWEY ST |
Section | 21 |
Zip Code (4 Digits) | 5874 |
Financial Information
Price | $589,000 |
Price per Foot | $0 |
Sold on | 20th January, 2025 |
Sold Price | $580,000 |
Folio Number | 514221060740 |
Tax Amount | $7,903 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | WOW, This is the one you’ve been looking for. Totally remodeled, fully permitted, single family home w / 3 Beds, 2 full Baths + Den / office, just 3 miles to Hollywood Beach and very close to downtown Hollywood. This home is on a Double Lot, on a quiet side street in a great neighborhood (no HOA). NEW roof, NEW bathrooms, NEW hurricane impact windows and doors, NEW floors, NEW water heater, NEW kitchen and appliances, NEW ductless AC system in every room. You can control the temperature (hot or cold) in each room separately for maximum efficiency. Also electrical panel and switches and outlets are new as well as all the LED light fixtures. NEW septic drain field. The huge backyard has many fruit trees, such as avocado, papaya, coconut, mango, akee and bananas. Plenty of room for a pool. |
Property View | Garden |
Design Description | Detached, One Story |
Roof Description | Composition Roll |
Floor Description | Vinyl |
Interior Features | First Floor Entry, Den / Library / Office |
Exterior Features | Lighting, Fruit Trees, Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Electric, Zoned |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway, On Street |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1648 |
Lot Size | 12598 |
Zoning Information | RS-3 |
Year Built | 1951 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SOUTH HOLLYWOOD AMD PLAT |
Development Name | SOUTH HOLLYWOOD AMD PLAT |
Construction Type | CBS Construction |
Listed with | LPT Realty |