Featured South Florida new developments
ALL CITIES LIST IN SOUTH FLORIDA
Agata Arakel
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
- Why Pre-Approval Is More Important Than Ever This...by KCM Crew on 03/26/2025 at 10:30 am
Spring is here, and so is the busiest season in real estate. More buyers are out looking for homes, […]
- The Best Week To List Your House Is Almost Here...by KCM Crew on 03/25/2025 at 10:30 am
If selling your house is on your to-do list this year, the time to start prepping is now.
- 4 Things To Expect from the Spring Housing Marketby KCM Crew on 03/24/2025 at 10:30 am
Spring is in full swing, and the housing market is picking up along with it.
- Por qué la preaprobación es más importante que...by KCM Crew on 03/26/2025 at 10:30 am
La primavera ya está aquí, y con ella la temporada de mayor actividad en bienes raíces. Más […]
- La mejor semana para poner su casa para la venta...by KCM Crew on 03/25/2025 at 10:30 am
Si vender su casa está en su lista de tareas pendientes este año, el momento de comenzar a […]
- 4 cosas que puede esperar del mercado de la...by KCM Crew on 03/24/2025 at 10:30 am
La primavera está en pleno apogeo y el mercado de la vivienda se está recuperando junto con ella.
- The Power of AI-Driven Marketing Videosby Ai24h7 on 12/25/2024 at 9:27 am
The Power of AI-Driven Marketing VideosIn today’s competitive business landscape, successful […]
- The Future of Web Marketing: ChatGPT for...by Ai24h7 on 04/20/2024 at 6:53 am
The Future of Web Marketing: ChatGPT for Increased Creativity and EfficiencyEnhance web development […]
- Real Estate: Enhancing Realtor Websites with AIby Ai24h7 on 03/31/2024 at 10:16 pm
Revolutionizing Real Estate: Enhancing Realtor Websites with AIUnlocking the Future of Real Estate […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Agata Arakel
5 REASONS TO OWN A PROPERTY IN MIAMI
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Roney Palace Condo | 703 | 1 | 1.5 | 960 | 1926 | $1,599,000 | 42 |
Miami Beach | Roney Palace Condo | 1001 | 1 | 1 | 900 | 1926 | $1,499,000 | 43 |
Miami Beach | 29 Indian Creek | 604 | 1 | 1.5 | 820 | 2025 | $1,455,500 | 10 |
Miami Beach | Fontainebleau II Condo | 1015 | 1 | 2 | 1066 | 2005 | $1,450,000 | 60 |
Miami | Aston Martin Residences | 1106 | 1 | 1.5 | 897 | 2024 | $1,350,000 | 21 |
Surfside | Spiaggia Ocean Condo | 1009 | 1 | 2 | 927 | 1965 | $819,000 | 17 |
Miami | 1010 Brickell Condo | 4311 | 1 | 1.5 | 975 | 2017 | $770,000 | 27 |
Bal Harbour | Harbor House | 1028 | 1 | 1.5 | 896 | 2024 | $720,000 | 14 |
Miami | Sls Lux | 4308 | 1 | 2 | 849 | 2018 | $665,000 | 21 |
Hollywood | Hyde Resort and Residence | 2910 | 1 | 1 | 850 | 2017 | $629,000 | 24 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Eighty Seven Park | 804 | 2 | 2.5 | 1457 | 2019 | $5,750,000 | 25 |
Miami Beach | Ritz-Carlton Residences | 304 | 2 | 2.5 | 2668 | 2019 | $4,895,000 | 37 |
Miami Beach | W South Beach Hotel | 1604 | 2 | 2 | 1543 | 2009 | $3,875,000 | 31 |
Bal Harbour | Bal Harbour Tower | 14J | 2 | 3.5 | 3670 | 1990 | $3,670,000 | 41 |
Miami Beach | 29 Indian Creek | 301 | 2 | 2.5 | 1476 | 2025 | $2,657,500 | 10 |
Miami | The Farichild | 307 | 2 | 3 | 1615 | 2020 | $2,200,000 | 39 |
Miami | The Tower Residences Cond | 1107 | 2 | 2.5 | 1666 | 2001 | $1,949,000 | 30 |
Hollywood | Diplomat Residences | 1703 | 2 | 2.5 | 2260 | 2006 | $1,847,000 | 54 |
Hollywood | Ocean Palms | 1704 | 2 | 2.5 | 1733 | 2006 | $1,799,000 | 100 |
Sunny Isles Beach | Trump Royale Condo | 4708 | 2 | 2.5 | 1570 | 2009 | $1,500,000 | 39 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 4102 | 3 | 3.5 | 2930 | 2024 | $8,399,000 | 29 |
Coconut Grove | Vita at Grove Isle | L401 | 3 | 3.5 | 3103 | 2025 | $8,100,000 | 30 |
Bal Harbour | Bellini Condo | 901 | 3 | 5.5 | 3820 | 2004 | $5,250,000 | 21 |
Miami | Casa Bella Residences | 4801 | 3 | 3.5 | 2920 | 2026 | $5,034,573 | 49 |
Miami Beach | Icon South Beach | 701 | 3 | 3.5 | 2145 | 2005 | $3,700,000 | 14 |
Palm Beach Shores | Icon | 2W | 3 | 3.5 | 2311 | 2024 | $3,500,000 | 28 |
Key Biscayne | Ocean Club | 307 | 3 | 4 | 3091 | 2002 | $3,100,000 | 46 |
Sunny Isles Beach | Trump Palace | 3504 | 3 | 3.5 | 1873 | 2006 | $2,980,000 | 87 |
Key Biscayne | Sands of Key Biscayne | 6M | 3 | 3 | 1772 | 1969 | $2,800,000 | 25 |
Miami | Townhomes at Oak Lane | 3 | 4.5 | 2678 | 2011 | $2,475,000 | 44 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Asia Condo | 3403 | 4 | 5.5 | 5867 | 2008 | $30,000,000 | 62 |
Miami | One Thousand Musuem | 5101 | 5 | 9.5 | 9200 | 2019 | $23,500,000 | 75 |
Coconut Grove | Vita at Grove Isle | PH-L05 | 4 | 5.5 | 7027 | 2025 | $21,300,000 | 35 |
Miami Beach | Monad Terrace | 11E | 5 | 5.5 | 3936 | 2021 | $13,000,000 | 88 |
Miami | Casa Bella Residences | UPH02 | 4 | 5.5 | 0 | 2026 | $9,043,773 | 10 |
Sunny Isles Beach | Turnberry Ocean Club | 1804 | 4 | 5.5 | 3625 | 2021 | $7,500,000 | 36 |
Miami | One Paraiso Condo | PH5003 | 5 | 6.5 | 2887 | 2018 | $4,700,000 | 45 |
Sunny Isles Beach | Turnberry Ocean Colony | 1104 | 4 | 6.5 | 3735 | 2006 | $4,400,000 | 39 |
Miami | Paraiso Bay | PH5004 | 4 | 4.5 | 3012 | 2018 | $3,550,000 | 37 |
Pinecrest | French Subdivision of Pin | 4 | 3.5 | 3011 | 2007 | $2,000,000 | 52 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Portofino Tower Condo | 907 | Monthly | 1160 | 1 | 1.5 | 1 | $6,500 | 18 |
Miami | Echo Brickell Condo | 1706 | Monthly | 0 | 1 | 1.5 | 1 | $6,500 | 26 |
Miami Beach | Portofino Tower | 809 | Monthly | 1090 | 1 | 1.5 | 1 | $5,950 | 21 |
Miami | Groveloft Condo | D1 | Monthly | 681 | 1 | 1.5 | 1 | $4,900 | 22 |
Miami | Brickell Flatiron Condo | 2904 | Monthly | 665 | 1 | 1 | 1 | $4,800 | 20 |
Miami | Three Tequesta Point Cond | 2703 | Monthly | 1087 | 1 | 1.5 | 1 | $4,550 | 55 |
Hollywood | Tides on Hollywood Beach | 14L | Monthly | 1070 | 1 | 1.5 | 1 | $4,500 | 22 |
Miami Beach | Central Carillon Beach Co | 1214(door1203) | Monthly | 662 | 1 | 1 | 1 | $4,500 | 29 |
Miami Beach | Bel-Aire on the Ocean Con | 601 | Monthly | 819 | 1 | 1.5 | 1 | $4,300 | 24 |
Miami | Sls Lux | 2808 | Monthly | 849 | 1 | 2 | 1 | $4,300 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Ftl Condo | 802-1 | Monthly | 2062 | 2 | 3 | 1 | $25,000 | 75 |
Coconut Grove | Rhodes Amd New Bisc | 1011 | Monthly | 1087 | 2 | 2.5 | 1 | $10,500 | 26 |
Miami | Mr C | 1009 | Monthly | 988 | 2 | 2.5 | 1 | $10,000 | 76 |
Bal Harbour | Kenilworth Condo | 701 | Monthly | 2325 | 2 | 2.5 | 1 | $10,000 | 24 |
Miami | Club Residences at Park G | 1005 | Monthly | 1184 | 2 | 2 | 1 | $9,800 | 20 |
Miami | Brickell Flatiron Condo | 4415 | Monthly | 1334 | 2 | 2.5 | 1 | $9,200 | 49 |
Miami Beach | 3 Island Condo | 09D | Monthly | 1344 | 2 | 2 | 1 | $8,800 | 31 |
Miami | The Elser | 4211 | Monthly | 818 | 2 | 2 | 1 | $8,500 | 34 |
Aventura | Turnberry Isle Condo | 6E | Annually | 1825 | 2 | 2 | 1 | $8,500 | 37 |
Miami | Echo Brickell Condo | 2103 | Monthly | 1137 | 2 | 2.5 | 1 | $8,100 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Island View Addn | PH07 | Monthly | 1745 | 3 | 3.5 | 1 | $25,000 | 47 |
Miami Beach | Continuum on South Beach | 510 | Monthly | 2122 | 3 | 3 | 1 | $22,000 | 18 |
Miami | Paramount Miami Worldcent | 3805 | Monthly | 2841 | 3 | 3 | 1 | $17,000 | 12 |
Sunny Isles Beach | Jade Ocean Condo | 808 | Monthly | 1921 | 3 | 3.5 | 1 | $15,000 | 61 |
Miami Beach | Green Diamond Condo | 3203 | Monthly | 1980 | 3 | 3 | 1 | $14,500 | 42 |
Miami Beach | Akoya Condo | 1903 | Monthly | 1761 | 3 | 2.5 | 1 | $13,000 | 89 |
Miami | Portofino Condo | 3149 | Monthly | 1830 | 3 | 2.5 | 1 | $12,000 | 18 |
Sunny Isles Beach | TDR Tower I Condo | 1406 | Monthly | 2563 | 3 | 3.5 | 1 | $12,000 | 27 |
Sunny Isles Beach | TDR Tower III Condo | 4207 | Monthly | 2084 | 3 | 3 | 1 | $10,000 | 33 |
Miami Beach | North Isle of Normandy | 51 | Monthly | 2456 | 3 | 3.5 | 1 | $9,500 | 29 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 10 | Monthly | 5074 | 5 | 5.5 | 1 | $40,000 | 78 |
Miami | 3801 | Monthly | 3994 | 4 | 4.5 | 1 | $35,900 | 54 | |
Sunny Isles Beach | Jade Ocean Condo | 3901 | Annually | 2485 | 4 | 4.5 | 1 | $18,000 | 35 |
Aventura | The Peninsula II Condo | 2606 | Monthly | 3524 | 4 | 4.5 | 1 | $12,000 | 48 |
Key Biscayne | Key Colony No 1 | 838 | Monthly | 1541 | 4 | 4 | 1 | $11,000 | 33 |
Miami | Indiana Grove Condo | A1 | Monthly | 3330 | 4 | 3.5 | 1 | $6,500 | 25 |
Weston | Sector 2-Parcels 17 18 19 | Monthly | 2242 | 4 | 2.5 | 1 | $5,350 | 22 | |
Miami | Wm G Just Sub | 1 | Monthly | 0 | 5 | 3 | 1 | $4,900 | 18 |
Hollywood | 2 | Monthly | 2316 | 4 | 2.5 | 1 | $4,850 | 7 | |
Miami | Wm G Just Sub | 2 | Monthly | 0 | 5 | 3 | 1 | $4,700 | 18 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33132 | 2008 | 806 | 0 | 1 | 1 | $420,000 | 18 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
South Miami | 33143 | 1949 | 1166 | 6000 | 2 | 1 | $649,000 | 30 |
Coconut Creek | 33073 | 1993 | 1609 | 4950 | 2 | 2 | $649,000 | 43 |
Delray Beach | 33446 | 2012 | 1744 | 8196 | 2 | 2 | $639,900 | 40 |
Miami | 33177 | 1987 | 1006 | 9384 | 2 | 1 | $499,000 | |
Miami | 33196 | 2009 | 1536 | 1350 | 2 | 2.5 | $485,900 | 16 |
Boynton Beach | 33437 | 1980 | 1634 | 6531 | 2 | 2 | $485,000 | 47 |
Ave Maria | 34142 | 2024 | 1366 | 4356 | 2 | 2.5 | $430,000 | 26 |
Dania Beach | 33004 | 1929 | 1163 | 6753 | 2 | 1 | $400,000 | 42 |
Hialeah | 33015 | 1984 | 1089 | 0 | 2 | 2 | $389,999 | 14 |
Miami | 33147 | 1951 | 856 | 6500 | 2 | 1 | $380,000 | 15 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1963 | 3086 | 8400 | 3 | 3 | $9,950,000 | 12 |
Miami Beach | 33140 | 2021 | 3335 | 0 | 3 | 3.5 | $6,495,000 | 62 |
Miami Beach | 33141 | 1941 | 3200 | 9000 | 3 | 4.5 | $4,500,000 | 44 |
Miami Beach | 33140 | 1950 | 2761 | 9637 | 3 | 3 | $4,150,000 | 36 |
Miami Beach | 33140 | 1930 | 2114 | 7500 | 3 | 3 | $3,275,000 | 71 |
Islamorada | 33036 | 1987 | 2683 | 7869 | 3 | 2.5 | $2,995,000 | 41 |
Miami | 33138 | 1963 | 1639 | 7605 | 3 | 2 | $2,500,000 | 20 |
Coral Gables | 33134 | 1947 | 0 | 12500 | 3 | 2 | $2,150,000 | 12 |
Homestead | 33031 | 1945 | 2234 | 205603 | 3 | 2 | $2,100,000 | 39 |
Key Largo | 33037 | 1997 | 2556 | 54374 | 3 | 2.5 | $1,995,000 | 47 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33139 | 1950 | 3047 | 26250 | 4 | 4 | $30,000,000 | 10 |
Miami | 33139 | 2010 | 3605 | 27250 | 4 | 4 | $24,900,000 | 15 |
Southwest Ranches | 33331 | 2027 | 11041 | 104108 | 6 | 7.5 | $15,200,000 | 19 |
Aventura | 33160 | 2002 | 5132 | 12189 | 4 | 5 | $11,700,000 | 62 |
Key Biscayne | 33149 | 2014 | 5074 | 0 | 5 | 5.5 | $10,500,000 | 78 |
Coral Gables | 33134 | 1951 | 7451 | 17800 | 6 | 7 | $8,600,000 | 1 |
Miami | 33133 | 2017 | 5721 | 10725 | 6 | 6.5 | $8,495,000 | 40 |
Hallandale Beach | 33009 | 2019 | 5793 | 12750 | 6 | 6.5 | $6,990,000 | 51 |
Key Biscayne | 33149 | 2003 | 3650 | 8009 | 5 | 6.5 | $5,250,000 | 48 |
Pinecrest | 33156 | 2024 | 4569 | 16330 | 5 | 6 | $4,993,000 | 40 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hallandale Beach | Monthly | 1111 | 1 | 1 | 1 | $2,500 | |
Fort Lauderdale | Annually | 1071 | 1 | 1 | 1 | $985 | 15 |
Fort Lauderdale | Monthly | 1331 | 1 | 1 | 1 | $800 | |
Deerfield Beach | Monthly | 2842 | 1 | 1 | 1 | $600 | |
Fort Lauderdale | Monthly | 1331 | 1 | 1 | 1 | $450 | |
Deerfield Beach | Monthly | 2842 | 1 | 1 | 1 | $350 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1143 | 2 | 2 | 1 | $4,300 | 35 |
Fort Lauderdale | Monthly | 1212 | 2 | 2 | 1 | $3,995 | 30 |
Marathon | Annually | 1096 | 2 | 1 | 1 | $3,550 | 23 |
Miami | Monthly | 1201 | 2 | 2 | 1 | $3,500 | 38 |
Sunrise | Monthly | 1490 | 2 | 2 | 1 | $3,300 | 17 |
Fort Lauderdale | Annually | 1000 | 2 | 1 | 1 | $3,200 | 29 |
Fort Lauderdale | Monthly | 1331 | 2 | 2 | 1 | $3,000 | |
Miami | Monthly | 982 | 2 | 1 | 1 | $3,000 | 25 |
Miami Gardens | Monthly | 1336 | 2 | 1 | 1 | $3,000 | 28 |
Miami | Monthly | 1474 | 2 | 1 | 1 | $2,900 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1960 | 3 | 3 | 1 | $14,900 | 33 |
North Bay Village | Monthly | 1984 | 3 | 2.5 | 1 | $11,000 | 35 |
Miami | Monthly | 2200 | 3 | 3.5 | 1 | $8,000 | 30 |
Miami | Monthly | 1660 | 3 | 2 | 1 | $7,800 | 19 |
Miami | Monthly | 1435 | 3 | 2 | 1 | $7,200 | 15 |
South Miami | Monthly | 1488 | 3 | 2 | 1 | $7,000 | 20 |
Miramar | Monthly | 2047 | 3 | 2.5 | 1 | $6,500 | 26 |
Surfside | Annually | 1673 | 3 | 2 | 1 | $6,000 | 80 |
Hollywood | Annually | 1457 | 3 | 2 | 1 | $6,000 | 3 |
Coral Gables | Monthly | 1213 | 3 | 2.5 | 1 | $5,995 | 51 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 7244 | 5 | 5.5 | 1 | $250,000 | 52 |
Miami Beach | Monthly | 8748 | 6 | 6.5 | 1 | $95,000 | 59 |
Miami Beach | Monthly | 5563 | 5 | 5.5 | 1 | $85,000 | 43 |
Pinecrest | Monthly | 9935 | 6 | 7.5 | 1 | $67,000 | 38 |
Fort Lauderdale | Monthly | 7723 | 7 | 8 | 1 | $65,000 | 50 |
Pinecrest | Monthly | 4569 | 5 | 6 | 1 | $25,000 | 33 |
Miami | Monthly | 2459 | 4 | 3 | 1 | $19,000 | 23 |
Coral Gables | Monthly | 2959 | 4 | 4 | 1 | $18,000 | 39 |
Miami Shores | Monthly | 2728 | 4 | 3.5 | 1 | $16,975 | 56 |
Boca Raton | Annually | 4484 | 5 | 7 | 1 | $16,000 | 32 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!