Featured South Florida new developments
ALL CITIES LIST IN SOUTH FLORIDA
Agata Arakel
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
- A Tale of Two Housing Marketsby KCM Crew on 04/30/2025 at 10:30 am
For a long time, the housing market was all sunshine for sellers.
- Why Today’s Foreclosure Numbers Aren’t a...by KCM Crew on 04/29/2025 at 10:30 am
When it feels like the cost of just about everything is rising, it’s only natural to wonder what […]
- Paused Your Moving Plans? Here’s Why It’s...by KCM Crew on 04/28/2025 at 10:30 am
It’s not really a surprise that 70% of buyers paused their home search last year.
- La historia de dos mercados de la viviendaby KCM Crew on 04/30/2025 at 10:30 am
Durante mucho tiempo, el mercado de la vivienda fue todo sol para los vendedores.
- Por qué las cifras actuales de las ejecuciones...by KCM Crew on 04/29/2025 at 10:30 am
Cuando parece que el costo de casi todo está aumentando, es natural preguntarse qué significa eso […]
- ¿Ha pausado sus planes de mudanza? He aquí por...by KCM Crew on 04/28/2025 at 10:30 am
No es realmente una sorpresa que el 70 % de los compradores abandonaron su búsqueda el año pasado.
- The Power of AI-Driven Marketing Videosby Ai24h7 on 12/25/2024 at 9:27 am
The Power of AI-Driven Marketing VideosIn today’s competitive business landscape, successful […]
- The Future of Web Marketing: ChatGPT for...by Ai24h7 on 04/20/2024 at 6:53 am
The Future of Web Marketing: ChatGPT for Increased Creativity and EfficiencyEnhance web development […]
- Real Estate: Enhancing Realtor Websites with AIby Ai24h7 on 03/31/2024 at 10:16 pm
Revolutionizing Real Estate: Enhancing Realtor Websites with AIUnlocking the Future of Real Estate […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Agata Arakel
5 REASONS TO OWN A PROPERTY IN MIAMI
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Ritz-Carlton | 316 | 1 | 1.5 | 1969 | 2019 | $2,450,000 | 36 |
Miami | Missoni Baia | 3604 | 1 | 1 | 680 | 2023 | $939,000 | 34 |
Miami Beach | Mei Condo | 1006 | 1 | 1.5 | 833 | 2008 | $889,000 | 21 |
Miami | Parc Lofts Condo | 316 | 1 | 1 | 1203 | 2005 | $849,000 | 15 |
Miami | Edge House Miami | 2113 | 1 | 1 | 627 | 2028 | $770,934 | 16 |
Miami | Two Tequesta Point Condo | 3007 | 1 | 1.5 | 907 | 1999 | $751,000 | 42 |
Miami | Gran Paraiso | 1502 | 1 | 2 | 1075 | 2019 | $748,000 | 19 |
Miami | Edge House Miami | 1414 | 1 | 1 | 0 | 2028 | $734,845 | 11 |
Miami | Courts Brickell Key | 3105 | 1 | 1.5 | 878 | 2002 | $695,000 | 35 |
Miami | Paraiso Bay | 3808 | 1 | 1.5 | 706 | 2018 | $689,900 | 47 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Muse | 3002 | 2 | 2.5 | 2042 | 2018 | $3,758,000 | 71 |
Miami Beach | The Caribbean Condo | S-1303 | 2 | 2.5 | 1621 | 2008 | $3,600,000 | 17 |
Miami Beach | 1 Hotel and Homes | 1045 | 2 | 2 | 1123 | 2015 | $2,990,000 | 38 |
Miami | Bristol Tower Condo | 2704 | 2 | 2.5 | 2070 | 1993 | $2,500,000 | 52 |
Bal Harbour | Harbour House Condo | 731 | 2 | 2.5 | 1300 | 1964 | $2,199,996 | 2 |
Miami | Mr C Residences | 706 | 2 | 2.5 | 981 | 2024 | $1,850,000 | 60 |
Coconut Grove | Mr C Bayshore | 1606 | 2 | 2.5 | 964 | 2024 | $1,695,000 | 76 |
Miami | Flatiron | 2301 | 2 | 2.5 | 1286 | 2023 | $1,645,555 | 20 |
Bay Harbor Islands | La Baia North | 402 | 2 | 2.5 | 1450 | 2026 | $1,510,000 | 14 |
Miami Beach | Capri South Beach Condo | 805 | 2 | 2.5 | 1396 | 2008 | $1,499,000 | 42 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2801 | 3 | 3.5 | 2621 | 2008 | $12,500,000 | 28 |
Sunny Isles Beach | Porsche Design Tower | 2505 | 3 | 4.5 | 4154 | 2016 | $6,500,000 | |
Miami Beach | Aqua Allison Island | 1001 | 3 | 3.5 | 3321 | 2004 | $4,450,000 | 64 |
Sunny Isles Beach | Residences by Armani Casa | 5403 | 3 | 3.5 | 2271 | 2020 | $4,385,000 | 29 |
Key Biscayne | Lake Villa One | 401 | 3 | 3 | 2667 | 2002 | $2,870,000 | 57 |
Juno Beach | Caretta | C406 | 3 | 3.5 | 2585 | 2025 | $2,750,000 | 38 |
Aventura | Bellini at Williams Islan | 1402 | 3 | 3.5 | 2608 | 2013 | $2,400,000 | 27 |
Hallandale Beach | Beach Club Two Condo | 1201 | 3 | 3 | 2065 | 2006 | $2,399,000 | 37 |
Miami | Brikell Heights West | PH4501 | 3 | 3.5 | 2129 | 2017 | $2,249,000 | 38 |
Coral Gables | Deering Bay | PH 164 | 3 | 3.5 | 3140 | 1993 | $2,150,000 | 30 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Museum | TH 1201 | 5 | 9.5 | 8400 | 2019 | $12,501,300 | 13 |
Sunny Isles Beach | Porsche Design Tower | 3005 | 4 | 4.5 | 3415 | 2016 | $5,483,877 | |
Aventura | Artech Residences | 547 | 5 | 5.5 | 4684 | 2008 | $4,900,000 | 86 |
North Miami Beach | Koya Bay | 6 | 4 | 4.5 | 3516 | 2024 | $3,550,000 | 35 |
Kissimmee | Magic village resort 3 | 5552 | 4 | 4.5 | 2358 | 2024 | $750,000 | 38 |
Miami | Chloes Estates | B | 5 | 3 | 0 | 2024 | $672,990 | 52 |
Miami | Chloes Estates | A | 5 | 4 | 0 | 2024 | $669,990 | 66 |
Miami | Chloes Estates | A | 5 | 4 | 0 | 2024 | $667,990 | 65 |
Miami | Chloes Estates | A | 5 | 4 | 0 | 2024 | $599,990 | 63 |
Miami | Century Gardens | 4 | 2.5 | 1731 | 2009 | $595,000 | 44 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Marquis Condo | 5801 | Monthly | 2106 | 1 | 1.5 | 1 | $11,000 | 58 |
Miami | Club Residences at Park G | 603 | Monthly | 681 | 1 | 1 | 1 | $7,500 | 19 |
Coconut Grove | Club Residences Park Grove | 606 | Monthly | 759 | 1 | 1 | 1 | $7,000 | 40 |
Miami | Brickell Flatiron Condo | 2111 | Monthly | 826 | 1 | 1.5 | 1 | $6,500 | 42 |
Miami Beach | Central Carillon Beach Co | 517 | Monthly | 662 | 1 | 1 | 1 | $6,000 | 17 |
Miami | Echo Brickell Condo | 1106 | Annually | 729 | 1 | 1 | 1 | $5,500 | 16 |
Miami | Reach Condo | 3506 | Monthly | 810 | 1 | 1.5 | 1 | $4,900 | 25 |
Miami | 1010 Brickell Condo | 2511 | Monthly | 975 | 1 | 1.5 | 1 | $4,900 | 26 |
Miami Beach | Akoya Condo | 2206 | Monthly | 808 | 1 | 1.5 | 1 | $4,800 | 32 |
Miami | 801 Sma Residences Condo | 4706 | Monthly | 881 | 1 | 2 | 1 | $4,550 | 30 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 3206 | Monthly | 1316 | 2 | 2 | 1 | $25,000 | 13 |
Miami Beach | Continuum on South Beach | 708 | Monthly | 1757 | 2 | 2.5 | 1 | $19,900 | 40 |
Miami Beach | 4701 North Meridian Condo | 517 | Monthly | 2040 | 2 | 2.5 | 1 | $19,750 | 47 |
Coconut Grove | Park Grove | 2006 | Monthly | 1369 | 2 | 2 | 1 | $19,000 | 31 |
Sunny Isles Beach | Ritz Carlton Residences | 3804 | Monthly | 1571 | 2 | 2.5 | 1 | $18,000 | 34 |
Sunny Isles Beach | 15701 Collins Condo | 4503 | Monthly | 1447 | 2 | 2.5 | 1 | $17,000 | 18 |
Bal Harbour | Bal Harbour North South C | 1405S | Monthly | 1599 | 2 | 2.5 | 1 | $16,500 | 55 |
Boca Raton | Marbella Condo | 14H | Monthly | 1670 | 2 | 2.5 | 1 | $16,000 | 21 |
Miami | Bristol Tower Condo | 2704 | Monthly | 2070 | 2 | 2.5 | 1 | $15,000 | 52 |
Miami Beach | IL Villaggio on South Bea | 603 | Monthly | 1550 | 2 | 2.5 | 1 | $14,000 | 37 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour Center Condo | 1800 | Monthly | 2721 | 3 | 3.5 | 1 | $70,000 | 31 |
Miami | Millennium Tower Residenc | 62E | Annually | 2738 | 3 | 2.5 | 1 | $25,000 | 23 |
Miami | 4202 | Monthly | 0 | 3 | 3.5 | 1 | $22,500 | 31 | |
Miami | Mint Condo | 5204 | Monthly | 2289 | 3 | 3.5 | 1 | $20,000 | 37 |
Miami Beach | The Caribbean Condo | S-701 | Monthly | 1837 | 3 | 2.5 | 1 | $17,500 | 33 |
Key Biscayne | Villaharbour Apts Condo | 2B | Monthly | 2160 | 3 | 3 | 1 | $17,000 | 18 |
Fort Lauderdale | The Palms | 21B | Monthly | 2623 | 3 | 2.5 | 1 | $14,500 | 38 |
Fort Lauderdale | Palms Tower Two Condo | 24D | Annually | 2130 | 3 | 3.5 | 1 | $14,000 | 35 |
Key Biscayne | Lake Villa Two Condo | 407 | Monthly | 2220 | 3 | 3 | 1 | $13,000 | 33 |
Miami | Paramount Miami Worldcent | 3111 | Annually | 2188 | 3 | 4 | 1 | $12,000 | 29 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Two Park Grove Condo | 20D | Monthly | 2558 | 4 | 3.5 | 1 | $45,000 | 29 |
Miami Beach | Ocean House Condo | U-0303 | Monthly | 4365 | 4 | 4.5 | 1 | $45,000 | 31 |
Aventura | 100 Hidden Bay Condo | 2900 | Monthly | 4080 | 4 | 4.5 | 1 | $19,500 | 57 |
Miami Beach | Blue Diamond Condo | 3405 | Monthly | 2930 | 4 | 4.5 | 1 | $17,000 | 51 |
Coconut Grove | Palm Terrace | Monthly | 4251 | 5 | 5.5 | 1 | $17,000 | 32 | |
Aventura | Artech Residences at Aven | 547 | Monthly | 4684 | 5 | 5.5 | 1 | $15,900 | 83 |
Aventura | The Peninsula Condo | 608 | Monthly | 3620 | 4 | 5 | 1 | $13,000 | 30 |
Aventura | The Peninsula II Condo | 1804 | Monthly | 3464 | 4 | 4.5 | 1 | $12,000 | 21 |
Miami | Highway Park | 2910 | Monthly | 2845 | 4 | 4 | 1 | $12,000 | 12 |
Aventura | Echo Condo | 902 | Monthly | 2307 | 4 | 5.5 | 1 | $10,500 | 9 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 2022 | 0 | 0 | 1 | 1 | $715,000 | 39 |
Gainesville | 32618 | 2023 | 448 | 0 | 1 | 1 | $375,000 | 2 |
Miami | 33126 | 1972 | 756 | 0 | 1 | 1 | $245,000 | 19 |
St Petersburg | 33714 | 1957 | 0 | 0 | 1 | 1 | $39,900 | 14 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1949 | 1442 | 6000 | 2 | 2 | $1,450,000 | 26 |
Miami Springs | 33166 | 1950 | 1702 | 14250 | 2 | 2 | $1,200,000 | 25 |
Miami | 33137 | 1940 | 1194 | 5450 | 2 | 1 | $989,900 | 26 |
Key Largo | 33037 | 2013 | 0 | 0 | 2 | 1.5 | $824,000 | 48 |
Deerfield Beach | 33441 | 1962 | 1885 | 9000 | 2 | 3 | $739,000 | 11 |
Miami | 33135 | 1941 | 1441 | 8100 | 2 | 1 | $650,000 | 11 |
Miami | 33135 | 1920 | 1318 | 5000 | 2 | 1 | $560,000 | 17 |
Miami | 33176 | 1987 | 1131 | 6095 | 2 | 2 | $535,000 | 16 |
Miami | 33147 | 1954 | 892 | 4176 | 2 | 1 | $515,000 | 32 |
North Miami | 33168 | 1951 | 830 | 8118 | 2 | 1 | $430,000 | 24 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Lighthouse Point | 33064 | 1978 | 4991 | 13002 | 3 | 4 | $4,887,600 | 35 |
Key Biscayne | 33149 | 1964 | 2927 | 12000 | 3 | 3 | $4,500,000 | 10 |
Fort Lauderdale | 33305 | 1956 | 0 | 9279 | 3 | 2 | $3,650,000 | 35 |
Miami | 33183 | 2001 | 5190 | 34369 | 3 | 4 | $2,950,000 | 23 |
Miramar | 33027 | 1984 | 1963 | 43616 | 3 | 2 | $2,400,000 | 45 |
Miami Shores | 33138 | 1947 | 2170 | 13619 | 3 | 3 | $2,250,000 | 29 |
Pinecrest | 33156 | 1956 | 2184 | 15341 | 3 | 2 | $1,420,000 | 22 |
Coral Gables | 33134 | 1954 | 1366 | 5100 | 3 | 2 | $1,249,000 | 36 |
Miami | 33133 | 1954 | 1476 | 5750 | 3 | 2 | $1,200,000 | 27 |
Fort Lauderdale | 33312 | 1957 | 1239 | 7000 | 3 | 2 | $1,200,000 | 44 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Golden Beach | 33160 | 2025 | 7635 | 14025 | 6 | 7 | $35,000,000 | 71 |
Out of City | 2023 | 13500 | 0 | 10 | 11 | $29,500,000 | 63 | |
North Miami | 33181 | 2025 | 7923 | 14896 | 7 | 8 | $26,995,000 | 60 |
Bal Harbour | 33154 | 1995 | 6323 | 20900 | 5 | 6.5 | $22,500,000 | 47 |
Miami Beach | 33140 | 2025 | 5662 | 12000 | 6 | 8 | $19,995,000 | 65 |
Out of City | 2023 | 9150 | 0 | 8 | 10 | $17,500,000 | 70 | |
Coral Gables | 33143 | 2000 | 5053 | 14853 | 5 | 5.5 | $13,495,000 | 50 |
North Miami | 33181 | 1969 | 5493 | 12170 | 6 | 5 | $11,900,000 | 12 |
Key Biscayne | 33149 | 2020 | 3854 | 8250 | 6 | 5.5 | $6,345,000 | 46 |
Miami Beach | 33139 | 1945 | 0 | 9576 | 5 | 6 | $5,500,000 | 14 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1511 | 1 | 1 | 1 | $1,790 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1276 | 2 | 1 | 1 | $3,900 | 22 |
Fort Lauderdale | Monthly | 1100 | 2 | 2 | 1 | $3,700 | 11 |
Sunrise | Monthly | 1247 | 2 | 2 | 1 | $3,575 | 1 |
Miami | Monthly | 1081 | 2 | 1 | 1 | $3,300 | 10 |
Miami | Annually | 988 | 2 | 2 | 1 | $3,000 | 11 |
Miami | Monthly | 1030 | 2 | 1 | 1 | $2,985 | 10 |
Tamarac | Monthly | 1111 | 2 | 1 | 1 | $2,800 | 22 |
Miami | Monthly | 864 | 2 | 1 | 1 | $2,650 | 11 |
Hollywood | Monthly | 962 | 2 | 2 | 1 | $2,500 | 9 |
Sunrise | Monthly | 1176 | 2 | 1.5 | 1 | $2,445 | 15 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 2013 | 3 | 4 | 1 | $15,900 | 65 |
Fort Lauderdale | Monthly | 2538 | 3 | 3 | 1 | $11,500 | 37 |
Palmetto Bay | Monthly | 3178 | 3 | 3.5 | 1 | $10,000 | 15 |
Miami Shores | Annually | 2226 | 3 | 2 | 1 | $8,800 | 20 |
Miami | Annually | 1838 | 3 | 3 | 1 | $8,000 | 25 |
Surfside | Annually | 1920 | 3 | 3 | 1 | $8,000 | 50 |
Miami Shores | Monthly | 1489 | 3 | 2 | 1 | $7,950 | 30 |
Fort Lauderdale | Monthly | 1239 | 3 | 2 | 1 | $7,200 | 45 |
Miami | Monthly | 1364 | 3 | 3 | 1 | $7,000 | 50 |
Miami | Annually | 1712 | 3 | 3 | 1 | $6,900 | 49 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 8833 | 6 | 7.5 | 1 | $130,000 | 27 |
Southwest Ranches | Monthly | 7895 | 7 | 8 | 1 | $30,000 | 94 |
Miami Beach | Monthly | 3941 | 5 | 5.5 | 1 | $28,000 | 34 |
Coral Gables | Annually | 5692 | 5 | 5.5 | 1 | $24,000 | 51 |
Miami Beach | Monthly | 5627 | 5 | 5 | 1 | $21,500 | 53 |
Miami | Monthly | 4642 | 5 | 5 | 1 | $20,000 | 2 |
Miami | Monthly | 4233 | 5 | 5.5 | 1 | $17,500 | 37 |
Key Biscayne | Monthly | 3328 | 5 | 4.5 | 1 | $16,500 | 25 |
Miami Beach | Monthly | 0 | 4 | 3 | 1 | $16,000 | 27 |
South Miami | Monthly | 3877 | 5 | 4 | 1 | $15,500 | 30 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!