2123 PLUNKETT ST, Hollywood
$490,000 USD 4 3
Pictures
Map
Contact us
Schedule Tour
Address | 2123 PLUNKETT ST, Hollywood |
Building Name | SUNNYSIDE ESTATES |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $490,000 |
Sold on | 22nd January, 2025 |
Sold Price | $470,000 |
Property Status | Closed |
MLS Number | A11676335 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 1428 |
Lot Size | 5998 |
Year Built | 1949 |
Folio Number | 514222220790 |
Zoning Information | RS-3 |
Days on Market | 101 |
Detailed Description: Rarely does a 4 bedroom, 3 bath home come to market in this area at this price! Conveniently located in the heart of Hollywood – close to beaches, airports, trendy restaurants and shopping. Great floor plan. Spacious rooms. Fourth bedroom has an en-suite bath and separate entrance perfect as an in-laws suite, etc. Outdoor patio and fully fenced yard. Ample parking available for your vehicles or guests.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33020 |
Address | 2123 PLUNKETT ST |
Section | 22 |
Zip Code (4 Digits) | 5954 |
Financial Information
Price | $490,000 |
Price per Foot | $0 |
Sold on | 22nd January, 2025 |
Sold Price | $470,000 |
Folio Number | 514222220790 |
Tax Amount | $7,352 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | Rarely does a 4 bedroom, 3 bath home come to market in this area at this price! Conveniently located in the heart of Hollywood – close to beaches, airports, trendy restaurants and shopping. Great floor plan. Spacious rooms. Fourth bedroom has an en-suite bath and separate entrance perfect as an in-laws suite, etc. Outdoor patio and fully fenced yard. Ample parking available for your vehicles or guests. |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Other, Shingle |
Floor Description | Other, Tile, Wood |
Interior Features | First Floor Entry, Other, Den / Library / Office |
Exterior Features | Other |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Electric Range, Refrigerator |
Cooling Description | Central Air, Electric, Other |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Driveway, Other |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Living Area | 1428 |
Lot Size | 5998 |
Zoning Information | RS-3 |
Year Built | 1949 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | SUNNYSIDE ESTATES |
Development Name | SUNNYSIDE ESTATES |
Construction Type | CBS Construction |
Listed with | United Realty Group Inc |