510 NORTH 56TH AVE, Hollywood
$450,000 USD 3 2
Pictures
Map
Contact us
Schedule Tour
Address | 510 NORTH 56TH AVE, Hollywood |
Building Name | HOLLYWOOD BEACH GARDENS |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $450,000 |
Previous Price | $480,000 (8 days ago) |
Property Status | Active |
MLS Number | A11678873 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1144 |
Lot Size | 5251 |
Year Built | 1955 |
Folio Number | 514113022500 |
Zoning Information | RM-9 |
Days on Market | 96 |
Detailed Description: BEAUTIFUL AND SPACIOUS SINGLE FAMILY HOME IN HOLLYWOOD. THIS HOME HAS A LARGE YARD, CARPORT, BEAUTIFUL TILE FLOORING AND NO HOA. CALL AGENT TODAY FOR MORE INFO.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hollywood |
County | Broward County |
Zip Code | 33021 |
Address | 510 NORTH 56TH AVE |
Section | 13 |
Zip Code (4 Digits) | 5702 |
Financial Information
Price | $450,000 |
Price per Foot | $0 |
Previous Price | $480,000 |
Folio Number | 514113022500 |
Tax Amount | $8,230 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | BEAUTIFUL AND SPACIOUS SINGLE FAMILY HOME IN HOLLYWOOD. THIS HOME HAS A LARGE YARD, CARPORT, BEAUTIFUL TILE FLOORING AND NO HOA. CALL AGENT TODAY FOR MORE INFO. |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Other |
Exterior Features | Other |
Equipment Appliances | Other Equipment / Appliances |
Cooling Description | Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Attached Carport, Driveway |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1144 |
Lot Size | 5251 |
Zoning Information | RM-9 |
Year Built | 1955 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | HOLLYWOOD BEACH GARDENS |
Development Name | HOLLYWOOD BEACH GARDENS,HOLLYWOOD BEACH GARD |
Street Direction | North |
Listed with | Genesis Realty Services Inc. |