549, Miami Springs
$669,900 USD 2 1
Pictures
Map
Contact us
Schedule Tour
Address | 549, Miami Springs |
Building Name | COUNTRY CLUB ESTATES SEC |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $669,900 |
Property Status | Active |
MLS Number | A11695447 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 910 |
Lot Size | 8520 |
Year Built | 1946 |
Folio Number | 05-31-19-010-3700 |
Zoning Information | 0400 |
Days on Market | 1 |
Detailed Description: Step into a beautiful open concept starter home. This home offers 2 bedrooms one bath and a den or third bedroom. The welcoming feel you get when you enter cannot be explained. You must feel it. This home offers updated bathroom, kitchen and impact windows and door. Exit to to the back yard and you walk into an oasis for relaxation and entertainment. Fruit trees and ornamental trees adorn the spacious back yard which provides plenty of room for a pool or expansion. Don’t miss it.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Springs |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 549 |
Section | 19 |
Zip Code (4 Digits) | 5947 |
Financial Information
Price | $669,900 |
Price per Foot | $0 |
Folio Number | 05-31-19-010-3700 |
Tax Amount | $9,263 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | Step into a beautiful open concept starter home. This home offers 2 bedrooms one bath and a den or third bedroom. The welcoming feel you get when you enter cannot be explained. You must feel it. This home offers updated bathroom, kitchen and impact windows and door. Exit to to the back yard and you walk into an oasis for relaxation and entertainment. Fruit trees and ornamental trees adorn the spacious back yard which provides plenty of room for a pool or expansion. Don’t miss it. |
How to Reach | Please use GPS. |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Tile, Wood |
Interior Features | First Floor Entry, Den / Library / Office |
Exterior Features | Lighting, Fruit Trees |
Equipment Appliances | Dryer, Microwave, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 910 |
Lot Size | 8520 |
Zoning Information | 0400 |
Year Built | 1946 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | COUNTRY CLUB ESTATES SEC |
Development Name | COUNTRY CLUB ESTATES SEC |
Listed with | The Leonard Real Estate Group |