7010, Miami
$569,000 USD 2 2
Pictures
Map






















































Contact us
Schedule Tour
Address | 7010, Miami |
Building Name | HARWOOD VILLAGE 2 ADDN |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $569,000 |
Property Status | Active |
MLS Number | A11683587 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1101 |
Lot Size | 9500 |
Year Built | 1957 |
Folio Number | 30-40-11-024-0280 |
Zoning Information | 5100 |
Days on Market | 0 |
Detailed Description: LOCATION, LOCATION, LOCATION! Make this well maintained, clean, corner lot house an amazing home! Large corner lot with plenty of room for pool, boat, or RV storage. The second bathroom is locatged outside which makes it easy to add a third bedroom with ensuite by enclosing the car port. 33155 is one of Miami’s most sought zip codes, and this home is located in a prime neighborhood with proximity to major roadways and highways, shopping, schools, and more. Do not miss the opportunity!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33155 |
Address | 7010 |
Section | 11 |
Zip Code (4 Digits) | 1617 |
Financial Information
Price | $569,000 |
Price per Foot | $0 |
Folio Number | 30-40-11-024-0280 |
Tax Amount | $1,404 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | LOCATION, LOCATION, LOCATION! Make this well maintained, clean, corner lot house an amazing home! Large corner lot with plenty of room for pool, boat, or RV storage. The second bathroom is locatged outside which makes it easy to add a third bedroom with ensuite by enclosing the car port. 33155 is one of Miami’s most sought zip codes, and this home is located in a prime neighborhood with proximity to major roadways and highways, shopping, schools, and more. Do not miss the opportunity! |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Barrel Roof, Shingle |
Floor Description | Tile, Wood |
Interior Features | Other, Family Room, Florida Room |
Exterior Features | Room For Pool |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Septic Tank |
Parking Description | Attached Carport, Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1101 |
Lot Size | 9500 |
Zoning Information | 5100 |
Year Built | 1957 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | HARWOOD VILLAGE 2 ADDN |
Development Name | HARWOOD VILLAGE 2 ADDN |
Construction Type | CBS Construction |
Listed with | RT Realty Inc |