5200 SOUTH WEST 93RD AVE, Cooper City
$620,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
Address | 5200 SOUTH WEST 93RD AVE, Cooper City |
Building Name | COOPER COLONY ESTATES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $620,000 |
Property Status | Active |
MLS Number | A11697209 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 937 |
Lot Size | 8506 |
Year Built | 1971 |
Garage Spaces Number | 1 |
Folio Number | 504132024160 |
Zoning Information | R-1-A |
Days on Market | 0 |
Detailed Description: 2-bedroom, 2-bath single-family home with a pool set on an oversized corner lot with ample space for expansion. Located in the highly desired Cooper Colony Estates just minutes from top-rated schools. (New AC installed 2023)
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Cooper City |
County | Broward County |
Zip Code | 33328 |
Address | 5200 SOUTH WEST 93RD AVE |
Section | 32 |
Zip Code (4 Digits) | 4225 |
Financial Information
Price | $620,000 |
Price per Foot | $0 |
Folio Number | 504132024160 |
Tax Amount | $4,837 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | 2-bedroom, 2-bath single-family home with a pool set on an oversized corner lot with ample space for expansion. Located in the highly desired Cooper Colony Estates just minutes from top-rated schools. (New AC installed 2023) |
Property View | Other |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, No Additional Rooms |
Exterior Features | None |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 937 |
Lot Size | 8506 |
Zoning Information | R-1-A |
Year Built | 1971 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | COOPER COLONY ESTATES |
Development Name | COOPER COLONY ESTATES |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | RE/MAX 5 Star Realty |