9065 EMERSON AVE, Surfside
$17,500 USD 4 3
Pictures
Map
Contact us
Schedule Tour
Address | 9065 EMERSON AVE, Surfside |
Building Name | ALTOS DEL MAR NO 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Seasonal, House |
Price | $17,500 |
Property Status | Active |
MLS Number | A11697256 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 2034 |
Lot Size | 5600 |
Year Built | 1948 |
Rent Period | Monthly |
Folio Number | 14-22-35-001-1860 |
Zoning Information | 0800 |
Days on Market | 0 |
Detailed Description: Avail. Short or long term. Fine design meets resort luxury at this gorgeous 4 BR, 3 BA home walkable to the beach! Relax, refresh and entertain in style w / beautiful interiors and new heated saltwater pool and patio privatized by lush palms and plantings. A fabulous open floorplan connects the generous living rm w / exposed wood beams and sun-filled dining rm. Stunning bleached oak flrs, a high-end open kitchen w / rich wood cabinetry, Neolith stone countertops + Wolf and Thermador appliances including an oversized gas stove, upscale spa baths, designer lighting, high-impact windows and drs, new plumbing / electric, indoor speakers and outdoor irrigation system, gas tankless water heater, washer and dryer, central vac, Ring doorbell, outdoor shower, wow! (Rental price is for yearly rental, $25k / mo for seasonal)
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9065 EMERSON AVE |
Section | 35 |
Zip Code (4 Digits) | 3213 |
Financial Information
Price | $17,500 |
Price per Foot | $0 |
Folio Number | 14-22-35-001-1860 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Avail. Short or long term. Fine design meets resort luxury at this gorgeous 4 BR, 3 BA home walkable to the beach! Relax, refresh and entertain in style w / beautiful interiors and new heated saltwater pool and patio privatized by lush palms and plantings. A fabulous open floorplan connects the generous living rm w / exposed wood beams and sun-filled dining rm. Stunning bleached oak flrs, a high-end open kitchen w / rich wood cabinetry, Neolith stone countertops + Wolf and Thermador appliances including an oversized gas stove, upscale spa baths, designer lighting, high-impact windows and drs, new plumbing / electric, indoor speakers and outdoor irrigation system, gas tankless water heater, washer and dryer, central vac, Ring doorbell, outdoor shower, wow! (Rental price is for yearly rental, $25k / mo for seasonal) |
Water Access | Other |
Design Description | First Floor Entry |
Roof Description | Concrete |
Floor Description | Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Pantry, Volume Ceilings |
Exterior Features | Lighting, Outdoor Shower |
Furnished Information | Furnished |
Equipment Appliances | Natural Gas Water Heater, Trash Compactor, Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Wall Oven, Washer |
Pool Description | In Ground, Heated, Private |
Cooling Description | Central Air, Electric |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 2034 |
Lot Size | 5600 |
Zoning Information | 0800 |
Year Built | 1948 |
Type of Property | Single Family Residence |
Style | Single Family-Seasonal, House |
Building Name | ALTOS DEL MAR NO 4 |
Development Name | ALTOS DEL MAR NO 4 |
Listed with | Compass Florida, LLC |