9040 DICKENS AVE, Surfside
$7,500 USD 3 2
Pictures
Map
Contact us
Schedule Tour
Address | 9040 DICKENS AVE, Surfside |
Building Name | ALTOS DEL MAR NO 4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $7,500 |
Property Status | Active |
MLS Number | A11693930 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 1721 |
Lot Size | 5600 |
Year Built | 1946 |
Garage Spaces Number | 1 |
Rent Period | Annually |
Folio Number | 14-22-35-001-1820 |
Zoning Information | 0800 |
Days on Market | 1 |
Detailed Description: Charming Fully Furnished Home in Surfside Bright and inviting, this 3-bedroom, 2-bathroom home features an open floor plan with a family room, formal living room, and dining area. The open kitchen and newly renovated bathrooms complement the home’s modern touches, while impact windows ensure safety and comfort. Enjoy the convenience of a 1-car garage and a prime location in the heart of Surfside, within walking distance to shopping, the beach, a community center with pools and tennis courts, and top-rated schools. This home offers the perfect blend of charm, style, and accessibility!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9040 DICKENS AVE |
Section | 35 |
Zip Code (4 Digits) | 3242 |
Financial Information
Price | $7,500 |
Price per Foot | $0 |
Folio Number | 14-22-35-001-1820 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Charming Fully Furnished Home in Surfside Bright and inviting, this 3-bedroom, 2-bathroom home features an open floor plan with a family room, formal living room, and dining area. The open kitchen and newly renovated bathrooms complement the home’s modern touches, while impact windows ensure safety and comfort. Enjoy the convenience of a 1-car garage and a prime location in the heart of Surfside, within walking distance to shopping, the beach, a community center with pools and tennis courts, and top-rated schools. This home offers the perfect blend of charm, style, and accessibility! |
Furnished Information | Furnished |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Living Area | 1721 |
Lot Size | 5600 |
Zoning Information | 0800 |
Year Built | 1946 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | ALTOS DEL MAR NO 4 |
Development Name | ALTOS DEL MAR NO 4 |
Garage Spaces Number | 1 |
Listed with | The Corcoran Group |