1030 SOUTH WEST 96TH AVE #Efficiency, Miami
$1,900 USD 1 1
Pictures
Map
Contact us
Schedule Tour
Address | 1030 SOUTH WEST 96TH AVE #Efficiency, Miami |
Building Name | TOWN PARK HEIGHTS |
Type of Property | Single Family Residence |
Property Style | Eff / Std / Hotel Room-Annual, House |
Price | $1,900 |
Property Status | Active |
MLS Number | A11694550 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Living Area | 550 |
Lot Size | 8400 |
Year Built | 1968 |
Rent Period | Monthly |
Folio Number | 30-40-09-010-0150 |
Zoning Information | 0100 |
Days on Market | 2 |
Detailed Description: Brand-New Efficiency in the Heart of Westchester with water and electricity included! Discover modern living in this beautifully designed efficiency, perfect for comfort and convenience. Property Features: 1 Bedroom / 1 Bathroom: Cozy and functional layout. Remodeled Bathroom: Sleek finishes with a modern touch. Upgraded Kitchen: Brand-new white cabinets for ample storage. Stainless steel refrigerator and microwave. Over-the-counter cooktop for streamlined cooking. Tile Flooring Throughout: Easy to maintain and stylish. Washer and Dryer Included: Laundry made simple! Central A / C System: Stay cool year-round. Situated in the heart of Westchester, enjoy convenient access to shopping, dining, parks, and more. Don’t miss out on this gem in one of Miami’s most desirable neighborhoods! (Max 2 People)
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33174 |
Address | 1030 SOUTH WEST 96TH AVE |
Section | 9 |
Zip Code (4 Digits) | 2931 |
Financial Information
Price | $1,900 |
Price per Foot | $0 |
Folio Number | 30-40-09-010-0150 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Brand-New Efficiency in the Heart of Westchester with water and electricity included! Discover modern living in this beautifully designed efficiency, perfect for comfort and convenience. Property Features: 1 Bedroom / 1 Bathroom: Cozy and functional layout. Remodeled Bathroom: Sleek finishes with a modern touch. Upgraded Kitchen: Brand-new white cabinets for ample storage. Stainless steel refrigerator and microwave. Over-the-counter cooktop for streamlined cooking. Tile Flooring Throughout: Easy to maintain and stylish. Washer and Dryer Included: Laundry made simple! Central A / C System: Stay cool year-round. Situated in the heart of Westchester, enjoy convenient access to shopping, dining, parks, and more. Don’t miss out on this gem in one of Miami’s most desirable neighborhoods! (Max 2 People) |
How to Reach | Please use GPS |
Property View | Garden |
Design Description | First Floor Entry |
Roof Description | Shingle |
Interior Features | First Floor Entry |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 550 |
Lot Size | 8400 |
Zoning Information | 0100 |
Year Built | 1968 |
Type of Property | Single Family Residence |
Style | Eff / Std / Hotel Room-Annual, House |
Building Name | TOWN PARK HEIGHTS |
Development Name | TOWN PARK HEIGHTS |
Construction Type | CBS Construction |
Stories Number | 1 |
Street Direction | South West |
Listed with | Mari Real Estate & Management Group, Inc |