13000 SOUTH WEST 260TH TER, Homestead
$2,900 USD 2 1
Pictures
Map
Contact us
Schedule Tour
Address | 13000 SOUTH WEST 260TH TER, Homestead |
Building Name | MEADOW WOOD MANOR #4 |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $2,900 |
Property Status | Active |
MLS Number | A11696241 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1938 |
Lot Size | 10485 |
Year Built | 1983 |
Garage Spaces Number | 2 |
Rent Period | Annually |
Folio Number | 30-69-26-005-1080 |
Zoning Information | 0100 |
Days on Market | 1 |
Detailed Description: Completely remodelled 2/1 corner lot with a large back yard with a pool, fully kitchen with wood cabinets and granite counter tops, in a quite Neighborhood, With lots of space, Utilities Included in the monthly Rent Payment Must see!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33032 |
Address | 13000 SOUTH WEST 260TH TER |
Section | 26 |
Zip Code (4 Digits) | 8911 |
Financial Information
Price | $2,900 |
Price per Foot | $0 |
Folio Number | 30-69-26-005-1080 |
Rent Period | Annually |
Full Descriptions
Detailed Description | Completely remodelled 2/1 corner lot with a large back yard with a pool, fully kitchen with wood cabinets and granite counter tops, in a quite Neighborhood, With lots of space, Utilities Included in the monthly Rent Payment Must see! |
Property View | Pool |
Roof Description | Shingle |
Floor Description | Wood |
Furnished Information | Partially |
Pool Description | In Ground |
Parking Description | No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1938 |
Lot Size | 10485 |
Zoning Information | 0100 |
Year Built | 1983 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | MEADOW WOOD MANOR #4 |
Development Name | MEADOW WOOD MANOR #4 |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Inmobi Realestate & Associates, LLC. |