8268 NORTH WEST 46TH TER, Doral
$6,350 USD 3 3.5
Pictures
Map
Contact us
Schedule Tour
Address | 8268 NORTH WEST 46TH TER, Doral |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $6,350 |
Property Status | Active |
MLS Number | A11696114 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 2176 |
Lot Size | 2497 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Rent Period | Monthly |
Folio Number | 35-30-22-040-3120 |
Zoning Information | 6119 |
Days on Market | 2 |
Detailed Description: Amazing single family home in the heart of Downtown Doral. Enjoy the amazing amenities offered in this highly prestigious community. Property is in impeccable condition featuring luxury details and smart appliances including a laundry room. Walk to your favorite restaurants and entertainment. Call today!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 8268 NORTH WEST 46TH TER |
Section | 22 |
Zip Code (4 Digits) | 5681 |
Financial Information
Price | $6,350 |
Price per Foot | $0 |
Folio Number | 35-30-22-040-3120 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Amazing single family home in the heart of Downtown Doral. Enjoy the amazing amenities offered in this highly prestigious community. Property is in impeccable condition featuring luxury details and smart appliances including a laundry room. Walk to your favorite restaurants and entertainment. Call today! |
Interior Features | First Floor Entry, Built-in Features, Cooking Island, Pantry |
Furnished Information | Unfurnished |
Equipment Appliances | Trash Compactor, Dishwasher |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Living Area | 2176 |
Lot Size | 2497 |
Zoning Information | 6119 |
Year Built | 2019 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | DOWNTOWN DORAL SOUTH PHAS |
Development Name | DOWNTOWN DORAL SOUTH PHAS |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Dalton Wade Inc |