9559 COLLINS AVE #S6-C, Surfside
$1,850,000 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
Address | 9559 COLLINS AVE #S6-C, Surfside |
Building Name | Solimar Condo |
Type of Property | Condominium |
Price | $1,850,000 |
Property Status | Active |
MLS Number | A11695320 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1740 |
Year Built | 2001 |
Garage Spaces Number | 2 |
Folio Number | 14-22-35-042-1480 |
Days on Market | 0 |
Detailed Description: Charming 2 bedroom, 2.5 bathroom apartment with stunning Ocean and Pool views. Furnished with potential for personal touches. Semi-private elevator foyer; 24-hour security and valet; pool and beach service; gym, and more. Walk across the street to Bal Harbour Shoppes.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9559 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 2655 |
Financial Information
Price | $1,850,000 |
Price per Foot | $0 |
Folio Number | 14-22-35-042-1480 |
Maintenance Charge Month | $2,462 |
Association Fee Paid | Monthly |
Association Fee | $2,462 |
Tax Amount | $18,028 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | Charming 2 bedroom, 2.5 bathroom apartment with stunning Ocean and Pool views. Furnished with potential for personal touches. Semi-private elevator foyer; 24-hour security and valet; pool and beach service; gym, and more. Walk across the street to Bal Harbour Shoppes. |
Property View | Ocean View, Pool Area View |
Water Access | Other |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry, Closet Cabinetry, Fire Sprinklers, Entrance Foyer |
Exterior Features | East Of Us1, Open Balcony |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Exercise Room, Pool, Trash Chute |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | 2 Or More Spaces, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1740 |
Year Built | 2001 |
Type of Property | Condominium |
Building Name | Solimar Condo |
Development Name | SOLIMAR CONDO |
Garage Spaces Number | 2 |
Listed with | CityFirst Realty, LLC |