393 POINCIANA DR #1224, Sunny Isles Beach
$999,900 USD 3 2.5
Pictures
Map
Contact us
Schedule Tour
Address | 393 POINCIANA DR #1224, Sunny Isles Beach |
Building Name | Poinciana |
Type of Property | Condominium |
Price | $999,900 |
Previous Price | $1,100,000 (26 days ago) |
Property Status | Active |
MLS Number | A11648942 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2500 |
Year Built | 1981 |
Garage Spaces Number | 1 |
Folio Number | 31-22-14-021-1250 |
Days on Market | 154 |
Detailed Description: The most sought after private waterfront community in Sunny Isles. Poinciana Island Yacht and Racquet Club has many amenities that are no longer built in today’s market. This spacious two story unit has a designer kitchen, flooring and bathrooms with an amazing open floor plan. Outrageous over sized balconies so you are living the dream of indoor and outdoor living all year round
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 393 POINCIANA DR |
Section | 14 |
Zip Code (4 Digits) | 4530 |
Financial Information
Price | $999,900 |
Price per Foot | $0 |
Previous Price | $1,100,000 |
Folio Number | 31-22-14-021-1250 |
Maintenance Charge Month | $1,500 |
Association Fee Paid | Monthly |
Association Fee | $1,500 |
Tax Amount | $11,602 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | The most sought after private waterfront community in Sunny Isles. Poinciana Island Yacht and Racquet Club has many amenities that are no longer built in today’s market. This spacious two story unit has a designer kitchen, flooring and bathrooms with an amazing open floor plan. Outrageous over sized balconies so you are living the dream of indoor and outdoor living all year round |
Property View | Intracoastal View |
Water Access | Other |
Waterfront Description | Intracoastal Front |
Floor Description | Other |
Interior Features | Other |
Exterior Features | None, Other |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Other Membership Included |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 2500 |
Year Built | 1981 |
Type of Property | Condominium |
Building Name | Poinciana |
Development Name | POINCIANA IS YT & RCQ CLU |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Luxe Properties |