851 NORTH EAST 1ST AVE #2604, Miami
$745,000 USD 1 2
Pictures
Map
Contact us
Schedule Tour
Address | 851 NORTH EAST 1ST AVE #2604, Miami |
Building Name | PARAMOUNT |
Type of Property | Condominium |
Price | $745,000 |
Property Status | Active |
MLS Number | A11695461 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 1185 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 01-31-37-039-2210 |
Days on Market | 1 |
Detailed Description: Unit 2604 at Paramount Miami Worldcenter offers 1 bedroom + a spacious den (shown with a queen-sized bed) and 2 full bathrooms. This 1,294 sq. Ft. Smart home includes a private elevator opening to a grand foyer, a 197 sq. Ft. Wrap-around tiled balcony with stunning views, and premium upgrades like a water filtration system with reverse osmosis and recessed lighting throughout. Residents enjoy unparalleled luxury with resort-style amenities, including a pool, fitness center, yoga studio, sports courts, and more—all within the building, providing a truly elevated lifestyle in the heart of Miami.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33132 |
Address | 851 NORTH EAST 1ST AVE |
Section | 37 |
Zip Code (4 Digits) | 1847 |
Financial Information
Price | $745,000 |
Price per Foot | $0 |
Folio Number | 01-31-37-039-2210 |
Maintenance Charge Month | $1,711 |
Association Fee Paid | Monthly |
Association Fee | $1,711 |
Tax Amount | $14,995 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Unit 2604 at Paramount Miami Worldcenter offers 1 bedroom + a spacious den (shown with a queen-sized bed) and 2 full bathrooms. This 1,294 sq. Ft. Smart home includes a private elevator opening to a grand foyer, a 197 sq. Ft. Wrap-around tiled balcony with stunning views, and premium upgrades like a water filtration system with reverse osmosis and recessed lighting throughout. Residents enjoy unparalleled luxury with resort-style amenities, including a pool, fitness center, yoga studio, sports courts, and more—all within the building, providing a truly elevated lifestyle in the heart of Miami. |
Property View | Skyline |
Interior Features | Closet Cabinetry, Elevator, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Basketball Court, Barbecue, Child Play Area, Clubhouse-Clubroom, Exercise Room, Pool, Sauna, Spa / Hot Tub, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1185 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | PARAMOUNT |
Development Name | PARAMOUNT MIAMI WORLDCENT |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Douglas Elliman |