6402 NORTH WEST 104TH PATH #6402, Doral
$4,300 USD 4 3
Pictures
Map
Contact us
Schedule Tour
Address | 6402 NORTH WEST 104TH PATH #6402, Doral |
Building Name | LANDMARK AT DORAL |
Type of Property | Townhouse |
Property Style | Condo / Co-Op / Annual, Townhouse |
Price | $4,300 |
Property Status | Active |
MLS Number | A11690032 |
Bedrooms Number | 4 |
Full Bathrooms Number | 3 |
Living Area | 1826 |
Lot Size | 2200 |
Year Built | 2016 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-17-038-1260 |
Zoning Information | 4802 |
Days on Market | 0 |
Detailed Description: Beautiful and Modern townhouse in Landmark. Model B: 2 stories, 4 bedrooms w / 3 bathrooms. Downstairs has 1 bedroom with a full bathroom. Family room and dining room downstairs too. Modern style with luxury finishes. Open kitchen with stainless steel appliances, and quartz countertop. Open living space. Great floor plan. Garage to park one car inside with outside space for another one or 2 cars. Amazing clubhouse. Please call or text L. A for showings. Tenant will end his lease on 01/30/2025. Available immediately after that day. Please call or text listing agent.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 6402 NORTH WEST 104TH PATH |
Section | 17 |
Zip Code (4 Digits) | 3055 |
Financial Information
Price | $4,300 |
Price per Foot | $0 |
Folio Number | 35-30-17-038-1260 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Beautiful and Modern townhouse in Landmark. Model B: 2 stories, 4 bedrooms w / 3 bathrooms. Downstairs has 1 bedroom with a full bathroom. Family room and dining room downstairs too. Modern style with luxury finishes. Open kitchen with stainless steel appliances, and quartz countertop. Open living space. Great floor plan. Garage to park one car inside with outside space for another one or 2 cars. Amazing clubhouse. Please call or text L. A for showings. Tenant will end his lease on 01/30/2025. Available immediately after that day. Please call or text listing agent. |
Property View | Other |
Design Description | First Floor Entry |
Floor Description | Carpet, Tile |
Interior Features | First Floor Entry, Cooking Island, Entrance Foyer, Other, Pantry, Walk-In Closet (s), No Additional Rooms |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Pool Description | Community |
Amenities | Child Play Area, Clubhouse, Community Pool, Exercise Room, Sauna |
Cooling Description | Central Air |
Water Description | Other |
Sewer Description | Sewer |
Parking Description | 2 Spaces, On Street, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1826 |
Lot Size | 2200 |
Zoning Information | 4802 |
Year Built | 2016 |
Type of Property | Townhouse |
Style | Condo / Co-Op / Annual, Townhouse |
Building Name | LANDMARK AT DORAL |
Development Name | LANDMARK AT DORAL |
Construction Type | CBS Construction |
Stories Number | 2 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Colfax Realty International Inc |