9511 COLLINS AVE #1009, Surfside
$795,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
Address | 9511 COLLINS AVE #1009, Surfside |
Building Name | Surfside Towers |
Type of Property | Condominium |
Price | $795,000 |
Previous Price | $799,000 (76 days ago) |
Sold on | 5th September, 2024 |
Sold Price | $725,000 |
Property Status | Closed |
MLS Number | A11486227 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1299 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Folio Number | 14-22-35-010-0870 |
Days on Market | 371 |
Detailed Description: Remarkable sunset views in this corner 2 bedroom 2 bathroom 10th floor condominium. An oceanfront property offering beach service and centrally located in Surfside. 1289 sq.ft with high impact windows installed throughout. Capture beautiful south west views in daily in this unit. No leasing allowed for first 2 years of ownership. Pool redone and as well as backyard. New glass balcony opened!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9511 COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 2607 |
Financial Information
Price | $795,000 |
Price per Foot | $0 |
Previous Price | $799,000 |
Sold on | 5th September, 2024 |
Sold Price | $725,000 |
Folio Number | 14-22-35-010-0870 |
Maintenance Charge Month | $5,242 |
Association Fee Paid | Quarterly |
Association Fee | $5,242 |
Tax Amount | $9,470 |
Tax Year | 2023 |
Terms of Sale | Conventional |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Remarkable sunset views in this corner 2 bedroom 2 bathroom 10th floor condominium. An oceanfront property offering beach service and centrally located in Surfside. 1289 sq.ft with high impact windows installed throughout. Capture beautiful south west views in daily in this unit. No leasing allowed for first 2 years of ownership. Pool redone and as well as backyard. New glass balcony opened! |
Property View | Skyline |
Water Access | Other |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Tile |
Interior Features | Lobby, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher |
Amenities | Business Center, Laundry, Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space, Limited #Of Vehicle |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1299 |
Year Built | 1970 |
Type of Property | Condominium |
Building Name | Surfside Towers |
Development Name | 9500 OCEANS CONDO |
Garage Spaces Number | 1 |
Listed with | London Foster Realty |