4301 COLLINS AVE #1007, Miami Beach
$449,000 USD 1 1.5
Pictures
Map
Contact us
Schedule Tour
Address | 4301 COLLINS AVE #1007, Miami Beach |
Building Name | VENDOME PLACE CONDO |
Type of Property | Condominium |
Price | $449,000 |
Sold on | 20th September, 2024 |
Sold Price | $390,000 |
Property Status | Closed |
MLS Number | A11625232 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 641 |
Year Built | 1981 |
Garage Spaces Number | 1 |
Folio Number | 02-32-26-016-0810 |
Days on Market | 125 |
Detailed Description: Ocean Views From Your Penthouse Balcony! Vendome Place is a Boutique Beachfront Condo Located in Mid-Beach. Unit Contains Hurricane Impact Windows / Doors, New Balcony Railings, Washer / Dryer in Unit and an Updated Kitchen. No Upstairs Neighbors! Building Has Completed Many Renovations Including: New Pool, Remodeled Garage, New Roof and Newly Installed Cameras!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4301 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 3233 |
Financial Information
Price | $449,000 |
Price per Foot | $0 |
Sold on | 20th September, 2024 |
Sold Price | $390,000 |
Folio Number | 02-32-26-016-0810 |
Maintenance Charge Month | $904 |
Association Fee Paid | Monthly |
Association Fee | $904 |
Tax Amount | $5,917 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Ocean Views From Your Penthouse Balcony! Vendome Place is a Boutique Beachfront Condo Located in Mid-Beach. Unit Contains Hurricane Impact Windows / Doors, New Balcony Railings, Washer / Dryer in Unit and an Updated Kitchen. No Upstairs Neighbors! Building Has Completed Many Renovations Including: New Pool, Remodeled Garage, New Roof and Newly Installed Cameras! |
Property View | Ocean View, Direct Ocean |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Tile |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Washer |
Amenities | Exercise Room, Pool, Sauna |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 641 |
Year Built | 1981 |
Type of Property | Condominium |
Building Name | VENDOME PLACE CONDO |
Development Name | VENDOME PLACE CONDO |
Garage Spaces Number | 1 |
Listed with | Coldwell Banker Realty |