6801 INDIAN CREEK DR #207, Miami Beach
$280,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
Address | 6801 INDIAN CREEK DR #207, Miami Beach |
Building Name | BOSTON PLAZA CONDO |
Type of Property | Condominium |
Price | $280,000 |
Sold on | 4th March, 2024 |
Sold Price | $275,000 |
Property Status | Closed |
MLS Number | A11500829 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1160 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-039-0400 |
Days on Market | 342 |
Detailed Description: Boutique condo located just 2 blocks from the beach, near shops, restaurants and supermarket. Building has a rooftop pool, covered parking and laundry facility. No rentals first two years, no pets.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33141 |
Address | 6801 INDIAN CREEK DR |
Section | 11 |
Zip Code (4 Digits) | 3864 |
Financial Information
Price | $280,000 |
Price per Foot | $0 |
Sold on | 4th March, 2024 |
Sold Price | $275,000 |
Folio Number | 02-32-11-039-0400 |
Maintenance Charge Month | $883 |
Association Fee Paid | Monthly |
Association Fee | $883 |
Tax Amount | $1,153 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Boutique condo located just 2 blocks from the beach, near shops, restaurants and supermarket. Building has a rooftop pool, covered parking and laundry facility. No rentals first two years, no pets. |
How to Reach | On the corner of Indian Creek Drive and Abbott Avenue. |
Property View | Other View |
Floor Description | Ceramic Floor |
Interior Features | Lobby, Elevator, Walk-In Closet (s) |
Exterior Features | East Of Us1, Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Laundry, Elevator (s), Pool |
Cooling Description | Central Air |
Heating Description | None |
Parking Description | 1 Space, Assigned, Covered, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1160 |
Year Built | 1972 |
Type of Property | Condominium |
Building Name | BOSTON PLAZA CONDO |
Development Name | BOSTON PLAZA CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Beachfront Realty Inc |