4779 COLLINS AVE #PH4301, Miami Beach
$3,570,000 USD 3 3
Pictures
Map
Contact us
Schedule Tour
Address | 4779 COLLINS AVE #PH4301, Miami Beach |
Building Name | Blue Diamond Condo |
Type of Property | Condominium |
Price | $3,570,000 |
Previous Price | $3,790,000 (292 days ago) |
Sold on | 12th April, 2024 |
Sold Price | $3,500,000 |
Property Status | Closed |
MLS Number | A11442303 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1940 |
Year Built | 2000 |
Folio Number | 02-32-23-017-0390 |
Days on Market | 523 |
Detailed Description: Expansive 3 bed / 3 bath penthouse perched on the 43rd floor. From the moment you enter, you’re immersed in a panorama of breathtaking ocean and city skyline views framed by floor-to-ceiling windows in every room. The standout feature is its wrap-around terrace, offering unobstructed vistas from every angle. The interior showcases elegant marble floors, complemented by high ceilings that enhance the sense of spaciousness. A gourmet kitchen includes state-of-the-art appliances, including 2 Viking ovens; and granite counter tops. The main suite, featuring a custom-built walk-in closet and a large bathroom. The condo includes 4 storage cages and a tandem parking space accommodating two cars. The Blue Diamond, offers a lifestyle filled with top-tier amenities and services.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 4779 COLLINS AVE |
Section | 23 |
Zip Code (4 Digits) | 3251 |
Financial Information
Price | $3,570,000 |
Price per Foot | $0 |
Previous Price | $3,790,000 |
Sold on | 12th April, 2024 |
Sold Price | $3,500,000 |
Folio Number | 02-32-23-017-0390 |
Maintenance Charge Month | $2,737 |
Association Fee Paid | Monthly |
Association Fee | $2,737 |
Tax Amount | $30,475 |
Tax Year | 2022 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Expansive 3 bed / 3 bath penthouse perched on the 43rd floor. From the moment you enter, you’re immersed in a panorama of breathtaking ocean and city skyline views framed by floor-to-ceiling windows in every room. The standout feature is its wrap-around terrace, offering unobstructed vistas from every angle. The interior showcases elegant marble floors, complemented by high ceilings that enhance the sense of spaciousness. A gourmet kitchen includes state-of-the-art appliances, including 2 Viking ovens; and granite counter tops. The main suite, featuring a custom-built walk-in closet and a large bathroom. The condo includes 4 storage cages and a tandem parking space accommodating two cars. The Blue Diamond, offers a lifestyle filled with top-tier amenities and services. |
Property View | Bay, Intracoastal View, Direct Ocean, Skyline |
Water Access | Unrestricted Salt Water Access |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | Built-in Features, Other, Volume Ceilings, Walk-In Closet (s) |
Exterior Features | Open Balcony, Other |
Furnished Information | Unfurnished |
Equipment Appliances | Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Bike Storage, Billiard Room, Business Center, Clubhouse-Clubroom, Elevator (s), Exercise Room, Heated Pool, Library, Marina, Other, Child |
Cooling Description | Electric |
Heating Description | Electric |
Parking Description | Assigned, Covered, Other |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1940 |
Year Built | 2000 |
Type of Property | Condominium |
Building Name | Blue Diamond Condo |
Development Name | BLUE DIAMOND CONDO |
Construction Type | CBS Construction |
Listed with | Coldwell Banker Realty |