5875 COLLINS AVE #PH6, Miami Beach
$2,395,000 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
Address | 5875 COLLINS AVE #PH6, Miami Beach |
Building Name | Mei Condo |
Type of Property | Condominium |
Price | $2,395,000 |
Previous Price | $2,495,000 (298 days ago) |
Sold on | 9th February, 2024 |
Sold Price | $2,200,000 |
Property Status | Closed |
MLS Number | A11352013 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1707 |
Year Built | 2008 |
Folio Number | 02-32-14-031-1000 |
Days on Market | 636 |
Detailed Description: Magnificent two-story Penthouse outfitted by Ornare with custom kitchen, bathrooms, built-ins, wardrobes and doors. Other fine details feature genuine marble flooring, custom ceiling and lighting and automated window shades throughout. Enjoy clearing upper floor views of the ocean, bay, golf course and intracoastal all backlit by the glittering downtown skyline in the evenings. Generous outdoor space with two terraces, this Penthouse’s southern location has great natural light. Perfectly located within Miami Beach, Mei is an exclusive building with a limited number of residences and phenomenal amenities and services.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5875 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 3771 |
Financial Information
Price | $2,395,000 |
Price per Foot | $0 |
Previous Price | $2,495,000 |
Sold on | 9th February, 2024 |
Sold Price | $2,200,000 |
Folio Number | 02-32-14-031-1000 |
Association Fee Paid | Monthly |
Tax Amount | $20,910 |
Tax Year | 2022 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Other |
Full Descriptions
Detailed Description | Magnificent two-story Penthouse outfitted by Ornare with custom kitchen, bathrooms, built-ins, wardrobes and doors. Other fine details feature genuine marble flooring, custom ceiling and lighting and automated window shades throughout. Enjoy clearing upper floor views of the ocean, bay, golf course and intracoastal all backlit by the glittering downtown skyline in the evenings. Generous outdoor space with two terraces, this Penthouse’s southern location has great natural light. Perfectly located within Miami Beach, Mei is an exclusive building with a limited number of residences and phenomenal amenities and services. |
Property View | Bay, Intracoastal View, Ocean View, Skyline |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Front |
Floor Description | Marble |
Interior Features | First Floor Entry, Second Floor Entry, Built-in Features, Closet Cabinetry, Other |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Microwave, Electric Range, Refrigerator, Wall Oven |
Amenities | Bike Storage, Exercise Room, Other, Private Beach Pavilion, Private Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1707 |
Year Built | 2008 |
Type of Property | Condominium |
Model Name | Penthouse |
Building Name | Mei Condo |
Development Name | MEI CONDO,Mei Condo |
Listed with | Maxwell E Realty Inc |