480 NORTH EAST 31ST #UPH3, Miami
$5,900,000 USD 5 5.5
Pictures
Map
Contact us
Schedule Tour
Address | 480 NORTH EAST 31ST #UPH3, Miami |
Building Name | GRAN PARAISO RESIDENCES |
Type of Property | Condominium |
Price | $5,900,000 |
Sold on | 27th September, 2024 |
Sold Price | $4,500,000 |
Property Status | Closed |
MLS Number | A11550306 |
Bedrooms Number | 5 |
Full Bathrooms Number | 5 |
Half Bathrooms Number | 1 |
Living Area | 3455 |
Year Built | 2019 |
Garage Spaces Number | 2 |
Folio Number | 01-32-30-108-3080 |
Days on Market | 252 |
Detailed Description: Welcome to Miami’s most elevated Skyvilla. Perched on the top of Miami this spectacular Penthouse Duplex is one of a kind trophy property and a rare jewel. With 5 Bedroom, 5.5 Bathroom this Skyvilla penthouse unfolds over 3,350 sq.ft of interior excellence, crowned by a 1,600 sq.ft private rooftop with its own pool, offering unparalleled indoor-outdoor living experience. This unique masterpiece stands out with its noble and elegant finishes, 12-foot ceilings, private elevaroe Made to entertain, it offers private cinema room and an a summer kitchen. With breathtaking Panoramic views of the skyline, bay, and ocean serve as a daily backdrop. Located in Gran Paraiso featuring five star amenities including a state-of-the-art gym, spa, and tennis courts, enhancing the living experience.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33137 |
Address | 480 NORTH EAST 31ST |
Section | 30 |
Financial Information
Price | $5,900,000 |
Price per Foot | $0 |
Sold on | 27th September, 2024 |
Sold Price | $4,500,000 |
Folio Number | 01-32-30-108-3080 |
Maintenance Charge Month | $3,771 |
Association Fee Paid | Monthly |
Association Fee | $3,771 |
Tax Amount | $59,546 |
Tax Year | 2022 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Welcome to Miami’s most elevated Skyvilla. Perched on the top of Miami this spectacular Penthouse Duplex is one of a kind trophy property and a rare jewel. With 5 Bedroom, 5.5 Bathroom this Skyvilla penthouse unfolds over 3,350 sq.ft of interior excellence, crowned by a 1,600 sq.ft private rooftop with its own pool, offering unparalleled indoor-outdoor living experience. This unique masterpiece stands out with its noble and elegant finishes, 12-foot ceilings, private elevaroe Made to entertain, it offers private cinema room and an a summer kitchen. With breathtaking Panoramic views of the skyline, bay, and ocean serve as a daily backdrop. Located in Gran Paraiso featuring five star amenities including a state-of-the-art gym, spa, and tennis courts, enhancing the living experience. |
How to Reach | When on Biscayne Blvd turn east on 31st St and enter the ramp of Gran Paraiso on the right side |
Property View | Bay, Ocean View, Skyline |
Water Access | Community Boat Dock, Marina |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Custom Mirrors, Entrance Foyer, Vaulted Ceiling (s), Volume Ceilings, |
Exterior Features | Barbeque, Open Balcony, Tennis Court (s) |
Furnished Information | Furnished, Furniture Negotiable |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator |
Amenities | Bar, Billiard Room, Business Center, Cabana, Child Play Area, Clubhouse-Clubroom, Exercise Room, Heated Pool, Library, Pool, Private Poo |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 5 |
Full Baths Number | 5 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 3455 |
Year Built | 2019 |
Type of Property | Condominium |
Building Name | GRAN PARAISO RESIDENCES |
Development Name | GRAN PARAISO CONDO,Gran Paraiso |
Street Direction | North East |
Garage Spaces Number | 2 |
Listed with | Alure Capital |