151 SE 1st St, Miami, FL 33131, USA
$362,500 USD 1
Pictures
Map
Contact us
Schedule Tour
Address | 151 SOUTH EAST 1ST ST #2707, Miami |
Building Name | CENTRO CONDO |
Type of Property | Condominium |
Price | $362,500 |
Sold on | 16th May, 2024 |
Sold Price | $355,000 |
Property Status | Closed |
MLS Number | A11541812 |
Full Bathrooms Number | 1 |
Living Area | 526 |
Year Built | 2016 |
Folio Number | 01-41-38-153-2150 |
Days on Market | 278 |
Detailed Description: Well-kept studio, centrally located in Downtown Miami. The building has multiple amenities and offers rental flexibility, ideal for corporate housing. 12 times a year, 30 days minimum.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33131 |
Address | 151 SOUTH EAST 1ST ST |
Section | 38 |
Zip Code (4 Digits) | 1454 |
Google Location Info | 151 SE 1st St, Miami, FL 33131, USA |
Financial Information
Price | $362,500 |
Price per Foot | $0 |
Sold on | 16th May, 2024 |
Sold Price | $355,000 |
Folio Number | 01-41-38-153-2150 |
Maintenance Charge Month | $546 |
Association Fee Paid | Monthly |
Association Fee | $546 |
Tax Amount | $7,667 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Well-kept studio, centrally located in Downtown Miami. The building has multiple amenities and offers rental flexibility, ideal for corporate housing. 12 times a year, 30 days minimum. |
Property View | Other View |
Floor Description | Concrete |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Bike Storage, Clubhouse-Clubroom, Elevator (s), Exercise Room, Pool, Sauna, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Full Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 526 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | CENTRO CONDO |
Development Name | CENTRO CONDO |
Construction Type | CBS Construction |
Street Direction | South East |
Listed with | Home-C International Realty LLC |