5350 NORTH WEST 84TH AVE #818, Doral
$590,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
Address | 5350 NORTH WEST 84TH AVE #818, Doral |
Building Name | 5350 Park |
Type of Property | Condominium |
Price | $590,000 |
Sold on | 11th September, 2024 |
Sold Price | $565,000 |
Property Status | Closed |
MLS Number | A11629415 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1020 |
Year Built | 2019 |
Garage Spaces Number | 1 |
Folio Number | 35-30-22-043-2290 |
Days on Market | 189 |
Detailed Description: Profitable unit in Downtown Doral. This 2/2 unit has 2 separate entrances and offers the possibility of turning into 2 completely independent (one folio). You have the option to rent one unit and live in the other or can be rented separately as short term rentals or annual rentals Features: High-end closet system in all bedrooms and blackout blinds throughout the apartment. Contemporary cabinets in kitchen and bathrooms, high impact windows. Wonderful and spacious amenities, large infinity pool, gym, spa area, business center and relaxing spaces. Steps from stores, restaurants, bars, public transportation and A + district. Unit 818-A is rented until July 2024 for $2250 and Unit 818B is rented until March 2025 for $1900.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33166 |
Address | 5350 NORTH WEST 84TH AVE |
Section | 22 |
Zip Code (4 Digits) | 3351 |
Financial Information
Price | $590,000 |
Price per Foot | $0 |
Sold on | 11th September, 2024 |
Sold Price | $565,000 |
Folio Number | 35-30-22-043-2290 |
Maintenance Charge Month | $1,266 |
Association Fee Paid | Monthly |
Association Fee | $1,266 |
Tax Amount | $8,460 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Profitable unit in Downtown Doral. This 2/2 unit has 2 separate entrances and offers the possibility of turning into 2 completely independent (one folio). You have the option to rent one unit and live in the other or can be rented separately as short term rentals or annual rentals Features: High-end closet system in all bedrooms and blackout blinds throughout the apartment. Contemporary cabinets in kitchen and bathrooms, high impact windows. Wonderful and spacious amenities, large infinity pool, gym, spa area, business center and relaxing spaces. Steps from stores, restaurants, bars, public transportation and A + district. Unit 818-A is rented until July 2024 for $2250 and Unit 818B is rented until March 2025 for $1900. |
Property View | Pool Area View, Skyline |
Floor Description | Ceramic Floor |
Interior Features | Elevator, Walk-In Closet (s) |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Amenities | Business Center, Child Play Area, Clubhouse-Clubroom, Laundry, Exercise Room, Pool |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Valet, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1020 |
Year Built | 2019 |
Type of Property | Condominium |
Model Name | B |
Building Name | 5350 Park |
Development Name | 5350 PARK CONDO,Codina |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Keller Williams Capital Realty |