7875 NORTH WEST 107TH AVE #413, Doral
$409,990 USD 2 2
Pictures
Map
Contact us
Schedule Tour
Address | 7875 NORTH WEST 107TH AVE #413, Doral |
Building Name | Midtown Doral |
Type of Property | Condominium |
Price | $409,990 |
Previous Price | $419,990 (263 days ago) |
Sold on | 16th May, 2024 |
Sold Price | $400,000 |
Property Status | Closed |
MLS Number | A11508893 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1049 |
Year Built | 2017 |
Garage Spaces Number | 2 |
Folio Number | 35-30-08-021-0870 |
Days on Market | 394 |
Detailed Description: SPACIOUS 2 BEDROOM 2 BATH UNIT WITH 2 ASSIGNED PARKING SPACES. UNIT FEATURES BOSCH STAINLESS STEAL APPLIANCES, TILED FLOORS. Maintenance includes hot water, sewer, cable and internet. Unit is MOVE-IN-READY
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7875 NORTH WEST 107TH AVE |
Section | 8 |
Zip Code (4 Digits) | 4421 |
Financial Information
Price | $409,990 |
Price per Foot | $0 |
Previous Price | $419,990 |
Sold on | 16th May, 2024 |
Sold Price | $400,000 |
Folio Number | 35-30-08-021-0870 |
Maintenance Charge Month | $864 |
Association Fee Paid | Monthly |
Association Fee | $864 |
Tax Amount | $6,279 |
Tax Year | 2023 |
Terms of Sale | Cash |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | SPACIOUS 2 BEDROOM 2 BATH UNIT WITH 2 ASSIGNED PARKING SPACES. UNIT FEATURES BOSCH STAINLESS STEAL APPLIANCES, TILED FLOORS. Maintenance includes hot water, sewer, cable and internet. Unit is MOVE-IN-READY |
Property View | Other View |
Floor Description | Tile |
Interior Features | Lobby, Other |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Amenities | Elevator (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1049 |
Year Built | 2017 |
Type of Property | Condominium |
Building Name | Midtown Doral |
Development Name | MIDTOWN DORAL CONDO 4 |
Construction Type | Concrete Block With Brick |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Midtown International Realty |