16051 COLLINS AVE #704, Sunny Isles Beach
$4,850,000 USD 4 6.5
Pictures
Map
Contact us
Schedule Tour
Address | 16051 COLLINS AVE #704, Sunny Isles Beach |
Building Name | TURNBERRY OCEAN COLONY |
Type of Property | Condominium |
Price | $4,850,000 |
Property Status | Active |
MLS Number | A11650835 |
Bedrooms Number | 4 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 1 |
Living Area | 3735 |
Year Built | 2006 |
Garage Spaces Number | 2 |
Folio Number | 31-22-14-031-1010 |
Days on Market | 152 |
Detailed Description: Exquisite 4-bedroom, 6.5-bath unit at Turnberry Ocean Colony, adorned by professional design. Private elevator, oceanfront balcony, marble floors, Italian kitchen, Subzero appliances, wine cellar. Master with dual bathrooms, 2 walk-in closets. Amenities: 2 restaurants, pool, beach Jacuzzi, SPA, Fitness Center, Beach Club. 24/7 security, valet parking.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 16051 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 4509 |
Financial Information
Price | $4,850,000 |
Price per Foot | $0 |
Folio Number | 31-22-14-031-1010 |
Maintenance Charge Month | $4,030 |
Association Fee Paid | Monthly |
Association Fee | $4,030 |
Tax Amount | $43,186 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Exquisite 4-bedroom, 6.5-bath unit at Turnberry Ocean Colony, adorned by professional design. Private elevator, oceanfront balcony, marble floors, Italian kitchen, Subzero appliances, wine cellar. Master with dual bathrooms, 2 walk-in closets. Amenities: 2 restaurants, pool, beach Jacuzzi, SPA, Fitness Center, Beach Club. 24/7 security, valet parking. |
Property View | Ocean View, Direct Ocean |
Water Access | Other |
Waterfront Description | Canal Front, Ocean Front |
Floor Description | Marble |
Interior Features | Closet Cabinetry, Cooking Island, Split Bedroom |
Exterior Features | East Of Us1, Barbeque, Open Balcony, Other |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Washer |
Amenities | Child Play Area, Elevator (s), Exercise Room, Other, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 6 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 3735 |
Year Built | 2006 |
Type of Property | Condominium |
Building Name | TURNBERRY OCEAN COLONY |
Development Name | TURNBERRY OCEAN COLONY |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Elite International Realty Inc |