2100 PARK AVE #212, Miami Beach
$855,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
Address | 2100 PARK AVE #212, Miami Beach |
Building Name | ArteCity South Tower |
Type of Property | Condominium |
Price | $855,000 |
Previous Price | $875,000 (6 days ago) |
Property Status | Active |
MLS Number | A11728999 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1009 |
Year Built | 2011 |
Garage Spaces Number | 1 |
Folio Number | 02-32-27-041-0540 |
Days on Market | 12 |
Detailed Description: This is a large 2Bd / 2Ba unit in ArteCity South tower and is a Professionally managed, well-maintained building. Located one block from the Beach and a few blocks away from Lincoln Road. There are two pools, plenty of parking, gym, community room, doorman, on site management, beach chair / umbrella service plus much more.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 2100 PARK AVE |
Section | 27 |
Zip Code (4 Digits) | 1757 |
Financial Information
Price | $855,000 |
Price per Foot | $0 |
Previous Price | $875,000 |
Folio Number | 02-32-27-041-0540 |
Maintenance Charge Month | $1,100 |
Association Fee Paid | Monthly |
Association Fee | $1,100 |
Tax Amount | $10,644 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | This is a large 2Bd / 2Ba unit in ArteCity South tower and is a Professionally managed, well-maintained building. Located one block from the Beach and a few blocks away from Lincoln Road. There are two pools, plenty of parking, gym, community room, doorman, on site management, beach chair / umbrella service plus much more. |
Property View | Garden View |
Floor Description | Tile |
Interior Features | Walk-In Closet (s) |
Exterior Features | Courtyard, Open Balcony |
Equipment Appliances | Dishwasher, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Clubhouse-Clubroom, Community Room |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Covered |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 1009 |
Year Built | 2011 |
Type of Property | Condominium |
Building Name | ArteCity South Tower |
Development Name | ARTEPARK SOUTH CONDO,ArteCity |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Sterling Equity Realty LLC |