1201 20TH ST #PH02, Miami Beach
$3,895,000 USD 3 3.5
Pictures
Map
Contact us
Schedule Tour
Address | 1201 20TH ST #PH02, Miami Beach |
Building Name | PALAU SUNSET HARBOUR |
Type of Property | Condominium |
Price | $3,895,000 |
Previous Price | $3,995,000 (48 days ago) |
Property Status | Active |
MLS Number | A11536372 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Half Bathrooms Number | 1 |
Living Area | 1810 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 02-32-34-242-0370 |
Days on Market | 271 |
Detailed Description: Indulge in opulent living at Palau Sunset Harbour’s exquisite Penthouse 2. This 2 bed / 3.5 bath residence offers an unmatched lifestyle, featuring clean interior lines and breathtaking views. Experience the seamless fusion of architectural mastery and high-end finishes, creating an ambiance of simple sophistication. Floor-to-ceiling windows illuminate the unit, providing natural light and unobstructed views of surroundings. The kitchen, adorned in bright white hues, boasts top-tier materials + SS appliances. PH02, spanning the upper floors, features a private rooftop terrace—your oasis in the sky w / unparalleled vistas of Biscayne Bay and skyline. PH02’s location balances urban convenience w / secluded tranquility. Palau PH02, where opulence meets serenity-a lifestyle beyond compare. Optional 3 Bed.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33139 |
Address | 1201 20TH ST |
Section | 34 |
Zip Code (4 Digits) | 1435 |
Financial Information
Price | $3,895,000 |
Price per Foot | $0 |
Previous Price | $3,995,000 |
Folio Number | 02-32-34-242-0370 |
Maintenance Charge Month | $3,637 |
Association Fee Paid | Monthly |
Association Fee | $3,637 |
Tax Amount | $60,849 |
Tax Year | 2023 |
Possession Information | Other |
Full Descriptions
Detailed Description | Indulge in opulent living at Palau Sunset Harbour’s exquisite Penthouse 2. This 2 bed / 3.5 bath residence offers an unmatched lifestyle, featuring clean interior lines and breathtaking views. Experience the seamless fusion of architectural mastery and high-end finishes, creating an ambiance of simple sophistication. Floor-to-ceiling windows illuminate the unit, providing natural light and unobstructed views of surroundings. The kitchen, adorned in bright white hues, boasts top-tier materials + SS appliances. PH02, spanning the upper floors, features a private rooftop terrace—your oasis in the sky w / unparalleled vistas of Biscayne Bay and skyline. PH02’s location balances urban convenience w / secluded tranquility. Palau PH02, where opulence meets serenity-a lifestyle beyond compare. Optional 3 Bed. |
Property View | Bay, Canal, Other View, Water View |
Water Access | Community Boat Dock, Other, Common Dock, Marina |
Waterfront Description | Canal Front, Ocean Access |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Fire Sprinklers, Entrance Foyer, Other, Walk-In Close |
Exterior Features | Open Balcony, Other |
Furnished Information | Furniture Negotiable |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Amenities | Bike Storage, Boat Dock, Elevator (s), Exercise Room, Library, Marina, Other, Pool, Trash Chute |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Guest, Other, Valet |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1810 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | PALAU SUNSET HARBOUR |
Development Name | ISLAND VIEW ADDN |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Douglas Elliman |