5445 COLLINS AVE #714, Miami Beach
$390,000 USD 1
Pictures
Map
Contact us
Schedule Tour
Address | 5445 COLLINS AVE #714, Miami Beach |
Building Name | CASTLE BEACH |
Type of Property | Condominium |
Price | $390,000 |
Previous Price | $485,000 (34 days ago) |
Property Status | Active |
MLS Number | A11534998 |
Full Bathrooms Number | 1 |
Living Area | 400 |
Year Built | 1966 |
Garage Spaces Number | 1 |
Folio Number | 02-32-14-021-1600 |
Days on Market | 278 |
Detailed Description: AMAZING STUDIO ON COLLINS AVE MILLIONARY AREA WITH AIRBNB ALLOWED. ALL AMENITIES POOL GYM SAUNA TOURS ETC. HOA INCLUDED ALL ELECTRICITY WATER POOL VALET PARKING. NICE INVESTMENTS.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5445 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2526 |
Financial Information
Price | $390,000 |
Price per Foot | $0 |
Previous Price | $485,000 |
Folio Number | 02-32-14-021-1600 |
Maintenance Charge Month | $998 |
Association Fee Paid | Monthly |
Association Fee | $998 |
Tax Amount | $4,006 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | AMAZING STUDIO ON COLLINS AVE MILLIONARY AREA WITH AIRBNB ALLOWED. ALL AMENITIES POOL GYM SAUNA TOURS ETC. HOA INCLUDED ALL ELECTRICITY WATER POOL VALET PARKING. NICE INVESTMENTS. |
Property View | Bay |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Floor Description | Ceramic Floor |
Interior Features | Fire Sprinklers |
Exterior Features | Other, None, Tennis Court (s) |
Equipment Appliances | Ice Maker, Microwave |
Amenities | Bar, Cabana, Laundry, Elevator (s), Exercise Room, Pool, Sauna, Tennis Court (s), Trash Chute |
Cooling Description | Central Air |
Heating Description | None |
Parking Description | 1 Space, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Full Baths Number | 1 |
Living Area | 400 |
Year Built | 1966 |
Type of Property | Condominium |
Building Name | CASTLE BEACH |
Development Name | CASTLE BEACH CLUB CONDO |
Construction Type | CBS Construction |
Garage Spaces Number | 1 |
Listed with | Serhant |