10255 NORTH WEST 9TH ST CIR #502, Miami
$289,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
Address | 10255 NORTH WEST 9TH ST CIR #502, Miami |
Building Name | West Fontaine Condo |
Type of Property | Condominium |
Price | $289,000 |
Previous Price | $299,999 (15 days ago) |
Property Status | Active |
MLS Number | A11665585 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 958 |
Year Built | 1989 |
Folio Number | 30-30-55-089-2480 |
Days on Market | 131 |
Detailed Description: PRICED TO SELL! Great condo located near Miami International Airport, Dolphin Mall, and major expressways. Good Condition unit. The unit is vacant. HOA has an operating budget below the 10% threshold. Please seek advice before submitting an offer with financing. Please call or text the broker for appointments. All cash offers must have proof of funds.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33172 |
Address | 10255 NORTH WEST 9TH ST CIR |
Section | 55 |
Zip Code (4 Digits) | 6601 |
Financial Information
Price | $289,000 |
Price per Foot | $0 |
Previous Price | $299,999 |
Folio Number | 30-30-55-089-2480 |
Maintenance Charge Month | $389 |
Association Fee Paid | Monthly |
Association Fee | $389 |
Tax Amount | $3,430 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | PRICED TO SELL! Great condo located near Miami International Airport, Dolphin Mall, and major expressways. Good Condition unit. The unit is vacant. HOA has an operating budget below the 10% threshold. Please seek advice before submitting an offer with financing. Please call or text the broker for appointments. All cash offers must have proof of funds. |
Property View | None |
Floor Description | Tile |
Interior Features | Other, Walk-In Closet (s) |
Exterior Features | Other, Open Balcony, Tennis Court (s) |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Amenities | Child Play Area, Elevator (s), Pool, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 958 |
Year Built | 1989 |
Type of Property | Condominium |
Building Name | West Fontaine Condo |
Development Name | WEST FONTAINE CONDO |
Street Direction | North West |
Listed with | Real Estate Experts |