2271 NORTH WEST 48TH TER #202, Lauderhill
$99,000 USD 1 1.5
Pictures
Map
Contact us
Schedule Tour
Address | 2271 NORTH WEST 48TH TER #202, Lauderhill |
Building Name | CASTLE APARTMENTS |
Type of Property | Condominium |
Price | $99,000 |
Previous Price | $118,000 (33 days ago) |
Property Status | Active |
MLS Number | A11539338 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 928 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Folio Number | 494125CH0190 |
Days on Market | 262 |
Detailed Description: Step into comfort and convenience with this 1-bedroom / 1.5 bath apartment. Well equipped kitchen, spacious living room, cozy bedroom and 55 + community. Brand new AC! Schedule your showing today!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Lauderhill |
County | Broward County |
Zip Code | 33313 |
Address | 2271 NORTH WEST 48TH TER |
Section | 25 |
Zip Code (4 Digits) | 3400 |
Financial Information
Price | $99,000 |
Price per Foot | $0 |
Previous Price | $118,000 |
Folio Number | 494125CH0190 |
Maintenance Charge Month | $651 |
Association Fee Paid | Monthly |
Association Fee | $651 |
Tax Amount | $583 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Step into comfort and convenience with this 1-bedroom / 1.5 bath apartment. Well equipped kitchen, spacious living room, cozy bedroom and 55 + community. Brand new AC! Schedule your showing today! |
Property View | Other View |
Floor Description | Other |
Interior Features | Elevator |
Exterior Features | Other |
Equipment Appliances | Other Equipment / Appliances |
Amenities | Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Assigned |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 928 |
Year Built | 1972 |
Type of Property | Condominium |
Building Name | CASTLE APARTMENTS |
Development Name | CASTLE APARTMENTS 8 CONDO |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Intercapital Realty, Inc. |