9559 NORTH EAST COLLINS AVE #S6-C, Surfside
$7,500 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
Address | 9559 NORTH EAST COLLINS AVE #S6-C, Surfside |
Building Name | SOLIMAR CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $7,500 |
Property Status | Active |
MLS Number | A11644478 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1740 |
Year Built | 2001 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 14-22-35-042-1480 |
Zoning Information | 5000 |
Days on Market | 84 |
Detailed Description: Oceanfront Surfside. Walking distance from Bal Harbour Shoppes; 2 bedrooms, 2.5 baths, white marble floors and wood in bedrooms; oversized primary bedroom with sitting area, ocean view with balcony access—covered parking. Also available for seasonal rental at $8500 monthly, minimum 6 months. The Association Security deposit is $3,000 (refundable upon lease termination), Landlord requires, 1st month and 2 months security deposit. Exit cleaning fee $350.00
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Surfside |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9559 NORTH EAST COLLINS AVE |
Section | 35 |
Zip Code (4 Digits) | 2655 |
Financial Information
Price | $7,500 |
Price per Foot | $0 |
Folio Number | 14-22-35-042-1480 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Oceanfront Surfside. Walking distance from Bal Harbour Shoppes; 2 bedrooms, 2.5 baths, white marble floors and wood in bedrooms; oversized primary bedroom with sitting area, ocean view with balcony access—covered parking. Also available for seasonal rental at $8500 monthly, minimum 6 months. The Association Security deposit is $3,000 (refundable upon lease termination), Landlord requires, 1st month and 2 months security deposit. Exit cleaning fee $350.00 |
Property View | Ocean, Direct Ocean |
Water Access | Deeded Beach Access, Other |
Waterfront Description | Ocean Front |
Design Description | First Floor Entry, High Rise |
Roof Description | Concrete |
Floor Description | Wood |
Interior Features | First Floor Entry |
Exterior Features | Lighting, Open Balcony |
Furnished Information | Furnished |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
Pool Description | In Ground, Heated, Hot Tub |
Amenities | Activity Room, Clubhouse, Community Pool, Elevator (s), Exercise Room, Management On Site, Other |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 1 Space, Parking Garage, Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1740 |
Zoning Information | 5000 |
Year Built | 2001 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | SOLIMAR CONDO |
Development Name | SOLIMAR CONDO |
Construction Type | Aluminum Siding,CBS Construction |
Stories Number | 18 |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | CityFirst Realty, LLC |