19370 COLLINS AV SEASONAL #1007, Sunny Isles Beach
$4,500 USD 2 1.5
Pictures
Map
Contact us
Schedule Tour
Address | 19370 COLLINS AV SEASONAL #1007, Sunny Isles Beach |
Building Name | OCEAN RESERVE CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Seasonal, Condo |
Price | $4,500 |
Previous Price | $4,700 (49 days ago) |
Property Status | Active |
MLS Number | A2208851 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 1005 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 31-22-02-048-0980 |
Zoning Information | 40/MUL M |
Days on Market | 105 |
Detailed Description: AVAILABLE FROM 04/15/2024, WITH THE LISTING PRICE. PLEASE BE AWARE THAT AFTER DEC 16 PRICE INCREASE 35%-50% based on the price listed. This Ocean View spacious 2 bedroom condo with 1.5 bath has views from the balcony of the ocean from both Sunny Isles BEACH and Golden Beach. In the master bedroom you will find a full size king bed, the master bathroom is spacious. The guest bedroom has a queen size bed. ITS FULLY RENOVATED
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Sunny Isles Beach |
County | Miami-Dade County |
Zip Code | 33160 |
Address | 19370 COLLINS AV SEASONAL |
Zip Code (4 Digits) | 2240 |
Financial Information
Price | $4,500 |
Price per Foot | $0 |
Previous Price | $4,700 |
Folio Number | 31-22-02-048-0980 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | AVAILABLE FROM 04/15/2024, WITH THE LISTING PRICE. PLEASE BE AWARE THAT AFTER DEC 16 PRICE INCREASE 35%-50% based on the price listed. This Ocean View spacious 2 bedroom condo with 1.5 bath has views from the balcony of the ocean from both Sunny Isles BEACH and Golden Beach. In the master bedroom you will find a full size king bed, the master bathroom is spacious. The guest bedroom has a queen size bed. ITS FULLY RENOVATED |
Furnished Information | Furnished |
Pool Description | Above Ground |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 1005 |
Zoning Information | 40/MUL M |
Year Built | 1972 |
Type of Property | Condominium |
Style | Condo / Co-Op / Seasonal, Condo |
Building Name | OCEAN RESERVE CONDO |
Development Name | OCEAN RESERVE CONDO |
Garage Spaces Number | 1 |
Listed with | Big International Realty, Inc. |