9601 COLLINS AVE #808, Bal Harbour
$14,850 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
Address | 9601 COLLINS AVE #808, Bal Harbour |
Building Name | MAJESTIC TOWER |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $14,850 |
Previous Price | $18,000 (36 days ago) |
Property Status | Active |
MLS Number | A11497498 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2250 |
Year Built | 1998 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 12-22-26-038-1010 |
Zoning Information | 5000 |
Days on Market | 349 |
Detailed Description: Unit is going through complete renovation and converted into a 3 bed 3.5 bath. Will be completed by the beginning of the season.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Bal Harbour |
County | Miami-Dade County |
Zip Code | 33154 |
Address | 9601 COLLINS AVE |
Section | 26 |
Zip Code (4 Digits) | 2212 |
Financial Information
Price | $14,850 |
Price per Foot | $0 |
Previous Price | $18,000 |
Folio Number | 12-22-26-038-1010 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Unit is going through complete renovation and converted into a 3 bed 3.5 bath. Will be completed by the beginning of the season. |
Property View | Ocean |
Water Access | Deeded Beach Access |
Waterfront Description | Ocean Access, Ocean Front |
Design Description | High Rise |
Floor Description | Marble |
Interior Features | Bar |
Exterior Features | Open Balcony, Tennis Court (s) |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Parking Description | 1 Space, Valet |
Pet Restrictions | Maximum 20 Lbs |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2250 |
Zoning Information | 5000 |
Year Built | 1998 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | MAJESTIC TOWER |
Development Name | MAJESTIC TOWER |
Stories Number | 22 |
Garage Spaces Number | 1 |
Listed with | One Sotheby’s International Realty |