Market Report for Pompano Beach
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Pompano Beach
Closed Sales as of June 23, 2025
$255,000
Median Closing Price
$421,580
Average Sold Price
$304
Price Per Square Foot
202
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3150 North Palm Aire Dr | Palm Aire | 805 | 1 / 1 | 852 | Jun 3, 2025 | $136,000 | $136,000 |
3230 North East 13th St | Mid Mari | 109 | 1 / 1 | 551 | May 31, 2025 | $315,000 | $290,000 |
3240 North East 16th St | Ventura Villas Condo | 7 | 1 / 1 | 478 | May 30, 2025 | $189,900 | $175,000 |
3200 North Palm Aire Dr | Palm Aire | 404 | 1 / 1.5 | 900 | May 30, 2025 | $129,900 | $130,000 |
820 North Ocean Blvd | Golden Shores | 10 | 1 / 1 | 554 | May 29, 2025 | $474,000 | $474,000 |
615 South Riverside Dr | Woodcrest Terrace Co-op | 2 | 1 / 1 | 678 | May 22, 2025 | $209,000 | $177,000 |
750 North Ocean Blvd | Admiralty Towers | 706 | 1 / 1.5 | 760 | May 17, 2025 | $299,900 | $268,125 |
405 North Ocean Blvd | Parliament House | 1022 | 1 / 1.5 | 890 | May 6, 2025 | $275,000 | $270,000 |
1231 South West 46th Ave | Royal Poinciana | 503 | 1 / 1 | 813 | Apr 28, 2025 | $195,000 | $188,000 |
101 East Mcnab Rd | Barcelona Gardens | 210 | 1 / 1 | 750 | Apr 25, 2025 | $169,000 | $162,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
777 South Federal Hwy | Island Club Four Condo | 202M | 2 / 2 | 1068 | Jun 23, 2025 | $245,000 | $245,000 |
2639 North Riverside Dr | Hillsboro Light Towers | 901 | 2 / 2 | 1000 | Jun 20, 2025 | $449,000 | $460,000 |
1630 North Ocean Blvd | Tiffany Gardens West | 514 | 2 / 2 | 975 | Jun 16, 2025 | $475,000 | $455,000 |
303 North Riverside Dr | Riverside Towers | 903 | 2 / 2 | 1200 | Jun 14, 2025 | $379,000 | $350,000 |
2850 West Golf Blvd | Leisureville | 215 | 2 / 1 | 750 | Jun 14, 2025 | $95,900 | $95,000 |
1750 North East 39th Ct | Lighthouse Village | 801 | 2 / 2 | 1250 | Jun 13, 2025 | $275,000 | $250,500 |
1 North Ocean Blvd | Plaza at Oceanside | 1012 | 2 / 2 | 1439 | Jun 10, 2025 | $1,375,000 | $1,200,000 |
1300 North Ocean Blvd | Crosswinds Co-op Comm | 102 | 2 / 2 | 890 | Jun 6, 2025 | $329,000 | $310,000 |
1390 South Ocean Blvd | Wittington Condo | 6D | 2 / 2.5 | 1970 | May 23, 2025 | $815,000 | $743,125 |
2601 North East 14th St Cswy | Garden Aire Village | 521 | 2 / 2 | 912 | May 21, 2025 | $218,000 | $213,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
535 Oaks Dr | Palm Aire | 502 | 3 / 2.5 | 1620 | Jun 7, 2025 | $425,000 | $385,000 |
1390 South Ocean Blvd | Wittington Condo | 7A | 3 / 2.5 | 2315 | Jun 5, 2025 | $1,195,000 | $1,000,000 |
320 South East 10th Ave | Garden Isle Villas Condo | D | 3 / 2 | 1000 | Jun 3, 2025 | $220,000 | $190,000 |
808 Cypress Blvd | Palm Aire | 503 | 3 / 2.5 | 1620 | May 29, 2025 | $353,999 | $299,900 |
4017 North Cypress Dr | Palm Aire | 104 | 3 / 2 | 1500 | May 21, 2025 | $368,900 | $320,000 |
111 North Pompano Beach Blvd | Sea Monarch | 1214 | 3 / 2 | 1900 | Apr 16, 2025 | $885,000 | $825,000 |
3520 Oaks Way | Oaks Way | 407 | 3 / 2.5 | 1620 | Apr 11, 2025 | $299,000 | $250,000 |
4000 North Cypress Dr | Palm-Aire Country Club | 102 | 3 / 2 | 1500 | Apr 8, 2025 | $299,999 | $290,000 |
3237 North East 5th Street | Silver Beach | 3 / 2.5 | 2216 | Apr 8, 2025 | $1,275,000 | $1,050,000 | |
1 Ocean Blvd | The Plaza at Oceanside | 1501 | 3 / 3 | 2027 | Apr 2, 2025 | $2,350,000 | $2,150,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2154 South East 7th St | Santa Barbara Estates | 4 / 3 | 4041 | Jun 16, 2025 | $1,870,000 | $1,830,000 | |
215 South West 6th Pl | Orchid Grove | 215 | 4 / 3.5 | 2268 | Jun 3, 2025 | $530,000 | $512,000 |
1116 North Ocean Blvd | Solemar | 803 | 4 / 4.5 | 4096 | Nov 27, 2024 | $5,995,000 | $4,500,000 |
1371 North Ocean Blvd | 14th and Ocean | 1371 | 4 / 3.5 | 2092 | Oct 11, 2024 | $900,000 | $850,000 |
3320 Quail Close | Blue Lake Apartments Cond | 19 | 4 / 2.5 | 1500 | Aug 21, 2024 | $310,000 | $310,000 |
Active Listings For Sale Overview
$286,000
Median Listing Price
$534,378
Average List Price
$362
Price Per Square Foot
284
Active For Sale
Min: $65,000
Max: $8,000,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3985 West Mcnab Rd | Windward lakes | A111 | 1 / 1 | 633 | 431 | $165,000 | 13.11% |
4055 | Windward Lakes | H209 | 1 / 1 | 633 | 127 | $168,500 | 8.92% |
4055 West Mcnab Rd | Windward Lakes Condo | H303 | 1 / 1 | 633 | 647 | $167,500 | 7.97% |
2201 South East 9th St | Santa Barbara Gardens | 106 | 1 / 1.5 | 690 | 84 | $319,000 | 6.18% |
4401 West Mcnab Rd | Palm Aire | 16 | 1 / 1 | 620 | 69 | $175,000 | 5.41% |
3985 | Windward Condo | A312 | 1 / 1 | 633 | 185 | $177,000 | 5.35% |
4005 West Mcnab Rd | Windward Lakes Condo | C207 | 1 / 1 | 820 | 648 | $179,000 | 5.29% |
1259 South West 46th Ave | Royal Poinciana Condo | 1902 | 1 / 1 | 785 | 130 | $185,000 | 5.13% |
2840 North East 14th St Cswy | Casa La Quinta | 408A | 1 / 1 | 662 | 47 | $199,900 | 4.81% |
777 South Federal Hwy | Island Club | RP405 | 1 / 1 | 630 | 123 | $229,000 | 4.18% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6670 ROYAL PALM | Royal Park Gardens Condo | K 202 | 2 / 2 | 106 | $119,999 | 20% | |
550 Oaks Ln | Oaks Lane | 202 | 2 / 2 | 1112 | 114 | $237,000 | 15.21% |
251 South Cypress Rd | Barcelona North | 125 | 2 / 2 | 880 | 336 | $149,678 | 11.9% |
140 South CYPRESS ROAD | Cypress Park Condominium | #128 | 2 / 2 | 129 | $199,000 | 11.56% | |
4025 West Mcnab Rd | Windward Lakes Condo | E208 | 2 / 2 | 1057 | 143 | $199,999 | 9.91% |
2313 South Cypress Bend Dr | Cypress Bend | 123A | 2 / 2 | 1100 | 69 | $199,000 | 9.55% |
1269 South West 46th Ave | Royal Poinciana | 2401 | 2 / 2 | 1073 | 188 | $228,990 | 8.4% |
221 South East 9th Ave | Pompano Place Condo | 102 | 2 / 2 | 940 | 199 | $285,000 | 8.06% |
4341 West Mcnab Rd | Palm Aire Gardens Condo | 27 | 2 / 2 | 1148 | 147 | $180,000 | 7.69% |
221 South East 9th Ave | Pompano Place | 211 | 2 / 2 | 940 | 195 | $259,000 | 7.5% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4020 West Palm Aire Dr | Palm-Aire Country Club | 211 | 3 / 2.5 | 1620 | 66 | $260,000 | 20% |
805 Cypress Blvd | Palm Aire | 301 | 3 / 2 | 1390 | 145 | $335,000 | 15.62% |
2334 South Cypress Bend Dr | Cypress Bend | 501 | 3 / 2 | 1340 | 234 | $389,000 | 11.39% |
3520 Oaks Way | Oaks Way | 208 | 3 / 2.5 | 1620 | 271 | $320,000 | 11.11% |
821 Cypress Blvd | Palm-Aire Country Club 99 | 304 | 3 / 2.5 | 1620 | 196 | $370,000 | 7.27% |
3800 Oaks Clubhouse Dr | Palm Aire CC | 112 | 3 / 2 | 1390 | 123 | $279,000 | 6.69% |
3050 North Palm Aire Dr | Palm Aire | 401 | 3 / 2 | 1390 | 135 | $280,000 | 6.67% |
809 Cypress Blvd | Palm Aire | V53 | 3 / 3 | 2200 | 78 | $750,000 | 6.13% |
1116 North Ocean Blvd | Solemar Condo | 304 | 3 / 3.5 | 2162 | 117 | $2,300,000 | 6.12% |
575 Oaks Ln | Palm Aire Country Club | 701 | 3 / 2 | 1390 | 154 | $235,000 | 6% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
730 North Ocean Blvd | Sabbia Beach Condo | 1701-1702-1703 | 7 / 8 | 6225 | 525 | $8,000,000 | 1.84% |
Closed Sales as of June 23, 2025
$440,000
Median Closing Price
$592,302
Average Sold Price
$394
Price Per Square Foot
181
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2661 North West 4th Ave | 1973 | 1292 | 2025 | 2 / 2 | Jun 23, 2025 | $312,000 | $280,000 |
310 Leisure Blvd | 1968 | 1331 | 2700 | 2 / 2 | Jun 16, 2025 | $290,000 | $267,000 |
3660 North East 14th Ave | 1960 | 1240 | 5351 | 2 / 1 | Jun 12, 2025 | $369,000 | $350,000 |
4141 North East 12th Ave | 1957 | 789 | 6933 | 2 / 1 | Jun 7, 2025 | $280,000 | $260,000 |
430 South East 4th Ter | 1965 | 1770 | 8765 | 2 / 2 | May 5, 2025 | $709,000 | $695,000 |
2610 East Golf Blvd | 1970 | 1091 | 2229 | 2 / 2 | Apr 29, 2025 | $264,990 | $260,000 |
2790 North East 2nd Ave | 1959 | 1298 | 7875 | 2 / 2 | Apr 17, 2025 | $414,900 | $405,000 |
1470 South West 2nd Ave | 1958 | 1065 | 7539 | 2 / 1.5 | Mar 28, 2025 | $429,900 | $429,900 |
3431 North East 15th Ave | 1966 | 1197 | 6458 | 2 / 2 | Mar 26, 2025 | $399,000 | $330,000 |
2304 South East 13th Ct | 1954 | 832 | 9429 | 2 / 1 | Mar 19, 2025 | $599,900 | $567,500 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
341 North East 31st St | 1971 | 1000 | 6300 | 3 / 2 | Jun 14, 2025 | $411,900 | $405,000 |
1621 North East 48th Ct | 1993 | 828 | 6932 | 3 / 1 | Jun 12, 2025 | $389,000 | $385,000 |
2241 North West 4th Ct | 2007 | 1263 | 5157 | 3 / 2 | Jun 9, 2025 | $444,900 | $435,000 |
1411 North East 41st Ct | 1958 | 1222 | 8400 | 3 / 2 | Jun 9, 2025 | $490,000 | $478,000 |
171 South East 12th St | 1974 | 0 | 7000 | 3 / 2 | Jun 2, 2025 | $1,250,000 | $1,150,000 |
3701 North East 12th Ter | 1971 | 1622 | 5351 | 3 / 2 | Jun 1, 2025 | $519,900 | $500,000 |
211 South West 14th St | 1958 | 1257 | 7868 | 3 / 2 | May 28, 2025 | $634,000 | $600,000 |
610 North West 15th Mnr | 1969 | 1727 | 6005 | 3 / 2 | May 26, 2025 | $449,000 | $430,000 |
711 North East 4th Ave | 1962 | 816 | 5160 | 3 / 1 | May 22, 2025 | $379,900 | $365,000 |
3191 North East 11th Ave | 1960 | 1117 | 6447 | 3 / 2 | May 22, 2025 | $399,000 | $370,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
640 South East 5th Ct | 1961 | 1980 | 9727 | 4 / 2 | Jun 12, 2025 | $885,000 | $880,000 |
2161 North East 3rd Ave | 1970 | 1265 | 6001 | 4 / 2 | Jun 12, 2025 | $389,990 | $370,000 |
229 North West 15th St | 2000 | 3716 | 14006 | 6 / 4.5 | Jun 9, 2025 | $775,000 | $739,900 |
741 North West 15th Ct | 1971 | 1177 | 6311 | 4 / 2.5 | Jun 4, 2025 | $349,990 | $365,000 |
4160 North East 11th Ter | 1958 | 1747 | 8281 | 4 / 3 | Jun 2, 2025 | $649,900 | $600,000 |
1272 South East 24th Ave | 1958 | 0 | 9310 | 4 / 2 | May 28, 2025 | $1,100,000 | $1,000,000 |
721 North West 16th St | 2000 | 1357 | 5610 | 4 / 2 | May 16, 2025 | $450,000 | $455,000 |
709 North East 25th Ave | 1959 | 1898 | 7125 | 4 / 2 | May 13, 2025 | $699,900 | $691,500 |
2641 North East 6th St | 2007 | 4322 | 8800 | 6 / 4.5 | Apr 17, 2025 | $3,380,000 | $3,390,000 |
408 North East 25th Ave | 1968 | 1430 | 10855 | 5 / 4 | Apr 14, 2025 | $734,000 | $725,000 |
Active Listings For Sale Overview
$539,950
Median Listing Price
$852,174
Average List Price
$509
Price Per Square Foot
110
Active For Sale
Min: $270,000
Max: $4,950,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3771 North East 16th Ave | 1963 | 1316 | 5000 | 2 / 1 | 134 | $450,000 | 8.16% |
632 North West 19th St | 1961 | 1020 | 6000 | 2 / 1.5 | 347 | $390,000 | 6.7% |
1892 North East 53rd Ct | 1962 | 687 | 7500 | 2 / 1 | 136 | $349,700 | 4.9% |
2637 North West 7th St | 1965 | 728 | 6212 | 2 / 1 | 84 | $362,000 | 4.71% |
300 North West 28th Ct | 1968 | 1331 | 2500 | 2 / 2 | 286 | $270,000 | 3.57% |
2649 North East 14th Ter | 1955 | 910 | 6666 | 2 / 1 | 74 | $459,900 | 3.18% |
1441 North East 32nd Pl | 1958 | 1293 | 6020 | 2 / 1 | 103 | $369,500 | 2.64% |
931 North East 23rd St | 1961 | 893 | 6076 | 2 / 1 | 242 | $399,000 | 2.45% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
381 North West 16th St | 1954 | 950 | 5702 | 3 / 1 | 6 | $300,000 | 14.29% |
840 North East 32nd Ct | 1962 | 1184 | 7515 | 3 / 2 | 90 | $348,888 | 12.78% |
151 South East 9th Ct | 1960 | 1470 | 7351 | 3 / 2 | 4 | $1,124,999 | 10% |
660 North West 17th St | 1966 | 1120 | 6036 | 3 / 1 | 159 | $335,000 | 6.94% |
3428 Sahara Springs Blvd | 1996 | 1626 | 4680 | 3 / 2 | 320 | $490,000 | 6.67% |
3031 North East 12th Ave | 1956 | 968 | 6001 | 3 / 2 | 78 | $499,000 | 5.67% |
1574 North West 7th Ln | 1999 | 1156 | 5751 | 3 / 2 | 165 | $425,000 | 5.35% |
2740 North East 16th St | 1957 | 1566 | 14609 | 3 / 2 | 27 | $1,799,999 | 4.76% |
1633 North East 51st Ct | 1956 | 1370 | 8000 | 3 / 2.5 | 147 | $455,000 | 4.21% |
2880 North East 23rd Pl | 1957 | 2305 | 11878 | 3 / 3 | 84 | $2,299,999 | 4.17% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1903 Bay Dr | 1959 | 2632 | 13122 | 4 / 4.5 | 283 | $2,690,000 | 10.03% |
725 North West 15th Ct | 1971 | 1303 | 6311 | 4 / 1.5 | 297 | $410,000 | 6.82% |
620 North East 2ND STREET | 1985 | 2431 | 15086 | 4 / 3 | 194 | $949,000 | 5.1% |
570 North West 18th St | 1960 | 1044 | 7638 | 4 / 2 | 87 | $374,999 | 5.06% |
2640 North East 23rd Ct | 1985 | 3005 | 10400 | 7 / 4 | 131 | $1,390,000 | 4.79% |
31 South East 12th St | 1960 | 2122 | 7000 | 4 / 3 | 118 | $1,339,000 | 4.29% |
517 Misty Oaks Dr | 1989 | 2722 | 8085 | 4 / 4 | 95 | $962,000 | 3.32% |
2661 North East 22nd Ct | 1959 | 2391 | 10000 | 4 / 2 | 115 | $1,840,000 | 2.9% |
2920 North East 8th Ave | 1966 | 1608 | 6020 | 4 / 2 | 54 | $504,999 | 2.7% |
191 South East 13th Ave | 1972 | 1614 | 9201 | 4 / 3 | 130 | $829,000 | 2.47% |