Market Report for Miramar
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Miramar
Closed Sales as of June 23, 2025
$390,000
Median Closing Price
$381,430
Average Sold Price
$298
Price Per Square Foot
226
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4404 South West 160th Ave | Villagio | 824 | 1 / 1 | 775 | May 20, 2025 | $300,000 | $280,000 |
2123 Renaissance Blvd | Enclave at Miramar | 201 | 1 / 1 | 700 | Apr 10, 2025 | $237,500 | $234,000 |
8029 South West 21st Ct | Verano at Miramar | 8029 | 1 / 1 | 800 | Mar 21, 2025 | $208,000 | $205,000 |
8600 North Sherman Cir | Lakeshore | 504 | 1 / 1 | 700 | Jan 3, 2025 | $179,000 | $174,000 |
2552 Centergate Dr | Aventine at Miramar | 102 | 1 / 1 | 850 | Dec 20, 2024 | $315,000 | $315,000 |
2123 Renaissance Blvd | El-Ad Enclave at Miramar | 107 | 1 / 1 | 700 | Dec 5, 2024 | $240,000 | $240,000 |
2240 East Preserve Way | El-Ad Residences at Miram | 107 | 1 / 1 | 726 | Nov 22, 2024 | $260,000 | $275,000 |
12136 Saint Andrews Pl | St Andrews | 212 | 1 / 1 | 618 | Nov 21, 2024 | $245,000 | $235,000 |
12166 | Saint Andrew | 210 | 1 / 1 | 600 | Nov 15, 2024 | $235,000 | $230,000 |
6720 Arbor Dr | First Miramar Condo | 202 | 1 / 1 | 630 | Nov 14, 2024 | $120,000 | $107,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2031 Renaissance Blvd | Renaissance El Ad | 304 | 2 / 2 | 966 | Jun 21, 2025 | $299,000 | $308,000 |
12118 Saint Andrews Pl | St Andrews | 103 | 2 / 2 | 983 | Jun 18, 2025 | $273,500 | $272,000 |
2917 West Missionwood Ln | Missionwood | C-II | 2 / 1.5 | 1000 | Jun 13, 2025 | $220,000 | $168,000 |
12106 Saint Andrews Pl | St Andrews Condo | 204 | 2 / 1 | 817 | Jun 11, 2025 | $275,000 | $279,000 |
1751 South West 116th Way | The Villages of Renaissan | 2 / 2 | 1030 | Jun 10, 2025 | $430,000 | $420,000 | |
2218 South West 81st Ave | Verano at Miramar Condo | 2218 | 2 / 2 | 1000 | Jun 10, 2025 | $232,000 | $225,000 |
18814 South West 27th Ct | Grand Key | 18814 | 2 / 2 | 1005 | Jun 6, 2025 | $440,000 | $430,000 |
2493 Centergate Dr | Aventine at Miramar | 104 | 2 / 2 | 1080 | Jun 5, 2025 | $365,000 | $357,500 |
4702 South West 160th Ave | El-Ad Villaggio Condo | 332 | 2 / 2 | 1048 | Jun 5, 2025 | $368,000 | $353,000 |
2474 Centergate Dr | Aventine at Miramar | 101 | 2 / 2 | 1080 | Jun 2, 2025 | $345,000 | $339,500 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4455 South West 160th Ave | Courtyards at Nautica | 103 | 3 / 2 | 1340 | Jun 23, 2025 | $418,000 | $419,000 |
11976 South West 29th St | Montclair | 3 / 2.5 | 1998 | Jun 16, 2025 | $555,000 | $550,000 | |
11959 South West 26th Ct | Miramar Residential Plat | 3 / 3.5 | 2099 | Jun 12, 2025 | $499,900 | $485,000 | |
2707 South West 119th Way | Montclair | 1803 | 3 / 3.5 | 1955 | Jun 11, 2025 | $520,000 | $538,000 |
8990 South West 17th Ct | Village Walk | 8990 | 3 / 2.5 | 1656 | Jun 6, 2025 | $419,000 | $432,000 |
2762 South West 85th Ave | Muranoat Hampton Park | 103 | 3 / 2.5 | 1669 | Jun 6, 2025 | $410,000 | $390,000 |
4301 South West 160th Ave | Courtyards at Nautica # 3 | 103 | 3 / 2.5 | 1491 | Jun 3, 2025 | $415,000 | $405,000 |
11962 South West 28th Ct | Montclair | 11962 | 3 / 2.5 | 1919 | Jun 2, 2025 | $495,000 | $472,500 |
14072 South West 51st Ln | Vizcaya | 3 / 2.5 | 1700 | May 31, 2025 | $510,000 | $510,000 | |
2603 South West 188th Ave | Sunset Lakes | 3 / 2 | 1324 | May 21, 2025 | $509,900 | $470,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
15507 South West 39TH ST | Villas at Nautica | 319 | 4 / 3 | 1570 | Jun 9, 2025 | $438,000 | $420,000 |
2155 South West 101st Way | Avalon | 2155 | 4 / 2.5 | 1666 | Feb 28, 2025 | $457,000 | $457,000 |
4280 South West 125th Ln | Silver Falls Pod | 4 / 2.5 | 1948 | Feb 28, 2025 | $517,000 | $500,000 | |
16905 South West 36th Ct | Nautica | 16905 | 4 / 2.5 | 2032 | Dec 4, 2024 | $630,000 | $620,000 |
1748 South West 91st Ave | Village at Miramar | 4 / 2.5 | 2103 | Oct 8, 2024 | $519,000 | $520,000 | |
4220 South West 125th Ln | Silver Falls | 4220 | 4 / 2.5 | 1948 | Oct 3, 2024 | $535,000 | $535,000 |
5108 South West 140th Terrace | Vizcaya | 4 / 2.5 | 1939 | Aug 11, 2024 | $540,000 | $540,000 | |
3906 South West 157th Ave | Villas at Nautica | 228 | 4 / 3 | 1654 | Aug 1, 2024 | $485,000 | $478,888 |
16956 South West 33rd Ct | Nautica | 16956 | 4 / 3 | 1761 | Jul 18, 2024 | $589,000 | $605,000 |
15553 South West 40th St | Villas at Nautica | 270 | 4 / 3 | 1570 | Jul 18, 2024 | $498,000 | $475,000 |
Active Listings For Sale Overview
$365,000
Median Listing Price
$364,819
Average List Price
$300
Price Per Square Foot
147
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3253 Foxcroft Rd | Foxcroft Apts Inc Condo | G107 | 1 / 1.5 | 900 | 220 | $190,000 | 5% |
2201 West Preserve Way | Residences at Miramar | 201 | 1 / 1 | 726 | 154 | $259,900 | 3.74% |
2493 Centergate Dr | Aventine at Miramar Condo | 102 | 1 / 1 | 850 | 222 | $280,000 | 3.11% |
2412 Centergate Dr | Aventine at Miramar | 103 | 1 / 1 | 850 | 275 | $287,000 | 2.71% |
4400 South West 160th Ave | Villaggio Condominiums | 1015 | 1 / 1 | 775 | 21 | $275,000 | 1.79% |
8540 North Sherman Cir | Lakeshore | 204 | 1 / 1 | 700 | 26 | $179,900 | 0.06% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3253 Foxcroft Rd | Foxcroft | G312 | 2 / 2 | 1040 | 24 | $229,000 | 8.03% |
3252 Foxcroft Rd | Miramar Club | 208 | 2 / 2 | 820 | 417 | $220,000 | 6.38% |
3396 Foxcroft Rd | Miramar Club | 308 | 2 / 2 | 820 | 418 | $220,000 | 6.38% |
3252 Foxcroft Rd | Miramar Club | 206 | 2 / 2 | 820 | 294 | $220,000 | 6.38% |
2452 South West 99th Way | Mirabella | 2452 | 2 / 2.5 | 1296 | 80 | $399,999 | 5.88% |
4402 South West 160th Ave | El-Ad Villaggio Condo Bld | 926 | 2 / 2 | 1118 | 220 | $355,000 | 5.33% |
10010 South West 21st St | Mirabella | 1 | 2 / 3 | 1296 | 165 | $369,000 | 5.14% |
12611 South West 54th Ct | Bahia Somerset at Vizcaya | 12611 | 2 / 2 | 1153 | 112 | $405,000 | 4.71% |
12654 South West 54th St | Bahia | 2 / 2 | 1153 | 184 | $405,000 | 4.68% | |
3399 Foxcroft Rd | Miramar Club Condominium | 108 | 2 / 2 | 820 | 133 | $225,000 | 4.26% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2457 Centergate Dr | Aventine at Miramar | 207 | 3 / 2 | 125 | $320,000 | 7.25% | |
10311 South West 18th St | Avalon | 10311 | 3 / 2.5 | 1255 | 97 | $450,000 | 5.26% |
4331 South West 131st Ln | Silver Falls | 3102 | 3 / 2.5 | 1776 | 305 | $485,000 | 4.9% |
14082 South West 50th Ct | Vizcaya | 3 / 2.5 | 1700 | 86 | $490,000 | 4.85% | |
12430 South West 50th St | Boardwalk | 147 | 3 / 2.5 | 1481 | 45 | $415,000 | 4.6% |
1845 South West 102nd Way | Townhomes At Avalon | 1845 | 3 / 2.5 | 1462 | 106 | $549,549 | 4.55% |
2564 Centergate Dr | Aventine at Miramar Condo | 208 | 3 / 2 | 1160 | 195 | $365,000 | 3.95% |
4435 South West 160th Ave | Courtyards at Nautica | 104 | 3 / 2.5 | 1491 | 122 | $415,000 | 3.49% |
12124 Saint Andrews Pl | St Andrews Condo | 112 | 3 / 2 | 1080 | 307 | $387,000 | 3.23% |
10307 South West 20th St | Avalon | 3 / 2.5 | 1462 | 191 | $469,900 | 3.11% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
18811 South West 25th Ct | Sunset Lakes | 5 / 2.5 | 1990 | 82 | $759,000 | 5.01% | |
2872 South West 127th Way | Monarch Lakes | 1 | 4 / 2.5 | 1718 | 195 | $505,000 | 1.94% |
12752 South West 49th Ct | Bellagio | 4 / 2.5 | 1939 | 62 | $550,000 | 1.79% | |
14070 South West 50th Ct | Viscaya | 4 / 2.5 | 1939 | 75 | $585,000 | 1.68% | |
2695 South West 84th Ter | Murano at hampton Park | 104 | 4 / 3.5 | 1815 | 116 | $520,000 | 0.95% |
Closed Sales as of June 23, 2025
$642,450
Median Closing Price
$709,632
Average Sold Price
$332
Price Per Square Foot
558
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
7750 Miramar Blvd | 1960 | 1051 | 6004 | 2 / 2 | Jun 16, 2025 | $412,000 | $412,000 |
1721 South West 84th Ave | 1984 | 991 | 7573 | 2 / 2 | May 31, 2025 | $349,900 | $280,000 |
7750 Shalimar St | 1964 | 1704 | 6000 | 2 / 2 | May 26, 2025 | $520,000 | $475,000 |
7612 Miramar Pkwy | 1960 | 1028 | 6006 | 2 / 1 | May 17, 2025 | $412,000 | $400,000 |
2801 Island Dr | 1962 | 1170 | 6876 | 2 / 2 | May 8, 2025 | $455,900 | $465,900 |
1750 South West 82nd Ter | 1984 | 991 | 7199 | 2 / 2 | Apr 23, 2025 | $420,000 | $400,000 |
6021 South West 38th St | 1952 | 780 | 5007 | 2 / 1 | Apr 21, 2025 | $299,900 | $290,000 |
7721 Indigo St | 1961 | 1442 | 5995 | 2 / 2 | Apr 20, 2025 | $389,000 | $385,000 |
2600 | 1960 | 928 | 6008 | 2 / 1 | Mar 21, 2025 | $425,000 | $420,000 |
6741 South West 27th Ct | 1957 | 1250 | 6301 | 2 / 2 | Mar 17, 2025 | $400,000 | $360,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
3762 South West 93rd Ave | 2013 | 1752 | 3231 | 3 / 2.5 | Jun 20, 2025 | $539,000 | $525,000 |
7730 Lasalle Blvd | 1964 | 1340 | 5995 | 3 / 2 | Jun 20, 2025 | $514,900 | $514,900 |
15854 South West 21st St | 1999 | 1881 | 4227 | 3 / 2.5 | Jun 12, 2025 | $584,900 | $570,000 |
3171 South West 173rd Ter | 1996 | 2133 | 7837 | 3 / 2 | Jun 12, 2025 | $725,000 | $710,000 |
2717 South West 128th Ave | 2000 | 1589 | 5020 | 3 / 2 | Jun 12, 2025 | $540,000 | $520,000 |
6772 Rose Dr | 1968 | 1507 | 8358 | 3 / 2 | Jun 11, 2025 | $524,900 | $525,000 |
2143 South West 104th Ave | 2002 | 2240 | 7237 | 3 / 2.5 | Jun 10, 2025 | $615,000 | $600,000 |
7760 Harbour Blvd | 1972 | 1708 | 6896 | 3 / 2 | Jun 10, 2025 | $499,900 | $500,000 |
13390 South West 30th St | 2002 | 1860 | 6869 | 3 / 2 | Jun 9, 2025 | $675,000 | $672,500 |
17564 South West 29th Ln | 1996 | 1815 | 5487 | 3 / 2 | Jun 9, 2025 | $614,900 | $575,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
16862 South West 50th St | 2001 | 3628 | 10329 | 5 / 3 | Jun 23, 2025 | $1,025,000 | $985,000 |
15261 South West 20th St | 2001 | 0 | 8933 | 5 / 4 | Jun 23, 2025 | $865,000 | $865,000 |
18748 South West 47th St | 2003 | 3488 | 9121 | 5 / 3.5 | Jun 23, 2025 | $1,300,000 | $1,200,000 |
1967 South West 94th Ave | 1994 | 2642 | 11109 | 5 / 3 | Jun 18, 2025 | $683,000 | $663,000 |
19265 South West 41st St | 2003 | 2917 | 8399 | 5 / 3 | Jun 17, 2025 | $850,000 | $806,000 |
1998 | 2870 | 8731 | 4 / 3 | Jun 16, 2025 | $850,000 | $850,000 | |
17397 South West 36th St | 1998 | 3479 | 10602 | 5 / 3.5 | Jun 13, 2025 | $1,025,000 | $930,000 |
7837 Orleans St | 1962 | 1464 | 6000 | 4 / 3 | Jun 13, 2025 | $580,000 | $550,000 |
13131 South West 23rd St | 2002 | 1967 | 7851 | 4 / 3 | Jun 12, 2025 | $680,000 | $660,000 |
16180 South West 41 | 2021 | 2702 | 10882 | 4 / 3 | Jun 12, 2025 | $1,450,000 | $1,361,150 |
Active Listings For Sale Overview
$713,000
Median Listing Price
$813,336
Average List Price
$361
Price Per Square Foot
269
Active For Sale
Min: $245,000
Max: $3,200,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6288 South West 22nd Ct | 1957 | 1020 | 5265 | 2 / 1 | 88 | $435,000 | 3.12% |
7531 Tropicana St | 1960 | 854 | 5866 | 2 / 1 | 67 | $489,999 | 2% |
18769 South West 28th St | 2002 | 1005 | 3364 | 2 / 2 | 76 | $437,000 | 1.8% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6238 South West 24th St | 1955 | 1176 | 5250 | 3 / 2 | 266 | $430,000 | 13.65% |
7940 Biltmore Blvd | 1966 | 1476 | 6004 | 3 / 2 | 109 | $599,000 | 7.85% |
18801 South West 25th Ct | 2001 | 1178 | 3174 | 3 / 2 | 111 | $599,000 | 7.7% |
2447 South West 177th AVE | 1995 | 1221 | 4189 | 3 / 2 | 390 | $510,000 | 7.27% |
7904 Coral Blvd | 1967 | 1815 | 6004 | 3 / 2 | 152 | $400,000 | 6.98% |
7410 Granada Blvd | 1960 | 1503 | 6300 | 3 / 1 | 48 | $495,000 | 6.6% |
6525 South West 18th St | 1969 | 1148 | 6003 | 3 / 2 | 24 | $548,000 | 5.19% |
2130 Acapulco Dr | 1959 | 1468 | 6035 | 3 / 2 | 18 | $562,000 | 5.07% |
13089 South West 49th Ct | 1997 | 1848 | 5931 | 3 / 3 | 98 | $650,750 | 5% |
10661 South West 21st St | 1998 | 1506 | 5364 | 3 / 2 | 18 | $585,000 | 4.1% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
18555 South West 42nd St | 2002 | 3667 | 10917 | 5 / 4.5 | 43 | $1,399,000 | 12.56% |
16466 South West 29th St | 2002 | 2491 | 6285 | 4 / 2.5 | 26 | $720,000 | 9.89% |
16079 South West 54th Court | 2005 | 3501 | 10613 | 4 / 3 | 146 | $1,000,000 | 9.09% |
5337 South West 131st Ter | 2002 | 3123 | 7380 | 5 / 3 | 65 | $999,500 | 9.05% |
6147 South West 40th St | 1952 | 1415 | 5000 | 4 / 3 | 61 | $499,999 | 8.26% |
8612 Miramar Blvd | 1975 | 1562 | 7377 | 4 / 2 | 159 | $615,000 | 7.52% |
2031 South West 185th Ave | 2003 | 3061 | 10399 | 5 / 3 | 84 | $1,295,000 | 7.17% |
2641 Huron Way | 1988 | 2238 | 5495 | 4 / 2.5 | 63 | $560,000 | 6.67% |
4541 South West 174th Ave | 2022 | 3631 | 6500 | 5 / 3.5 | 108 | $1,299,000 | 6.55% |
4237 South West 153rd Ave | 1995 | 2173 | 5393 | 4 / 2.5 | 52 | $589,000 | 6.36% |