Market Report for Homestead
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Homestead
Closed Sales as of November 20, 2024
$385,000
Median Closing Price
$365,372
Average Sold Price
$248
Price Per Square Foot
801
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2528 South East 19th Pl | 201-C | 1 / 1 | 830 | Sep 18, 2024 | $195,000 | $195,000 | |
2252 South East 27th Dr | Keys gate Condo | 207-D | 1 / 1 | 830 | Aug 27, 2024 | $210,000 | $210,000 |
1151 North Liberty Ave | Lakeshore Condominium | 1151F | 1 / 1 | 685 | Jul 31, 2024 | $180,000 | $175,000 |
15470 South West 284th St | Vista Trace | 3103 | 1 / 1 | 650 | Jun 27, 2024 | $199,000 | $187,000 |
1000 Constitution Dr | Lakeshore | 1000E | 1 / 1 | 685 | May 7, 2024 | $199,000 | $165,000 |
1000 Constitution Dr | Lakeshore Condominium | 1000F | 1 / 1 | 685 | Mar 2, 2024 | $185,000 | $185,000 |
2286 South East 27th Dr | Keys Gate No Seven | 205-G | 1 / 1 | 830 | Jan 16, 2024 | $220,000 | $210,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11529 South West 250th St | Artesa | 2 / 2.5 | 1422 | Nov 8, 2024 | $384,900 | $390,000 | |
1041 Jefferson Dr | Lakeshore Community | 1041B | 2 / 2 | 970 | Nov 1, 2024 | $264,900 | $255,000 |
1098 South East 13th Ave | Gardens of Homestead | 1098 | 2 / 2 | 1002 | Oct 30, 2024 | $347,000 | $322,000 |
2730 North East 4th St | Caribbean Isles Villas | 205 | 2 / 2 | 1048 | Oct 26, 2024 | $244,000 | $234,000 |
14830 Naranja Lakes Blvd | Naranja Lakes Condo No 5 | A4Q | 2 / 1.5 | 1075 | Oct 23, 2024 | $120,000 | $77,000 |
24703 South West 110th Ave | Villas del Campo | 24703 | 2 / 2 | 1089 | Oct 21, 2024 | $379,000 | $380,000 |
12020 South West 268th St | South Pointe Cove | 60 | 2 / 2.5 | 1314 | Oct 9, 2024 | $319,000 | $319,000 |
2310 South East 23rd Ave | Towngate Condo Nine | 2310 | 2 / 2.5 | 1370 | Oct 8, 2024 | $259,000 | $250,000 |
2203 South East 27th Dr | Keys Gate | 102-A | 2 / 2 | 1070 | Oct 5, 2024 | $215,000 | $215,000 |
1140 Independence Trl | Lakeshore | 1140-J | 2 / 1.5 | 863 | Oct 2, 2024 | $233,900 | $225,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
15440 South West 284th St | Vista Trace 5 Condo | 5107 | 3 / 2 | 1126 | Nov 20, 2024 | $254,000 | $254,000 |
23637 South West 114th Pl | Silver Palms | 3 / 2.5 | 1857 | Nov 19, 2024 | $455,000 | $450,000 | |
4213 North East 9th St | Marbella Bay | 3 / 3 | 1428 | Nov 18, 2024 | $375,000 | $370,000 | |
2928 South East 2nd St | Isle of Oasis | 3 | 3 / 2.5 | 1325 | Nov 15, 2024 | $329,900 | $325,000 |
23578 South West 113th Path | Silver Palms east | 3 / 2.5 | 1535 | Nov 14, 2024 | $475,000 | $435,000 | |
1487 South East 26th Ter | Riviera by Lennar | 3 / 2.5 | 1965 | Nov 14, 2024 | $370,000 | $360,000 | |
1570 South East 27th Ter | Riviera | 3 / 2.5 | 1483 | Nov 13, 2024 | $363,500 | $363,500 | |
2961 South East 15th Ter | Venetia | 2961 | 3 / 2.5 | 1518 | Nov 13, 2024 | $330,000 | $320,000 |
28165 South West 143rd Ct | Seapines | 3 / 2 | 1200 | Nov 12, 2024 | $304,999 | $304,999 | |
1335 South East 7 Ter | Terra Sol | 3 / 3.5 | 1671 | Nov 12, 2024 | $501,115 | $493,615 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
14514 South West 260 ST | On Grandville | 4 / 3 | Nov 19, 2024 | $458,900 | $458,900 | ||
24947 South West 108th Ave | Campo Bello | 4 / 3.5 | 1936 | Nov 18, 2024 | $500,000 | $500,000 | |
117 South East 34 Terrace | Baywinds of Dominica | 117 | 4 / 2.5 | 1741 | Nov 14, 2024 | $413,990 | $415,000 |
1063 South East 24th Ave | Towns at Seascape | 1063 | 4 / 3 | 1374 | Nov 12, 2024 | $379,900 | $379,900 |
11286 South West 238th St | Silver Palm | 4 / 2.5 | 2040 | Nov 11, 2024 | $470,000 | $470,000 | |
13814 South West 274th Ter | Riverside At Biscai Natl | 13814 | 4 / 2.5 | 2028 | Nov 8, 2024 | $451,000 | $435,000 |
14505 South West 261 ST | On Grandville | 4 / 3 | Nov 7, 2024 | $458,900 | $458,900 | ||
14509 South West 261 ST | On Grandville | 4 / 3 | Nov 6, 2024 | $458,900 | $458,900 | ||
2128 North East 3rd Ct | Portofino Villas West | 4 / 3 | 1592 | Nov 6, 2024 | $368,000 | $365,000 | |
2465 South East 10th Ct | Towns At Seascape | 4 / 3 | 1374 | Nov 6, 2024 | $375,000 | $375,000 |
Active Listings For Sale Overview
$390,000
Median Listing Price
$381,447
Average List Price
$261
Price Per Square Foot
466
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1301 South Franklin Ave | Lakeshore | 1301E | 1 / 1 | 685 | 134 | $168,000 | 0.3% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2731 South East 17th Ave | Shoma Condo at Keys Cove | 207 | 2 / 2 | 930 | 76 | $220,000 | 8.33% |
3365 North East 14th Dr | Villas at Carmel Condo No | 107-16 | 2 / 2 | 1069 | 203 | $255,000 | 7.27% |
2920 South East 15th Ter | The Groves at Venetia | 2 / 2.5 | 1166 | 85 | $299,000 | 6.56% | |
2211 South East 23rd Rd | Towngate Condo Thirteen | 2211 | 2 / 2.5 | 1370 | 377 | $299,000 | 6.27% |
2921 South East 13th Ave | Venetia Gardens South Con | 202-48 | 2 / 2 | 815 | 133 | $230,000 | 6.12% |
47 North East 12th Ave | Seagrape Village Condo | 47 | 2 / 1.5 | 1084 | 49 | $285,000 | 4.97% |
14850 Naranja Lakes Blvd | Naranja lakes condo | B4G | 2 / 1.5 | 1075 | 315 | $210,000 | 4.55% |
2933 South East 2nd Dr | Fiji Condominium Two | 7 | 2 / 2.5 | 1290 | 350 | $299,900 | 4.49% |
2008 South East 26th Ln | Keys Gate Condo | 204 | 2 / 2 | 1160 | 205 | $224,900 | 4.26% |
2638 South East 20th Ct | Keys Gate Condo | 206-C | 2 / 2 | 1040 | 316 | $199,900 | 3.89% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
11469 | Coco 11469 Palm Estates | 11469 | 3 / 2.5 | 1829 | 147 | $389,000 | 14.51% |
1769 South East 7th Ter | Marbella | 3 / 2.5 | 1628 | 126 | $422,990 | 13.5% | |
2627 South East 20th Ct | Center Gate | 106-B | 3 / 2 | 1220 | 134 | $229,000 | 11.58% |
2819 South East 1st Dr | Fiji 1 | 12 | 3 / 2.5 | 1325 | 170 | $310,000 | 10.14% |
840 Independence Dr | Lakeshore | 840B | 3 / 2 | 1195 | 253 | $269,000 | 10.03% |
24702 South West 119th Ct | Corsica | 3 / 2.5 | 1829 | 245 | $475,000 | 9.52% | |
11827 South West 247th Ter | Corsica | 3 / 2.5 | 1483 | 407 | $415,000 | 7.78% | |
606 South West 12 th Street | Regal Palm | 3 / 2.5 | 1658 | 63 | $390,000 | 7.14% | |
1666 South East 27th Ct | Shoma Condo at Keys Cove | 207 | 3 / 2 | 1182 | 147 | $270,000 | 6.9% |
142 South East 28th Ter | Fiji Condo | 11 | 3 / 2.5 | 1523 | 356 | $340,000 | 6.85% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1469 South East 24th Ter | Towns Of Seascape | 4 / 3 | 1916 | 125 | $380,000 | 11.42% | |
75 South West 15th Rd | Mowry Villas | 4 / 3 | 1618 | 166 | $399,900 | 8.07% | |
2720 South East 15th Rd | Keys Cove | 13 | 4 / 3 | 1423 | 78 | $325,000 | 6.88% |
25835 South West 144th Ct | Redlands Shore | 25835 | 4 / 3.5 | 1398 | 281 | $425,000 | 6.59% |
13409 South West 287th St | Pine Vista | 13409 | 4 / 2.5 | 1827 | 54 | $449,000 | 6.46% |
2400 North East 41st Pl | Floridian isles | 4 / 2.5 | 1368 | 86 | $395,000 | 5.95% | |
104 South East 34 Terrace | Baywinds of Eleuthera | 104 | 4 / 2.5 | 1786 | 160 | $430,000 | 4.44% |
11574 South West 254th St | Coco Palm Estates | 4 / 2.5 | 1829 | 26 | $433,999 | 4.38% | |
14350 South West 258th Ln | Redlands Shore | 14350 | 4 / 3.5 | 1500 | 278 | $454,900 | 4.23% |
25874 South West 139th Ct | Paradise Gardens | 258741 | 4 / 3.5 | 1434 | 133 | $400,000 | 3.61% |
Closed Sales as of November 20, 2024
$540,000
Median Closing Price
$580,177
Average Sold Price
$308
Price Per Square Foot
1411
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
15435 Garfield Dr | 1952 | 910 | 9123 | 1 / 1 | Jul 26, 2024 | $389,000 | $390,000 |
15001 Leisure Dr | 1953 | 664 | 7875 | 1 / 1 | Mar 25, 2024 | $260,000 | $270,000 |
430 South West 6th St | 1980 | 540 | 3087 | 1 / 1 | Feb 24, 2024 | $240,000 | $240,000 |
29530 South West 147th Ave | 1954 | 954 | 7980 | 1 / 1 | Jan 31, 2024 | $475,000 | $375,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
800 North East 15th St | 1959 | 1011 | 4278 | 2 / 1 | Nov 21, 2024 | $399,900 | $389,900 |
445 South East 22nd Ln | 1990 | 1171 | 5000 | 2 / 2 | Oct 23, 2024 | $355,000 | $345,000 |
25097 South West 124th Ct | 1989 | 1235 | 4705 | 2 / 2 | Oct 21, 2024 | $498,000 | $498,000 |
34420 South West 188 Ave. Lot 137 | 2006 | 10675 | 3543606 | 2 / 2 | Oct 2, 2024 | $118,500 | $110,000 |
621 North East 14th St | 1952 | 1015 | 9825 | 2 / 1 | Sep 23, 2024 | $386,999 | $385,000 |
26700 South West 137th Ct | 1957 | 664 | 10725 | 2 / 1 | Sep 18, 2024 | $309,990 | $280,000 |
18740 South West 319th Ter | 1994 | 962 | 7505 | 2 / 1 | Sep 5, 2024 | $389,000 | $389,000 |
625 South East 19th Dr | 1989 | 1057 | 3604 | 2 / 2 | Sep 3, 2024 | $355,000 | $330,000 |
1525 Flamingo Ct | 1984 | 1327 | 10140 | 2 / 2 | Aug 30, 2024 | $445,000 | $440,000 |
1209 North West 1st Ave | 1956 | 1120 | 5909 | 2 / 1 | Aug 28, 2024 | $425,000 | $415,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
23935 South West 108th Pl | 2006 | 1644 | 5000 | 3 / 2 | Nov 19, 2024 | $555,000 | $532,000 |
29361 Maine Rd | 1955 | 1234 | 9966 | 3 / 2 | Nov 19, 2024 | $450,000 | $460,000 |
25453 South West 122nd Pl | 2004 | 1474 | 8625 | 3 / 2 | Nov 18, 2024 | $555,000 | $550,000 |
18733 South West 293rd Ter | 1994 | 2226 | 21421 | 3 / 2 | Nov 18, 2024 | $749,999 | $730,000 |
12344 South West 254th Ter | 1977 | 2082 | 7500 | 3 / 2 | Nov 14, 2024 | $600,000 | $600,000 |
165 North East 24th TERR | 2018 | 2115 | 4000 | 3 / 2.5 | Nov 14, 2024 | $499,999 | $500,000 |
14505 | 1973 | 1680 | 7500 | 3 / 2 | Nov 13, 2024 | $460,000 | $325,000 |
1971 South East 10 ST | 2004 | 1681 | 0 | 3 / 2 | Nov 12, 2024 | $405,000 | $390,000 |
1700 South Curlew Ln | 1983 | 1761 | 10350 | 3 / 2 | Nov 12, 2024 | $482,900 | $483,000 |
448 South West 17th Ter | 1979 | 1480 | 8188 | 3 / 2 | Nov 9, 2024 | $466,000 | $458,300 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
26205 South West 197th Ave | 1960 | 3229 | 108900 | 5 / 3 | Nov 21, 2024 | $1,090,000 | $1,020,000 |
14267 South West 272nd Ln | 2006 | 1850 | 2300 | 4 / 2.5 | Nov 20, 2024 | $435,000 | $435,000 |
19000 South West 312th St | 1968 | 4182 | 127631 | 4 / 2.5 | Nov 19, 2024 | $1,249,900 | $1,124,950 |
26308 South West 135th Pl | 2007 | 1656 | 3000 | 4 / 3 | Nov 19, 2024 | $458,800 | $458,800 |
29810 South West 153rd Ct | 1956 | 1191 | 8500 | 4 / 2 | Nov 18, 2024 | $515,000 | $506,292 |
31205 South West 213th Ave | 2007 | 5497 | 217800 | 5 / 4.5 | Nov 18, 2024 | $1,999,999 | $1,840,000 |
25124 South West 129th Pl | 2001 | 1586 | 4500 | 4 / 2 | Nov 18, 2024 | $525,000 | $515,000 |
692 South East 35th Ave | 2015 | 2924 | 4000 | 5 / 3 | Nov 17, 2024 | $569,000 | $560,000 |
19718 | 2024 | 3468 | 0 | 5 / 4.5 | Nov 14, 2024 | $818,990 | $818,990 |
14290 South West 271st Ter | 1993 | 1716 | 10000 | 4 / 2 | Nov 13, 2024 | $539,000 | $520,000 |
Active Listings For Sale Overview
$599,999
Median Listing Price
$727,832
Average List Price
$344
Price Per Square Foot
511
Active For Sale
Min: $69,000
Max: $5,999,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
28501 South West 152nd Ave Lot 212 | 1993 | 1024 | 1569188 | 2 / 2 | 211 | $69,000 | 23.33% |
35014 South West 350 Avenue, LOT 94 | 1993 | 10675 | 3543606 | 2 / 2 | 81 | $100,000 | 20% |
13500 South West 258th St | 1940 | 1235 | 39248 | 2 / 1 | 254 | $749,000 | 15.84% |
813 South West 5th St | 1955 | 1025 | 6450 | 2 / 1 | 165 | $335,000 | 10.67% |
35250 South West 177th COURT #153 | 2005 | 710 | 5420 | 2 / 1.5 | 197 | $179,995 | 10% |
35250 South West 177th Ct #194 | 2000 | 1040 | 5245 | 2 / 2 | 278 | $172,990 | 8.47% |
28501 | 1993 | 3832 | 1569188 | 2 / 1 | 140 | $75,000 | 6.25% |
16825 South West 256th St | 1998 | 2940 | 206039 | 2 / 2.5 | 215 | $1,650,000 | 2.94% |
35250 South West 177 Ct no. 177 | 1993 | 850 | 4300 | 2 / 2 | 120 | $169,900 | 2.07% |
527 South East 27th Dr | 1988 | 1627 | 8164 | 2 / 2 | 55 | $399,250 | 1.42% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11937 South West 272nd Ter | 1990 | 1616 | 5000 | 3 / 2 | 49 | $410,000 | 13.68% |
30200 South West 158th Rd | 1972 | 1396 | 8000 | 3 / 2 | 50 | $495,000 | 9.17% |
17230 South West 301st St | 1971 | 1188 | 8976 | 3 / 2 | 70 | $550,000 | 8.33% |
2219 South East 1st St | 2007 | 1534 | 5250 | 3 / 2 | 34 | $440,000 | 8.33% |
13628 South West 284th Ter | 1982 | 1237 | 3813 | 3 / 1.5 | 20 | $400,000 | 8.05% |
101 North West 21st | 1984 | 5988 | 99752 | 3 / 4 | 232 | $1,245,000 | 7.78% |
35250 South West 177th Ct #152 | 2004 | 1170 | 4400 | 3 / 2 | 145 | $265,000 | 7.02% |
19790 South West 242nd St | 1957 | 2384 | 16879 | 3 / 2 | 211 | $767,000 | 6.35% |
1635 North West 9th Ct | 1957 | 1178 | 10200 | 3 / 2 | 61 | $549,000 | 6.15% |
3155 South East 4th Place | 2001 | 1613 | 9903 | 3 / 2 | 147 | $500,000 | 5.48% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
104 | 1956 | 2349 | 7500 | 5 / 3 | 27 | $699,000 | 16.69% |
17960 South West 288th St | 1984 | 7416 | 0 | 4 / 3.5 | 250 | $2,299,000 | 14.06% |
29755 South West 208th Ave | 1975 | 2252 | 54886 | 4 / 3 | 158 | $999,000 | 13.13% |
11790 South West 251 St | 2017 | 2500 | 5000 | 4 / 3 | 24 | $665,000 | 13.07% |
16970 South West 264th St | 1957 | 4768 | 120226 | 6 / 6 | 174 | $2,299,900 | 11.51% |
269 South East 27th Ter | 2020 | 3119 | 15694 | 5 / 3.5 | 287 | $899,000 | 10% |
26605 South West 173rd Ct | 1994 | 3042 | 17760 | 4 / 2.5 | 125 | $999,000 | 9.18% |
25420 South West 224th Ave | 1980 | 3062 | 201247 | 4 / 3 | 245 | $1,999,000 | 9.1% |
19720 South West 242nd Ter | 1976 | 2696 | 16200 | 5 / 3.5 | 393 | $775,000 | 8.82% |
34850 South West 213th Ave | 1980 | 3461 | 97139 | 5 / 4 | 154 | $1,195,000 | 8.08% |