Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of June 23, 2025
$493,000
Median Closing Price
$506,128
Average Sold Price
$359
Price Per Square Foot
550
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
5350 North West 84th Ave | 5350 Park Condo | 1010 | 0 / 1 | 423 | Mar 20, 2025 | $399,000 | $395,000 |
5350 North West 84th Ave | 5350 Park | 610 | 0 / 1 | 423 | Sep 16, 2024 | $385,000 | $372,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | The Blue | 301 | 1 / 2 | 1070 | Jun 24, 2025 | $159,000 | $148,880 |
5350 North West 84th Ave | 5350 Park | 812 | 1 / 1 | 650 | Jun 23, 2025 | $445,000 | $425,000 |
5350 North West 84th Ave | 5350 Park | 612 | 1 / 1 | 650 | Jun 23, 2025 | $440,000 | $420,000 |
4920 North West 79th Ave | Doral Gardens II | 108 | 1 / 1 | 810 | Jun 23, 2025 | $249,000 | $249,000 |
4681 North West 97th Ct | The Greens | 28 | 1 / 1.5 | 899 | Jun 14, 2025 | $330,000 | $325,000 |
7661 North West 107th Ave | Midtown Doral 2 | 304 | 1 / 1.5 | 833 | Jun 10, 2025 | $340,000 | $325,000 |
8323 Lake Dr | Las Vistas at Doral | 503 | 1 / 1 | 810 | Jun 7, 2025 | $250,000 | $240,000 |
5300 North West 87th Ave | Blue View | 302 | 1 / 1 | 705 | Jun 4, 2025 | $125,000 | $118,800 |
5300 North West 87th Ave | Provident at Doral | 915 | 1 / 1 | 705 | May 28, 2025 | $110,000 | $100,000 |
5300 North West 87th Ave | The Blue A Resort Hotel | 1310 | 1 / 1 | 705 | Apr 3, 2025 | $109,949 | $95,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4640 North West 84th Ave | Urbana | 32 | 2 / 2 | 1129 | Jun 19, 2025 | $499,000 | $492,000 |
9759 North West 49th Ter | The Greens at Doral | 410 | 2 / 2 | 1105 | Jun 18, 2025 | $385,000 | $360,000 |
8265 North West 41st St | Urbana At Doral | C-403 | 2 / 2.5 | 1124 | Jun 17, 2025 | $488,500 | $475,000 |
6015 North West 116th Pl | The Gates at Doral | 471 | 2 / 2.5 | 980 | Jun 14, 2025 | $445,000 | $430,000 |
8180 Geneva Ct | Las Vistas At Doral | 126 | 2 / 2 | 992 | Jun 6, 2025 | $295,000 | $282,000 |
Midtown Doral | 319 | 2 / 2 | 1130 | Jun 4, 2025 | $439,990 | $415,000 | |
10120 North West 41st St | Villas of Amberwood Condo | 59-6 | 2 / 2.5 | 1422 | May 28, 2025 | $449,995 | $440,000 |
3845 Estepona Ave | Costa Del Sol | 10-D-6 | 2 / 2.5 | 1600 | May 26, 2025 | $527,990 | $494,000 |
4560 NW 107TH AVE | Enclave at Doral | 308 | 2 / 2 | May 24, 2025 | $399,000 | $390,000 | |
7661 North West 107th Ave | Midtown Doral 1 | 711 | 2 / 2 | 1076 | May 21, 2025 | $449,990 | $435,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4866 North West 114th Ct | Dimensions at Doral | 3 / 2.5 | 1533 | Jun 24, 2025 | $590,000 | $577,000 | |
5252 North West 85th Ave | 5252 Paseo Condo | PH2002 | 3 / 2 | 1413 | Jun 24, 2025 | $795,000 | $765,000 |
7809 North West 104th Ave | Apex at Park Central | 32 | 3 / 2 | 1410 | Jun 23, 2025 | $450,000 | $428,000 |
10419 North West 82nd St | Highland | 3 / 2.5 | 1425 | Jun 20, 2025 | $505,000 | $490,000 | |
11102 North West 83rd St | Promenade Shores at Doral | 216 | 3 / 2.5 | 1385 | Jun 19, 2025 | $380,000 | $361,000 |
4640 North West 84th Ave | Urbana at the Residences | 22 | 3 / 2.5 | 1431 | Jun 19, 2025 | $615,000 | $590,000 |
10770 North West 66th St | Captiva Condo C | 507 | 3 / 2.5 | 2490 | Jun 17, 2025 | $690,000 | $625,000 |
10750 North West 66th St | Captiva B | 110 | 3 / 2 | 1700 | Jun 17, 2025 | $545,000 | $484,000 |
10520 North West 63rd Ter | Landmark at Doral | 3 / 2.5 | 1720 | Jun 13, 2025 | $710,000 | $700,000 | |
10862 North West 78th Ter | Islands at Doral | 10862 | 3 / 2.5 | 1531 | Jun 12, 2025 | $575,000 | $550,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10369 North West 70th Ln | Vintage Estates | 10369 | 4 / 3.5 | 2170 | Jun 17, 2025 | $795,000 | $785,000 |
8465 North West 51st Ter | Downtown Doral | 8465 | 4 / 3.5 | 2438 | Jun 13, 2025 | $930,000 | $870,000 |
10470 North West 58th Ter | Doral Cay | 4 / 3.5 | 2156 | Jun 9, 2025 | $750,000 | $750,000 | |
11637 North West 87th Ln | St Moritz Estates | 4 / 3 | 1912 | May 27, 2025 | $680,000 | $665,000 | |
10279 North West 89th Ter | Grand Bay Norty | 10279 | 4 / 2.5 | 1793 | May 27, 2025 | $675,000 | $665,000 |
5230 North West 83rd Ct | Downtown Doral Townhomes | 5 / 4 | 2696 | May 23, 2025 | $890,000 | $890,000 | |
8352 North West 52nd Ter | Downtown Doral Townhomes | 5 / 4 | 2696 | May 15, 2025 | $950,000 | $932,000 | |
7228 | Doral Isles | 4 / 3 | 2312 | May 13, 2025 | $900,000 | $855,000 | |
10982 North West 86th Ter | Island at Doral | 10982 | 4 / 3 | 2277 | May 12, 2025 | $700,000 | $730,000 |
5609 North West 113th Ct | Sonoma | 4 / 3.5 | 1808 | May 3, 2025 | $665,000 | $655,000 |
Active Listings For Sale Overview
$506,500
Median Listing Price
$512,373
Average List Price
$393
Price Per Square Foot
436
Active For Sale
Min: $126,900
Max: $1,350,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Providence Doral | 603 | 1 / 1 | 705 | 466 | $127,000 | 29.44% |
5300 North West 87th Ave | Providence Doral | 601 | 1 / 2 | 1070 | 466 | $157,000 | 28.64% |
5300 North West 87th Ave | The Provident at the Blue | 816 | 1 / 2 | 1070 | 530 | $159,000 | 20.1% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 795 | $150,000 | 9.09% |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1102 | 1 / 1 | 705 | 1050 | $210,000 | 8.7% |
7875 North West 107th Ave | Midtown Doral | 719 | 1 / 1 | 726 | 183 | $329,000 | 7.97% |
5300 | The Blue Provident | 406 | 1 / 1 | 705 | 468 | $150,000 | 6.25% |
8001 North West 41st St | Urbana | F-310 | 1 / 1 | 738 | 287 | $364,900 | 5.95% |
7875 North West 107th ave | Midtown Doral condo 4 | 511 | 1 / 1 | 122 | $310,000 | 5.78% | |
7875 North West 107th | Midtown Doral Condo 4 | 705 | 1 / 1 | 122 | $310,000 | 5.78% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 82 | $529,000 | 15.36% |
8023 Lake Dr | Doral Court Condo | 201 | 2 / 2 | 857 | 55 | $324,900 | 7.17% |
5300 Paseo Blvd | Paseo 5300 | 1611 | 2 / 2 | 1103 | 291 | $650,000 | 7.13% |
6520 North West 114th Ave | The Courts at Doral Isles | 1637 | 2 / 2 | 1308 | 35 | $387,000 | 6.75% |
8180 Geneva Ct | Las Vistas at Doral | 325 | 2 / 2 | 992 | 124 | $305,000 | 6.15% |
7661 North West 107th Ave | Midtown Doral | 810 | 2 / 2 | 1076 | 194 | $460,000 | 6.12% |
4740 North West 84th Ct | Urbana at the Residences | 17 | 2 / 2.5 | 1312 | 430 | $549,000 | 5.33% |
8175 North West 104th Ave | Apex at Park Central | 25 | 2 / 2 | 1134 | 55 | $425,000 | 5.13% |
9755 North West 52nd St | Doral House Condo No 1 | 107 | 2 / 2 | 1130 | 167 | $370,000 | 5.13% |
4460 North West 79th Ave | Doral Gardens | 1D | 2 / 2 | 1060 | 108 | $285,000 | 5% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Leeward at Doral | 3 | 3 / 2.5 | $585,000 | 15.09% | |||
8301 North West 41st St | Urbana | B107 | 3 / 2 | 1124 | 53 | $570,000 | 9.38% |
4818 North West 83rd Ave | Urbana | 4818 | 3 / 3.5 | 1894 | 231 | $849,000 | 8.61% |
10710 North West 66th St | Captiva Condo E | 111 | 3 / 2 | 1710 | 151 | $510,000 | 6.42% |
8338 North West 45th St | Urbana | 3 / 4 | 2366 | 26 | $1,170,000 | 6.4% | |
7661 North West 107th Ave | Midtown Doral | 407 | 3 / 3 | 1514 | 154 | $590,000 | 6.35% |
6420 North West 102nd Path | Landmark at Doral Condos | 303 | 3 / 2 | 1102 | 210 | $450,000 | 6.25% |
10750 North West 66th St | Doral Isles | 410 | 3 / 2 | 1700 | 86 | $545,000 | 6.03% |
8363 North West 41 | Urbana | A-406 | 3 / 2 | 1334 | 252 | $550,000 | 5.17% |
10730 North West 66th St | Captiva Condo A | 108 | 3 / 2.5 | 2810 | 108 | $760,000 | 5% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10262 | Neovita | 4 | 4 / 3 | 1895 | 118 | $699,000 | 6.8% |
6671 North West 105th Pl | Landmark | 6671 | 4 / 4 | 2683 | 172 | $940,000 | 5.53% |
9714 Costa Del Sol Blvd | Costa Del Sol | 9714 | 4 / 3 | 2000 | 172 | $649,900 | 3.72% |
Islands at Doral | 4 / 2.5 | 1894 | 118 | $599,000 | 3.39% | ||
10441 66th St | Landmark | 10441 | 4 / 3 | 1812 | 125 | $699,000 | 2.78% |
10181 North West 32nd Ter | Costa Dorada | 10181 | 4 / 2.5 | 2030 | 110 | $615,000 | 2.38% |
5570 North West 107th Ave | Costa Linda | 902 | 4 / 3 | 1580 | 80 | $560,000 | 1.75% |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 164 | $735,000 | 1.34% | |
7823 North West 105th Ave | Summit | 4 / 3.5 | 2020 | 33 | $775,000 | 1.27% | |
Landmark at Doral | 10341 | 4 / 4 | 2655 | 110 | $899,900 | 1.11% |
Closed Sales as of June 23, 2025
$1,000,000
Median Closing Price
$1,126,305
Average Sold Price
$420
Price Per Square Foot
233
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11607 North West 48th Ln | 2000 | 1356 | 2066 | 2 / 2.5 | Sep 21, 2024 | $535,000 | $525,000 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
4419 North West 80th Ct | 2022 | 2158 | 2807 | 3 / 2.5 | Jun 18, 2025 | $1,049,000 | $1,020,000 |
11259 North West 79th Ln | 2004 | 2058 | 5500 | 3 / 2 | Jun 8, 2025 | $849,000 | $829,000 |
6861 North West 107th Ct | 2000 | 2287 | 2879 | 3 / 3 | May 16, 2025 | $790,000 | $755,000 |
9946 North West 49th Ter | 1986 | 2532 | 5503 | 3 / 2 | May 16, 2025 | $737,000 | $745,000 |
4651 North West 94th Ct | 1998 | 1595 | 4834 | 3 / 2 | May 13, 2025 | $850,000 | $782,000 |
2930 North West 99th Ct | 1995 | 1504 | 6051 | 3 / 2 | May 13, 2025 | $719,900 | $707,000 |
4365 North West 113 pl | 1997 | 1787 | 3546 | 3 / 2.5 | May 12, 2025 | $750,000 | $750,000 |
9922 North West 30th St | 1995 | 1934 | 4080 | 3 / 2.5 | Apr 23, 2025 | $699,000 | $705,000 |
9926 North West 30th St | 1995 | 1506 | 4080 | 3 / 2 | Apr 21, 2025 | $720,000 | $700,000 |
9942 North West 49th Ter | 1986 | 1950 | 5355 | 3 / 2 | Apr 21, 2025 | $765,000 | $755,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
7044 North West 113th Pl | 2001 | 3541 | 7260 | 5 / 3.5 | Jun 23, 2025 | $1,849,000 | $1,720,000 |
8388 North West 114th Path | 2007 | 2118 | 2100 | 4 / 3 | Jun 23, 2025 | $747,000 | $725,000 |
10250 North West 86th St | 2016 | 2548 | 4156 | 4 / 3 | Jun 18, 2025 | $930,000 | $910,000 |
9980 North West 26th St | 2001 | 2307 | 9760 | 4 / 3 | Jun 17, 2025 | $1,299,000 | $1,250,000 |
7230 North West 109th Ct | 1999 | 3052 | 5500 | 5 / 3 | Jun 16, 2025 | $1,575,000 | $1,465,000 |
10960 North West 84th St | 2005 | 1985 | 6123 | 4 / 3 | Jun 13, 2025 | $930,000 | $930,000 |
10921 North West 69th St | 1999 | 2303 | 2720 | 4 / 3 | Jun 13, 2025 | $900,000 | $885,000 |
9865 North West 30th St | 1995 | 2580 | 5787 | 4 / 3 | Jun 9, 2025 | $950,000 | $932,000 |
8256 North West 34th Dr | 2015 | 3638 | 8600 | 5 / 6 | Jun 9, 2025 | $2,490,000 | $2,280,000 |
6819 North West 105th Ave | 2017 | 3911 | 7196 | 5 / 5.5 | Jun 3, 2025 | $2,395,000 | $2,345,000 |
Active Listings For Sale Overview
$1,199,000
Median Listing Price
$1,337,782
Average List Price
$473
Price Per Square Foot
142
Active For Sale
Min: $315,000
Max: $3,495,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
5717 North West 102nd Pl | 1990 | 1409 | 3512 | 3 / 2 | 94 | $725,000 | 3.97% |
11378 North West 72nd Ter | 2001 | 2104 | 2748 | 3 / 2 | 140 | $859,000 | 2.94% |
4311 North West 82nd Ave | 2022 | 2176 | 3054 | 3 / 3.5 | 160 | $1,069,000 | 2.73% |
10914 North West 70th St | 1999 | 2104 | 2720 | 3 / 2.5 | 19 | $799,000 | 2.44% |
5180 North West 84th Ave | 2015 | 2438 | 0 | 3 / 3.5 | 334 | $930,000 | 2.11% |
4854 North West 110th Pl | 2001 | 2007 | 0 | 3 / 4.5 | 54 | $775,000 | 0.64% |
11322 North West 59th Ter | 1997 | 1503 | 4015 | 3 / 2 | 97 | $890,000 | 0.56% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8150 | 2020 | 4532 | 0 | 6 / 6 | 299 | $2,200,000 | 12% |
7010 North West 106th Ave | 2013 | 2878 | 4478 | 4 / 4 | 112 | $975,000 | 9.3% |
9793 North West 29th Ter | 1995 | 2452 | 5476 | 4 / 3 | 153 | $999,000 | 9.18% |
6478 North West 113th Pl | 1997 | 3508 | 7342 | 5 / 4 | 328 | $1,495,000 | 6.5% |
9710 North West 74th Ter | 2015 | 3292 | 4050 | 5 / 4 | 201 | $1,550,000 | 6.06% |
10135 North West 77th St | 2016 | 3624 | 5701 | 4 / 4 | 70 | $1,575,000 | 4.55% |
10573 North West 67th Ter | 2017 | 3911 | 5100 | 5 / 5.5 | 224 | $2,100,000 | 4.55% |
7661 North West 103rd Ct | 2017 | 2785 | 5000 | 4 / 4 | 112 | $1,299,000 | 4.49% |
10250 North West 75th Ter | 2019 | 4628 | 5625 | 5 / 5.5 | 75 | $2,230,000 | 4.29% |
9835 North West 86th Ter | 2013 | 3128 | 5000 | 4 / 4 | 98 | $1,199,000 | 4.08% |