Arlen House
100, 300, 500 Bayview DrSunny Isles Beach
Arlen House information Residents of what is considered the Riveria of Florida relax each day and enjoy the calm breezes and gentle swaying of the palm trees that surround this beautiful community and creates the ambiance of a private paradise.
Units: 312+300+300
Stories: 22
Arlen House Condo Sunny Isles
Arlen House information Residents of what is considered the Riveria of Florida relax each day and enjoy the calm breezes and gentle swaying of the palm trees that surround this beautiful community and creates the ambiance of a private paradise.
Welcome to the Arlen house condos, located on the southern end of the Sunny Isles Beach in South Florida, the Arlen condo complex allows for easy access to the River State recreation Area and the Haulover park. Each condo unit provides breathtaking views of the ocean and the Intracoastal and Royal Palms Waterways as well.
When your here, you will notice that the Arlen House condos consists of three main buildings. Each of these sections have their own distinct associations that the residents can participate in. Another feature that this section offers is, the stunning night time view of Aventura, where city lights light up the sky in a memorizing display.
Take a trip to the east side condos and enjoy recreations such as, tennis and the fitness center or take a cooling dip in the luxurious pool that the Arlen house Condos have to offer. Valet parking and 24 hour security are also provided as well. The West Condos enables you to enjoy the exclusive access to the Intracoastal views. The condos also feature an elegant touch with marble counter tops and border each area of the waterways providing amazing views of the Miami skyline and other sunny isle properties.
As with any luxury community, the residents of Arlen house condos are provided with the best gym and recreational activities that one would expect from a place like this. All access to the recreational facilities is offered at all times, as well as a separate area for shuffleboard and child care. As with any upscale community, Arlen House Condos requires a monthly fee that goes towards maintaining each and everyone’s benefits including: building repairs conditioning maintenance, pest control, cable, internet connection, laundry facilities, electricity, water, sewer and of course security. All the basic conveniences that will make your residence at the Arlen house Condos the best experience possible.
Arlen House East, Sunny Isles condos amenities:
- Tennis
- Pool
- Fitness Center
- Library
- Game Room
- Valet Parking
- 24 hour Security
Nearby Amenities
- Sun-splashed beaches of Sunny Isles,
- The sizzling nightlife of South Beach
- The arts and culture of Miami
- The glamorous shopping in Bal Harbour
- Aventura Mall well known for its fine dining and shops
- Epicurean dining
- World-class sports training for you and your children
- Moments from many world-class hotel facilities
- Leading pre-schools, numerous private elementary, middle and high school academies
- Banks
- Synagogues
- Kosher Restaurant
- Grocery Store
- Drug Store
- Gas Station
- Coffee Shops
- Parks
0 Bedroom Units for Sale in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Arlen House | 703 | 0 | 0 | 762 | 1968 | $317,000 | 14 |
Sunny Isles Beach | 300 Arlen House Condo | 101 | 0 | 1 | 595 | 1968 | $233,000 | 12 |
1 Bedroom Units for Sale in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Arlen House East Condo | 520 | 1 | 1.5 | 991 | 1975 | $474,000 | 33 |
Sunny Isles Beach | Arlen House | 1230 | 1 | 1.5 | 991 | 1975 | $399,000 | 22 |
Sunny Isles Beach | Arlen House East | 1812 | 1 | 1.5 | 991 | 1975 | $395,000 | 23 |
Sunny Isles Beach | Arlen House | 430 | 1 | 1.5 | 991 | 1975 | $360,000 | 29 |
Sunny Isles Beach | Arlen House | 812 | 1 | 1.5 | 762 | 1968 | $349,999 | 60 |
Sunny Isles Beach | Arlen House | 1012 | 1 | 1.5 | 762 | 1968 | $349,900 | 84 |
Sunny Isles Beach | Arlen House Condo | 402 | 1 | 1.5 | 762 | 1968 | $349,700 | 17 |
Sunny Isles Beach | Arlen House | 311 | 1 | 1.5 | 991 | 1975 | $349,000 | 20 |
Sunny Isles Beach | Arlen House | 903 | 1 | 1.5 | 762 | 1968 | $349,000 | 15 |
Sunny Isles Beach | Arlen House | 902 | 1 | 1.5 | 762 | 1968 | $340,000 | 38 |
Sunny Isles Beach | Arlen House | 1119 | 1 | 1.5 | 762 | 1969 | $330,000 | 41 |
Sunny Isles Beach | Arlen House | 1914 | 1 | 1.5 | 762 | 1968 | $330,000 | 13 |
Sunny Isles Beach | Arlen House | 530 | 1 | 1.5 | 991 | 1975 | $329,000 | 20 |
Sunny Isles Beach | Arlen House Condo | 1214 | 1 | 1.5 | 762 | 1968 | $320,000 | 7 |
Sunny Isles Beach | Arlen House West Condo | 919 | 1 | 1 | 762 | 1969 | $310,000 | 42 |
Sunny Isles Beach | Arlen house | 211 | 1 | 1.5 | 762 | 1968 | $305,000 | 14 |
Sunny Isles Beach | Arlen House | 617 | 1 | 1.5 | 762 | 1969 | $300,000 | 35 |
Sunny Isles Beach | Arlen House West | 228 | 1 | 1.5 | 762 | 1969 | $299,000 | 42 |
Sunny Isles Beach | Arlen House | 325 | 1 | 1.5 | 762 | 1969 | $295,000 | 40 |
Sunny Isles Beach | Arlen House | 108 | 1 | 1 | 615 | 1968 | $294,900 | 31 |
Sunny Isles Beach | Arlen House West | 2127 | 1 | 1.5 | 762 | 1969 | $290,000 | 14 |
Sunny Isles Beach | Arlen House Condo | 527 | 1 | 1.5 | 762 | 1969 | $285,000 | 21 |
Sunny Isles Beach | Arlen House | 1417 | 1 | 1.5 | 762 | 1969 | $285,000 | 13 |
Sunny Isles Beach | Arlen House | 618 | 1 | 1.5 | 762 | 1969 | $279,000 | 19 |
Sunny Isles Beach | Arlen House | 1801 | 1 | 1.5 | 762 | 1968 | $275,000 | 32 |
Sunny Isles Beach | Arlen House West Condo | 217 | 1 | 1.5 | 762 | 1969 | $263,777 | 27 |
2 Bedroom Units for Sale in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Arlen House 100 | 1405 | 2 | 2 | 1603 | 1975 | $879,000 | 46 |
Sunny Isles Beach | Arlen House East Condo | 505 | 2 | 2 | 1603 | 1975 | $829,000 | 36 |
Sunny Isles Beach | Arlen House West Condo | 2122 | 2 | 2 | 1295 | 1969 | $729,000 | 27 |
Sunny Isles Beach | Arlen House East Condo | PH01 | 2 | 2 | 1357 | 1975 | $720,000 | 44 |
Sunny Isles Beach | Arlen House East | 2119 | 2 | 2 | 1357 | 1975 | $685,000 | 28 |
Sunny Isles Beach | Arlen House | 1026 | 2 | 2 | 1521 | 1975 | $685,000 | 40 |
Sunny Isles Beach | Arlen House West Condo | 1021 | 2 | 2 | 1350 | 1969 | $680,000 | 41 |
Sunny Isles Beach | Arlen House | 2107 | 2 | 2 | 1357 | 1975 | $675,000 | 24 |
Sunny Isles Beach | Arlen House East | 408 | 2 | 2 | 1357 | 1975 | $649,000 | 41 |
Sunny Isles Beach | Arlen House East Condo | 1521 | 2 | 2 | 1357 | 1975 | $648,000 | 25 |
Sunny Isles Beach | Arlen House East | 1418 | 2 | 2 | 1357 | 1975 | $639,000 | 53 |
Sunny Isles Beach | Arlen House | 915 | 2 | 2 | 1220 | 1968 | $637,998 | 24 |
Sunny Isles Beach | Arlen houses east | 2021 | 2 | 2 | 1357 | 1975 | $609,900 | 45 |
Sunny Isles Beach | Arlen House | 1924 | 2 | 2 | 1220 | 1969 | $609,000 | 32 |
Sunny Isles Beach | Arlen House West Condo | 926 | 2 | 2 | 1220 | 1969 | $599,990 | 21 |
Sunny Isles Beach | Arlen House East | 215 | 2 | 2 | 1521 | 1975 | $599,000 | 39 |
Sunny Isles Beach | Arlen House East Condo | 1701 | 2 | 2 | 1357 | 1975 | $595,000 | 13 |
Sunny Isles Beach | Arlen House | 1503 | 2 | 2 | 1331 | 1975 | $559,000 | 56 |
Sunny Isles Beach | Arlen House | 226 | 2 | 2 | 1521 | 1975 | $550,000 | 37 |
Sunny Isles Beach | Arlen House | PH10 | 2 | 2 | 1220 | 1968 | $505,000 | 26 |
Sunny Isles Beach | Arlen House West Condo | 1521 | 2 | 2 | 1350 | 1969 | $499,000 | 41 |
Sunny Isles Beach | Arlen House | 1215 | 2 | 2 | 1220 | 1968 | $499,000 | 22 |
Sunny Isles Beach | Arlen House East Condo | 829 | 2 | 2 | 1331 | 1975 | $498,500 | 40 |
Sunny Isles Beach | Arlen House West | 826 | 2 | 2 | 1220 | 1969 | $489,000 | 40 |
Sunny Isles Beach | Arlen House | 221 | 2 | 2 | 1350 | 1969 | $489,000 | 35 |
Sunny Isles Beach | Arlen House | 1923 | 2 | 2 | 1220 | 1969 | $485,000 | 38 |
Sunny Isles Beach | Arlen House | 732 | 2 | 2 | 1295 | 1969 | $484,999 | 31 |
Sunny Isles Beach | Arlen House West Condo | 1208 | 2 | 2 | 1220 | 1968 | $475,000 | 1 |
Sunny Isles Beach | Arlen House West Condi | 231 | 2 | 2 | 1350 | 1969 | $475,000 | 45 |
Sunny Isles Beach | Arlen House West | 731 | 2 | 2 | 1350 | 1969 | $465,000 | 56 |
Sunny Isles Beach | Arlen House Condo | 1531 | 2 | 2 | 1350 | 1969 | $449,900 | 25 |
Sunny Isles Beach | Arlen House | PH23 | 2 | 2 | 1220 | 1969 | $448,000 | 19 |
Sunny Isles Beach | Arlen House | 931 | 2 | 2 | 1350 | 1969 | $437,500 | 20 |
Sunny Isles Beach | Arlen House East Condo | 629 | 2 | 2 | 1331 | 1975 | $420,000 | 19 |
Sunny Isles Beach | Arlen House East Condo | 601 | 2 | 2 | 1357 | 1975 | $420,000 | 21 |
Sunny Isles Beach | Arlen House East | 229 | 2 | 2 | 1331 | 1975 | $415,900 | 12 |
Sunny Isles Beach | Arlen House 300 | 207 | 2 | 2 | 1350 | 1968 | $399,000 | 19 |
Sunny Isles Beach | Arlen House West Condo | 321 | 2 | 2 | 1350 | 1969 | $397,000 | 26 |
Sunny Isles Beach | Arlen House | 426 | 2 | 2 | 1220 | 1969 | $385,000 | 21 |
3 Bedroom Units for Sale in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Arlen House Condo | 416 | 3 | 2.5 | 1570 | 1968 | $699,000 | 1 |
Sunny Isles Beach | Arlen House Condo | 906 | 3 | 2.5 | 1570 | 1968 | $672,000 | 79 |
Sunny Isles Beach | Arlen House Condo | 216 | 3 | 2.5 | 1570 | 1968 | $613,000 | 27 |
0 Bedroom Units for Rent in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Arlen House West Condo | 620 | Monthly | 1120 | 0 | 0 | Yes | $3,500 | 27 |
1 Bedroom Units for Rent in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Arlen House Condo (Season) | 302 | Monthly | 762 | 1 | 1.5 | Yes | $3,600 | 18 |
Sunny Isles Beach | Arlen House East Condo | 1423 | Monthly | 991 | 1 | 1.5 | Yes | $3,000 | 14 |
Sunny Isles Beach | Arlen House East Condo | 720 | Monthly | 991 | 1 | 1.5 | Yes | $2,900 | 20 |
Sunny Isles Beach | Arlen House Condo | 214 | Monthly | 762 | 1 | 1.5 | Yes | $2,800 | 43 |
Sunny Isles Beach | Arlen House East Condo | 420 | Annually | 991 | 1 | 1.5 | Yes | $2,650 | 36 |
Sunny Isles Beach | Arlen House East Condo | 1502 | Monthly | 991 | 1 | 1.5 | Yes | $2,650 | 18 |
Sunny Isles Beach | Arlen House West Condo | 1018 | Annually | 762 | 1 | 1.5 | Yes | $2,600 | 38 |
Sunny Isles Beach | Arlen House Condo | 2003 | Monthly | 762 | 1 | 1.5 | Yes | $2,600 | 29 |
Sunny Isles Beach | Arlen House East Condo | 1912 | Annually | 991 | 1 | 1.5 | Yes | $2,500 | 3 |
Sunny Isles Beach | Arlen House West Condo | 527 | Annually | 762 | 1 | 1.5 | Yes | $2,500 | 21 |
Sunny Isles Beach | Arlen House Condo | 902 | Annually | 762 | 1 | 1.5 | Yes | $2,500 | 38 |
Sunny Isles Beach | Arlen House West Condo | 228 | Monthly | 762 | 1 | 1.5 | Yes | $2,450 | 42 |
Sunny Isles Beach | Arlen House Condo | 1609 | Annually | 762 | 1 | 1.5 | Yes | $2,400 | 43 |
Sunny Isles Beach | Arlen House West Condo | PH25 | Annually | 762 | 1 | 1.5 | Yes | $2,350 | 32 |
Sunny Isles Beach | Arlen House West Condo | 120 | Monthly | 598 | 1 | 1 | Yes | $2,300 | 27 |
Sunny Isles Beach | Arlen House West Condo | 1428 | Monthly | 762 | 1 | 1.5 | Yes | $2,125 | 33 |
Sunny Isles Beach | Arlen House Condo | 111 | Monthly | 545 | 1 | 1 | Yes | $2,000 | 51 |
2 Bedroom Units for Rent in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Arlen House East Condo | 325 | Monthly | 1357 | 2 | 2 | Yes | $6,000 | 95 |
Sunny Isles Beach | Arlen House East Condo | 1808 | Monthly | 1357 | 2 | 2 | Yes | $5,250 | 10 |
Sunny Isles Beach | Arlen House West Condo | 1021 | Monthly | 1350 | 2 | 2 | Yes | $5,000 | 32 |
Sunny Isles Beach | Arlen House West Condo | 2031 | Monthly | 1350 | 2 | 2 | Yes | $4,900 | 6 |
Sunny Isles Beach | Arlen House | PH31 | Monthly | 1357 | 2 | 2 | Yes | $4,500 | 36 |
Sunny Isles Beach | Arlen House East Condo | 1924 | Monthly | 1357 | 2 | 2 | Yes | $4,500 | 24 |
Sunny Isles Beach | Arlen House West Condo | 1223 | Monthly | 1220 | 2 | 2 | Yes | $4,500 | 15 |
Sunny Isles Beach | Arlen House East Condo | 904 | Monthly | 1521 | 2 | 2 | Yes | $4,500 | 23 |
Sunny Isles Beach | Arlen House East Condo | 2116 | Annually | 1603 | 2 | 2 | Yes | $4,499 | 16 |
Sunny Isles Beach | Arlen House East Condo | 1114 | Monthly | 1331 | 2 | 2 | Yes | $4,400 | 45 |
Sunny Isles Beach | Arlen House East Condo | PH14 | Annually | 1331 | 2 | 2 | Yes | $4,399 | 45 |
Sunny Isles Beach | Arlen House Condo | 610 | Monthly | 1220 | 2 | 2 | Yes | $4,200 | 11 |
Sunny Isles Beach | Arlen House East Condo | 2021 | Monthly | 1357 | 2 | 2 | Yes | $4,000 | 45 |
Sunny Isles Beach | Arlen House East Condo | 906 | Monthly | 1521 | 2 | 2 | Yes | $4,000 | 22 |
Sunny Isles Beach | Arlen House West Condo | 1123 | Monthly | 1220 | 2 | 2 | Yes | $4,000 | 16 |
Sunny Isles Beach | Arlen House East Condo | 2028 | Monthly | 1521 | 2 | 2 | Yes | $3,990 | 31 |
Sunny Isles Beach | Arlen House West Condo | 1823 | Monthly | 1220 | 2 | 2 | Yes | $3,900 | 16 |
Sunny Isles Beach | Arlen House East Condo | 1127 | Annually | 1603 | 2 | 2 | Yes | $3,900 | 17 |
Sunny Isles Beach | Arlen House East Condo | 1024 | Monthly | 1357 | 2 | 2 | Yes | $3,800 | 21 |
Sunny Isles Beach | Arlen House West Condo | 1031 | Annually | 1350 | 2 | 2 | Yes | $3,800 | 6 |
Sunny Isles Beach | Arlen House East Condo | 701 | Monthly | 1357 | 2 | 2 | Yes | $3,800 | 20 |
Sunny Isles Beach | Arlen House East Condo | PH08 | Monthly | 1357 | 2 | 2 | Yes | $3,700 | 33 |
Sunny Isles Beach | Arlen House Esat Condo | 1203 | Annually | 1331 | 2 | 2 | Yes | $3,700 | 16 |
Sunny Isles Beach | Arlen House East Condo | 1701 | Annually | 1357 | 2 | 2 | Yes | $3,600 | 8 |
Sunny Isles Beach | Arlen House Condo | 905 | Monthly | 1350 | 2 | 2 | Yes | $3,600 | 18 |
Sunny Isles Beach | Arlen House East Condo | 606 | Monthly | 1521 | 2 | 2 | Yes | $3,600 | 31 |
Sunny Isles Beach | Arlen House East Condo | 2121 | Annually | 1357 | 2 | 2 | Yes | $3,500 | 33 |
Sunny Isles Beach | Arlen House East Condo | 428 | Annually | 1521 | 2 | 2 | Yes | $3,500 | 41 |
Sunny Isles Beach | Arlen House East Condo | 1115 | Monthly | 1521 | 2 | 2 | Yes | $3,500 | 32 |
Sunny Isles Beach | Arlen House East Condo | 214 | Monthly | 1331 | 2 | 2 | Yes | $3,500 | 30 |
Sunny Isles Beach | Arlen House East Condo | 1503 | Annually | 1331 | 2 | 2 | Yes | $3,500 | 56 |
Sunny Isles Beach | Arlen House East Condo | 406 | Monthly | 1521 | 2 | 2 | Yes | $3,450 | 14 |
Sunny Isles Beach | Arlen House East Condo | 2016 | Monthly | 1603 | 2 | 2 | Yes | $3,400 | 28 |
Sunny Isles Beach | Arlen House West Condo | PH-20 | Annually | 1120 | 2 | 2 | Yes | $3,300 | 41 |
Sunny Isles Beach | Arlen House West Condo | 826 | Annually | 1220 | 2 | 2 | Yes | $3,300 | 40 |
Sunny Isles Beach | Arlen House West Condo | 1231 | Annually | 1350 | 2 | 0 | Yes | $3,200 | 27 |
Sunny Isles Beach | Arlen House East Condo | 222 | Monthly | 1357 | 2 | 2 | Yes | $3,188 | 15 |
Sunny Isles Beach | Arlen House East Condo | 514 | Monthly | 1331 | 2 | 2 | Yes | $3,150 | 7 |
Sunny Isles Beach | Arlen House East Condo | 1903 | Monthly | 1331 | 2 | 2 | Yes | $3,150 | 17 |
Sunny Isles Beach | Arlen House East Condo | 724 | Annually | 1357 | 2 | 2 | Yes | $3,100 | 16 |
Sunny Isles Beach | Arlen House West Condo | 1920 | Annually | 1120 | 2 | 2 | Yes | $3,000 | 27 |
Sunny Isles Beach | Arlen House East Condo | 307 | Monthly | 1357 | 2 | 2 | Yes | $3,000 | 15 |
Sunny Isles Beach | Arlen House East Condo | 401 | Monthly | 1357 | 2 | 2 | Yes | $2,750 | 18 |
Sunny Isles Beach | Arlen House East Condo | 603 | Monthly | 1331 | 2 | 2 | Yes | $2,750 | 28 |
Sunny Isles Beach | Arlen House East Condo | 629 | Monthly | 1331 | 2 | 2 | Yes | $2,700 | 19 |
Sunny Isles Beach | Arlen House Condo | 707 | Monthly | 1350 | 2 | 2 | Yes | $2,690 | 19 |
3 Bedroom Units for Rent in Arlen House, Sunny Isles Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Arlen House Condo | 906 | Monthly | 1570 | 3 | 2.5 | Yes | $5,000 | 80 |
2 Bedroom Units for Sale in Arlen House, Sunny Isles Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Sunny Isles Beach | Arlen House East Condo | 1529 | 2 | 2 | 1331 | 1975 | $490,000 | 11.15.24 |
Sunny Isles Beach | Arlen House West Condo | 831 | 2 | 2 | 1350 | 1969 | $380,000 | 09.23.24 |
Sunny Isles Beach | Arlen House West Condo | 1722 | 2 | 2 | 1295 | 1969 | $610,000 | 09.06.24 |
Sunny Isles Beach | Arlen House | 1222 | 2 | 2 | 1295 | 1969 | $605,000 | 08.27.24 |
Sunny Isles Beach | Arlen House East | 1916 | 2 | 2 | 1603 | 1975 | $870,000 | 08.13.24 |
Sunny Isles Beach | Arlen House East Condo | PH26 | 2 | 2 | 1521 | 1975 | $805,000 | 08.01.24 |
Sunny Isles Beach | Arlen House East | 2114 | 2 | 2 | 1331 | 1975 | $500,000 | 07.26.24 |
Sunny Isles Beach | Arlen House 100 | 1906 | 2 | 2 | 1521 | 1975 | $735,000 | 07.26.24 |
Sunny Isles Beach | Arlen House East Condo | 1114 | 2 | 2 | 1331 | 1975 | $530,000 | 07.10.24 |
Sunny Isles Beach | Arlen House West | 2131 | 2 | 2 | 1350 | 1969 | $375,000 | 06.28.24 |
Sunny Isles Beach | Arlen House | 526 | 2 | 2 | 1220 | 1969 | $485,000 | 06.18.24 |
Sunny Isles Beach | Arlen House | 429 | 2 | 2 | 1331 | 1975 | $365,000 | 06.13.24 |
Sunny Isles Beach | Arlen House East | PH25 | 2 | 2 | 1357 | 1975 | $580,000 | 04.30.24 |
Sunny Isles Beach | Arlen House East | 1922 | 2 | 2 | 1357 | 1975 | $500,000 | 04.09.24 |
Sunny Isles Beach | Arlen House | 718 | 2 | 2 | 1357 | 1975 | $450,000 | 03.29.24 |
Sunny Isles Beach | Arlen House East Condo | 1604 | 2 | 2 | 1521 | 1975 | $640,000 | 03.20.24 |
Sunny Isles Beach | Arlen House | 1830 | 2 | 2 | 1120 | 1969 | $610,000 | 02.20.24 |
Sunny Isles Beach | Arlen House | 432 | 2 | 2 | 1220 | 1969 | $340,000 | 02.09.24 |
Sunny Isles Beach | Arlen House East | PH03 | 2 | 2 | 1331 | 1975 | $559,000 | 02.01.24 |
Sunny Isles Beach | Arlen House | 425 | 2 | 2 | 1357 | 1975 | $420,000 | 01.23.24 |
Sunny Isles Beach | Arlen House | 2026 | 2 | 2 | 1220 | 1969 | $550,000 | 12.14.23 |
Sunny Isles Beach | Arlen House | 1824 | 2 | 2 | 1220 | 1969 | $415,000 | 12.04.23 |
Sunny Isles Beach | Arlen House | 531 | 2 | 2 | 1350 | 1969 | $337,000 | 12.01.23 |
1 Bedroom Units for Sale in Arlen House, Sunny Isles Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Sunny Isles Beach | Arlen House East | 709 | 1 | 1.5 | 991 | 1975 | $415,000 | 10.15.24 |
Sunny Isles Beach | Arlen House West Condo | 728 | 1 | 1.5 | 762 | 1969 | $305,000 | 10.04.24 |
Sunny Isles Beach | Arlen House East Condo | 620 | 1 | 1.5 | 991 | 1975 | $300,000 | 09.03.24 |
Sunny Isles Beach | Arlen House Condo | 614 | 1 | 1.5 | 762 | 1968 | $320,000 | 06.28.24 |
Sunny Isles Beach | Arlen House 500 | 1519 | 1 | 1.5 | 762 | 1969 | $275,000 | 06.18.24 |
Sunny Isles Beach | Arlen House East Condo | 1211 | 1 | 1.5 | 991 | 1975 | $435,000 | 06.14.24 |
Sunny Isles Beach | Arlen House | PH28 | 1 | 1.5 | 762 | 1969 | $330,000 | 06.07.24 |
Sunny Isles Beach | Arlen House East Condo | 1830 | 1 | 1.5 | 991 | 1975 | $390,000 | 04.30.24 |
Sunny Isles Beach | 300 Arlen House | 504 | 1 | 1.5 | 762 | 1968 | $300,000 | 02.29.24 |
Sunny Isles Beach | Arlen House East | 2110 | 1 | 1.5 | 991 | 1975 | $405,000 | 01.12.24 |
Sunny Isles Beach | Arlen House | 1728 | 1 | 1.5 | 762 | 1969 | $375,000 | 12.26.23 |
Sunny Isles Beach | Arlen House East | 1823 | 1 | 1.5 | 991 | 1975 | $436,000 | 12.05.23 |
Sunny Isles Beach | Arlen House | 1930 | 1 | 2 | 1120 | 1969 | $410,000 | 11.22.23 |
Sunny Isles Beach | Arlen House East Condo | 1130 | 1 | 1.5 | 991 | 1975 | $340,000 | 11.14.23 |
Sunny Isles Beach | Arlen House | 614 | 1 | 1.5 | 762 | 1968 | $295,000 | 08.30.22 |
0 Bedroom Units for Sale in Arlen House, Sunny Isles Beach
City | Condo Name | Unit# | Beds | Baths | Living Area | Year Built | Sold Price | Closing Date |
Sunny Isles Beach | 300 Arlen House Condo | 102 | 0 | 1 | 590 | 1968 | $242,500 | 03.27.24 |
Sunny Isles Beach: other condos for sale and rent
Condo for sale – Golden Bay Club, Sunny Isles Beach
Golden Bay Club 17050 N Bay Rd Sunny Isles Beach Enjoy the sunset wide open bay view from your luxury residence at Golden Bay Club Condo. Condos in this waterfront Sunny [...]
Condo for sale – Acqualina 17875 Collins Avenue, Sunny Isles Beach
Acqualina Ocean Residence 17875 Collins Avenue Sunny Isles Beach Greatness in art, architecture and lifestyle is our commitment at Acqualina Resort and Spa on the Beach. The Mansions at Acqualina take [...]
Condo for sale – Trump International, Sunny Isles Beach
Trump International 18001 Collins Avenue Sunny Isles Beach Coastal Cool Style on Miami's Sunny Isles Beach Rising 31 stories above Sunny Isles Beach, Trump International Beach Resort Miami elevates the Miami [...]
Condo for Sale – Tropicana, Sunny Isles Beach
Tropicana 15645 Collins Avenue Sunny Isles Beach The Tropicana Condo a boutique building designed by notorious Fontainebleau architect Morris Lapidusis and the first building in Sunny Isles Beach in prime [...]
Condo for Sale – Towne Royale Condo, Sunny Isles Beach
Towne Royale Condo 17800 Atlantic Boulevard Sunny Isles Beach Gem of an apartment in the heart of Sunny Isles, one block from the ocean and Acqualina Resort. Beautifully renovated two [...]
Condo for Sale – The Isles, Sunny Isles Beach
The Isles 201, 250 180 Drive Sunny Isles Beach Charming apartments in the Heart of Sunny Isles Beach. Units comes fully furnished. Just bring your clothing and you are [...]
Condo for Sale – Sole on the Ocean, Sunny Isles Beach
Sole on the Ocean 17315 Collins Avenue Sunny Isles Beach Centrally located within the popular communities of Golden Beach, Bal Harbour, and Aventura, and only minutes from the culture [...]
Condo for Sale – Salem House, Sunny Isles Beach
Salem House 251 172nd St Sunny Isles Beach Come and enjoy this southern Florida intracoastal view while staying on this beautiful Condo located just 1 blocks from the beach. You [...]
Condo for Sale – Sahara Beach Club, Sunny Isles Beach
Sahara Beach Club 18335 Collins Avenue Sunny Isles Beach Showcasing an outdoor pool and sun terrace, Sahara Beach Club is located in Sunny Isles Beach in the region of Florida, [...]
Condo for Sale – Poinciana Island, Sunny Isles Beach
Poinciana Island Poinciana Island Drive Sunny Isles Beach Poinciana Island Sunny Isles Beach Florida- Boater's Paradise. Poinciana Island is a private Island located just across from beach in famous Sunny [...]
Condo for Sale – Ocean Point, Sunny Isles Beach
Ocean Point 17375 Collins Avenue Sunny Isles Beach The Ocean Point Beach Club condominium is located at 17375 Collins Avenue in the city of Sunny Isles Beach. The Ocean Point [...]
Condo for Sale – Oceanika, Sunny Isles Beach
Oceanika 18206 Collins Avenue Sunny Isles Beach Oceanika is sure to be a shining star among Sunny Isles Beach's truly incredible developments. Luxury, oversized Townhomes between the Atlantic Ocean and [...]
Condo for Sale – M Resort Residences, Sunny Isles Beach
M Resort Residences 18683 Collins Avenue Sunny Isles Beach M Resort Residences, formerly known as Le Meridien, is located is Sunny Isles Beach directly on the ocean. The M Resort [...]
Condo for Sale – Miami Beach Club, Sunny Isles Beach
Miami Beach Club 19051 Collins Ave Sunny Isles Beach he Miami Beach Club is located in Sunny Isles directly on the beach. A two story building right on the beach. [...]
Condo for sale – Marina Bay Club, Sunny Isles Beach
Marina Bay Club 18100 N Bay Rd Sunny Isles Beach Marina Bay Condo & Rentals is in walking distance of one the most beautiful beach here in South Florida, The [...]
Condo for Sale – Marbella Towers, Sunny Isles Beach
Marbella Towers 200 178th Drive Sunny Isles Beach Located in Sunny Isles Beach, 19.3 km from Miami, Marbella Towers Sunny Isles Beach By WeOwnTheBeach features a year-round outdoor pool and barbecue. [...]
Condo for Sale – Les Pelicans, Sunny Isles Beach
Les Pelicans 18260 N Bay Rd Sunny Isles Beach Sit on your balcony and enjoy the beautiful intracoastal waterway view. Gorgeous kitchen and Tile floors throughout. Alot of amenities and covered [...]
Condo for Sale – Le Montcalm, Sunny Isles Beach
Le Montcalm 18000 N Bay Road Sunny Isles Beach Impeccable views of the intracoastal and the growing Aventura skyline. Building is located in the famous city of Sunny Isles - minutes [...]
Condo for Sale – Le Maisonneuve, Sunny Isles Beach
Le Maisonneuve 17700 North Bay Road Sunny Isles Beach Located in the heart of Sunny Isles Beach, Le Maisonneuve Condo features an amazing bayfront location. Walk to the crystal blue [...]
Condo for Sale – Le Frontenac, Sunny Isles Beach
Le Frontenac 17801 North Bay road Sunny Isles Beach Your looking for a place to relax? A place that you just have to walk to the beach and enjoy the sun [...]
