Featured South Florida new developments
ALL CITIES LIST IN SOUTH FLORIDA
Agata Arakel
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
- What’s Behind Today’s Mortgage Rate...by KCM Crew on 11/20/2024 at 11:30 am
If you’ve been keeping an eye on mortgage rates lately, you might feel like you’re on a roller […]
- Is Wall Street Really Buying All the Homes?by KCM Crew on 11/19/2024 at 11:30 am
Let’s be real – buying a home right now is tough.
- Don’t Let These Two Concerns Hold You Back from...by KCM Crew on 11/18/2024 at 11:30 am
If you’re debating whether or not you want to sell right now, it might be because you’ve got […]
- ¿Qué hay detrás de la volatilidad actual de...by KCM Crew on 11/20/2024 at 11:30 am
Si últimamente ha estado atento a las tasas hipotecarias, es posible que se sienta como si […]
- ¿Esta Wall Street realmente comprando todas las...by KCM Crew on 11/19/2024 at 11:30 am
Seamos realistas: comprar una casa en este momento es difícil.
- No permita que estas dos preocupaciones le...by KCM Crew on 11/18/2024 at 11:30 am
Si usted está debatiendo entre si quiere vender o no en este momento, eso puede ser porque tiene […]
- The Future of Web Marketing: ChatGPT for...by Ai24h7 on 04/20/2024 at 6:53 am
The Future of Web Marketing: ChatGPT for Increased Creativity and EfficiencyEnhance web development […]
- Real Estate: Enhancing Realtor Websites with AIby Ai24h7 on 03/31/2024 at 10:16 pm
Revolutionizing Real Estate: Enhancing Realtor Websites with AIUnlocking the Future of Real Estate […]
- AI Transforms the Efficiency in Web Project...by Ai24h7 on 02/12/2024 at 11:52 am
AI Transforms the Efficiency in Web Project DevelopmentIn today’s rapidly evolving digital […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Agata Arakel
5 REASONS TO OWN A PROPERTY IN MIAMI
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 1804 | 1 | 1.5 | 1000 | 2024 | $1,645,000 | 10 |
Miami Beach | 1500 Ocean Drive Condo | 910 | 1 | 2 | 940 | 1998 | $1,300,000 | 31 |
Miami Beach | Roney Palace | 836 | 1 | 1 | 760 | 1926 | $945,000 | 14 |
Bal Harbour | Harbour House | 307 | 1 | 1.5 | 896 | 1964 | $895,000 | 26 |
Miami | Paramount Miami | 3806 | 1 | 2 | 1173 | 2019 | $835,000 | 19 |
Fort Lauderdale | Point of Americas | 704 | 1 | 1.5 | 1109 | 1969 | $750,000 | 26 |
Miami | Paramount | 2604 | 1 | 2 | 1185 | 2019 | $745,000 | 36 |
Miami | BrickellHouse | 2805 | 1 | 1.5 | 696 | 2014 | $730,000 | 25 |
Miami | Iconbrickell Tower II | 3409 | 1 | 1 | 1035 | 2009 | $705,000 | 18 |
Miami | The Bond | 3604 | 1 | 1.5 | 830 | 2016 | $695,900 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Icon South Beach | 3502 | 2 | 2.5 | 1933 | 2005 | $3,499,000 | 35 |
Bal Harbour | Majestic Tower | 1608 | 2 | 2.5 | 2250 | 1998 | $3,300,000 | 34 |
Surfside | Solimar Condo | S6-C | 2 | 2.5 | 1740 | 2001 | $1,850,000 | 36 |
Miami Beach | The Bentley Bay Condo | 1812/1813 | 2 | 2 | 779 | 2004 | $1,850,000 | 29 |
Miami Beach | Yacht Club | 1902 | 2 | 2 | 1130 | 1999 | $1,699,000 | 35 |
Miami | Echo Brickell | 4204 | 2 | 2.5 | 1167 | 2017 | $1,489,000 | 19 |
Miami | Sandpiper Villas | 1F | 2 | 2 | 1075 | 1949 | $1,420,000 | 28 |
Miami | Echo | 1203 | 2 | 2.5 | 1137 | 2017 | $1,390,000 | 33 |
Miami | Marquis Condo | 4502 | 2 | 2.5 | 1557 | 2009 | $1,300,000 | 38 |
Miami | Icon Brickell | 5710 | 2 | 2 | 1327 | 2009 | $1,299,000 | 12 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Mansions at Acqualina | 502 | 3 | 6.5 | 4609 | 2015 | $6,999,995 | 98 |
Miami | Aston Martin Residences | 3404 | 3 | 5.5 | 3536 | 2024 | $5,800,000 | 55 |
Miami Beach | Ritz-Carlton Residences | 218 | 3 | 3.5 | 3292 | 2019 | $5,495,000 | 100 |
Miami | Aston Martin Residences | 4207 | 3 | 3.5 | 2414 | 2024 | $4,850,000 | 1 |
Fort Lauderdale | Auberge Ft Lauderdale | N206 | 3 | 3.5 | 2071 | 2018 | $3,450,000 | 20 |
Miami | Elysee Miami | 2102 | 3 | 4.5 | 2743 | 2021 | $3,400,000 | 71 |
Tequesta | Tequesta Towers | 801 | 3 | 2 | 2100 | 1973 | $3,395,000 | 54 |
Miami | L Hermitage | 43 | 3 | 3.5 | 3638 | 1981 | $2,995,000 | 93 |
Miami | Riverfront | PH-15 | 3 | 3.5 | 2246 | 2008 | $2,900,000 | 18 |
Miami Beach | 9 Island | 614 | 3 | 3 | 2388 | 1981 | $2,350,000 | 38 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Park Grove | PHA | 5 | 6.5 | 6421 | 2020 | $24,500,000 | 15 |
Miami Beach | The Bath Club | 3005 | 4 | 5 | 5685 | 2006 | $24,500,000 | 50 |
Miami | Grovenor House | 3201 | 6 | 6.5 | 7061 | 2006 | $23,750,000 | 29 |
Miami Beach | Five Park | LPH4702 | 4 | 6.5 | 5888 | 2024 | $20,000,000 | 11 |
Sunny Isles Beach | Regalia Condo | 9 | 4 | 5.5 | 4992 | 2014 | $13,000,000 | 62 |
Miami Beach | Oceanside at Fisher Islan | 7433 | 4 | 5 | 3849 | 2002 | $12,400,000 | 22 |
Sunny Isles Beach | Residences by Armani Casa | 3000 | 4 | 5.5 | 3255 | 2019 | $6,500,000 | 71 |
Sunny Isles Beach | Chateau Beach Condo | 602 | 4 | 5.5 | 3340 | 2016 | $5,250,000 | 24 |
Sunny Isles Beach | Ocean Two Condo | 1108 | 5 | 6 | 5330 | 2001 | $4,350,000 | 100 |
Miami | Jade Residences | 4001 | 4 | 4.5 | 3415 | 2004 | $4,100,000 | 48 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 604 | Monthly | 1267 | 1 | 1.5 | 1 | $17,500 | 14 |
Miami | The Palm Bay Yacht Club C | T3 | Monthly | 2543 | 1 | 3 | 1 | $10,000 | 57 |
Miami Beach | Roney Palace Condo | 1134 | Annually | 880 | 1 | 1 | 1 | $10,000 | 29 |
Bal Harbour | Harbour House | 807 | Monthly | 896 | 1 | 1.5 | 1 | $5,500 | 28 |
Miami | Escottonia Park | 2304 | Monthly | 680 | 1 | 1 | 1 | $5,350 | 31 |
Miami | Brickell Flatiron Condo | 3905 | Monthly | 1022 | 1 | 2 | 1 | $5,300 | 9 |
Miami Beach | Mei Condo | 604 | Monthly | 778 | 1 | 1.5 | 1 | $5,000 | 23 |
Miami | Icon Brickell No Two | 4907 | Monthly | 984 | 1 | 1 | 1 | $4,950 | 18 |
Miami | Biscayne Beach Condo | 4208 | Monthly | 790 | 1 | 2 | 1 | $4,800 | 20 |
Miami | Icon Brickell No Two | 3909 | Monthly | 1035 | 1 | 1 | 1 | $4,650 | 15 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 804 | Monthly | 1457 | 2 | 2.5 | 1 | $29,000 | 4 |
Miami | Rhodes Amd New Bisc | 1508 | Monthly | 1279 | 2 | 2.5 | 1 | $20,000 | 20 |
Miami Beach | The Riviera Condo | 1902 | Monthly | 1266 | 2 | 2 | 1 | $12,000 | 27 |
Miami Beach | South Carillon Beach Cond | 1102 | Monthly | 1387 | 2 | 2 | 1 | $11,750 | 26 |
Miami Beach | North Carillon Beach Cond | 2601 | Monthly | 1565 | 2 | 2.5 | 1 | $11,500 | 72 |
Miami Beach | Icon Condo | 2304 | Annually | 1536 | 2 | 2 | 1 | $10,500 | 30 |
Miami | Brickell Flatiron Condo | 2301 | Annually | 1486 | 2 | 2.5 | 1 | $9,700 | 14 |
Key Biscayne | Towers of Key Biscayne Co | D607 | Monthly | 1782 | 2 | 2 | 1 | $9,500 | 21 |
Miami Beach | Murano Grande at Portofin | 1909 | Monthly | 1437 | 2 | 2 | 1 | $9,000 | 13 |
Miami Beach | Murano Grande at Portofin | 1709 | Annually | 1437 | 2 | 2 | 1 | $9,000 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | The Tower Residences Cond | 2202 | Monthly | 4935 | 3 | 3.5 | 1 | $48,000 | 22 |
Dania Beach | Oaks Place | 5481 | Annually | 1600 | 3 | 2.5 | 1 | $45,000 | 30 |
Miami Beach | 1500 Ocean Drive Condo | 1201 | Monthly | 2320 | 3 | 3 | 1 | $30,000 | 46 |
Sunny Isles Beach | Jade Signature Condo | 2503 | Monthly | 2496 | 3 | 4.5 | 1 | $24,800 | 30 |
Miami | Aston Marting Residences | 4105 | Monthly | 1921 | 3 | 1 | 1 | $23,500 | 14 |
Sunny Isles Beach | Jade Signature Condo | 3303 | Monthly | 2511 | 3 | 4.5 | 1 | $20,000 | 41 |
Miami | Gran Paraiso Condo | PH5202 | Monthly | 1804 | 3 | 3.5 | 1 | $17,000 | 41 |
Hollywood | Diplomat Oceanfront Resid | 1703 | Monthly | 2260 | 3 | 2.5 | 1 | $15,000 | 44 |
Aventura | Atlantic I at the Point C | 403 | Monthly | 3173 | 3 | 3.5 | 1 | $15,000 | 99 |
Miami | Ivy Condo | PH-15 | Annually | 2246 | 3 | 3.5 | 1 | $14,500 | 18 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | One Paraiso Condo | PH4901 | Monthly | 4549 | 6 | 6.5 | 1 | $38,000 | 49 |
Miami | Nancy Terrace | 1001 | Monthly | 2743 | 4 | 4.5 | 1 | $27,000 | 32 |
Miami Beach | The Ths at Sunset Harbour | 606 | Monthly | 3600 | 4 | 4 | 1 | $16,500 | 13 |
Key Biscayne | Key Colony No 1 | 160 | Monthly | 3254 | 4 | 4 | 1 | $13,200 | |
Miami Beach | Artepark South Condo | 207 | Monthly | 3654 | 4 | 5 | 1 | $12,750 | 45 |
Doral | Islands at Doral Townhome | Monthly | 2277 | 4 | 3.5 | 1 | $4,500 | 42 | |
Fort Lauderdale | Villa Medici Condo | 805 | Monthly | 2430 | 4 | 4.5 | 1 | $4,500 | 66 |
Doral | Landmark at Doral | 6402 | Monthly | 1826 | 4 | 3 | 1 | $4,300 | 24 |
Miramar | Bellagio at Vizcaya | 4972 | Annually | 1939 | 4 | 2.5 | 1 | $3,700 | |
Davie | Village at Harmony Lake | 11116 | Annually | 2457 | 4 | 3 | 1 | $3,650 | 10 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Big Pine | 33043 | 1982 | 1120 | 10568 | 2 | 3 | $1,275,000 | 55 |
Miami | 33145 | 1947 | 1053 | 6500 | 2 | 1 | $1,099,000 | 57 |
Fort Lauderdale | 33315 | 1956 | 1874 | 9558 | 2 | 1 | $885,000 | 72 |
Hollywood | 33020 | 1954 | 1080 | 8130 | 2 | 1 | $699,000 | 8 |
Miami Springs | 33166 | 1946 | 910 | 8520 | 2 | 1 | $669,900 | 23 |
Miami | 33161 | 1947 | 1032 | 8515 | 2 | 1 | $650,000 | 21 |
Cooper City | 33328 | 1971 | 937 | 8506 | 2 | 2 | $620,000 | 21 |
North Miami | 33161 | 1957 | 1429 | 7400 | 2 | 2 | $550,000 | 4 |
Miami | 33125 | 2010 | 1380 | 0 | 2 | 2 | $550,000 | 18 |
Hallandale Beach | 33009 | 2015 | 1037 | 0 | 2 | 2 | $545,000 | 33 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1938 | 2395 | 10500 | 3 | 3 | $12,700,000 | 19 |
Miami Beach | 33140 | 1939 | 3421 | 9525 | 3 | 3.5 | $9,950,000 | 31 |
Pompano Beach | 33062 | 1995 | 2235 | 9000 | 3 | 2.5 | $3,699,000 | 58 |
Southwest Ranches | 33332 | 1999 | 900 | 108900 | 3 | 2 | $3,599,990 | 26 |
Coral Gables | 33134 | 1954 | 3020 | 11000 | 3 | 2 | $2,249,000 | 35 |
Miami | 33133 | 1949 | 1852 | 8315 | 3 | 2 | $1,775,000 | 31 |
Surfside | 33154 | 1990 | 1992 | 6921 | 3 | 2 | $1,600,000 | 7 |
Coral Gables | 33146 | 1956 | 1646 | 7250 | 3 | 2 | $1,595,000 | 38 |
Surfside | 33154 | 1950 | 1660 | 5600 | 3 | 2 | $1,550,000 | 29 |
Coral Gables | 33158 | 1972 | 1980 | 12500 | 3 | 2 | $1,400,000 | 33 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2021 | 15132 | 30000 | 9 | 13 | $60,000,000 | 13 |
Miami | 33139 | 2025 | 6370 | 9000 | 6 | 7.5 | $19,995,000 | 29 |
Miami Beach | 33139 | 1993 | 4474 | 13383 | 4 | 5 | $19,995,000 | 44 |
Miami Beach | 33139 | 1940 | 4967 | 15750 | 6 | 6 | $17,500,000 | 36 |
Southwest Ranches | 33330 | 1982 | 6057 | 99753 | 9 | 10.5 | $12,000,000 | 80 |
Coral Gables | 33143 | 1998 | 5547 | 20026 | 5 | 6 | $8,795,000 | 15 |
Miami Beach | 33139 | 2019 | 5642 | 10387 | 5 | 6.5 | $8,695,000 | 57 |
Pinecrest | 33156 | 2023 | 6721 | 38185 | 7 | 7.5 | $8,395,000 | 7 |
Fort Lauderdale | 33301 | 2004 | 7130 | 12999 | 5 | 7.5 | $7,999,999 | 20 |
Miami Beach | 33140 | 2025 | 2761 | 7200 | 4 | 4 | $7,800,000 | 2 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2216 | 1 | 1 | 1 | $3,900 | 27 |
Miami | Annually | 1539 | 1 | 1 | 1 | $2,500 | 9 |
Miami | Monthly | 550 | 1 | 1 | 1 | $1,900 | 6 |
Bulkhead Ridge | Annually | 644 | 1 | 1.5 | 1 | $1,300 | 19 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1735 | 2 | 2 | 1 | $10,000 | 33 |
Miami | Monthly | 1143 | 2 | 1 | 1 | $4,200 | 19 |
Miami | Annually | 1200 | 2 | 2 | 1 | $3,800 | 11 |
Port St Lucie | Monthly | 1476 | 2 | 2 | 1 | $3,700 | 29 |
Hallandale Beach | Monthly | 1136 | 2 | 2 | 1 | $3,600 | 31 |
Homestead | Monthly | 800 | 2 | 1 | 1 | $3,000 | 22 |
Hialeah | Monthly | 992 | 2 | 2 | 1 | $3,000 | 36 |
Miami | Monthly | 1230 | 2 | 1 | 1 | $3,000 | 15 |
Homestead | Annually | 1938 | 2 | 1 | 1 | $2,900 | 20 |
Miami | Annually | 884 | 2 | 1 | 1 | $2,900 | 1 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5128 | 3 | 3 | 1 | $45,000 | 30 |
Surfside | Annually | 1721 | 3 | 2 | 1 | $7,500 | 25 |
Pinecrest | Monthly | 1900 | 3 | 2.5 | 1 | $7,500 | 20 |
Miami Shores | Annually | 2022 | 3 | 2 | 1 | $7,300 | 65 |
Fort Lauderdale | Monthly | 1541 | 3 | 3 | 1 | $6,500 | 24 |
Doral | Monthly | 2176 | 3 | 3.5 | 1 | $6,350 | 26 |
Hollywood | Monthly | 1497 | 3 | 2 | 1 | $6,000 | 34 |
Coral Gables | Annually | 1137 | 3 | 2 | 1 | $5,900 | 13 |
Plantation | Annually | 1541 | 3 | 2 | 1 | $5,300 | 15 |
Miami Beach | Monthly | 2167 | 3 | 3 | 1 | $5,000 | 30 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6862 | 12 | 9.5 | 1 | $95,000 | 35 |
Miami | Monthly | 8573 | 10 | 9.5 | 1 | $70,000 | 69 |
Miami Beach | Monthly | 4827 | 5 | 6.5 | 1 | $65,000 | 93 |
Miami Beach | Monthly | 5219 | 6 | 6.5 | 1 | $60,000 | 30 |
Miami | Monthly | 3087 | 7 | 4.5 | 1 | $32,500 | 100 |
Doral | Annually | 6094 | 7 | 7.5 | 1 | $30,000 | 100 |
Miami | Monthly | 3497 | 5 | 4.5 | 1 | $20,000 | 29 |
Coral Gables | Monthly | 2591 | 5 | 3 | 1 | $18,000 | 29 |
Surfside | Monthly | 2034 | 4 | 3 | 1 | $17,500 | 50 |
Parkland | Monthly | 5500 | 5 | 4.5 | 1 | $15,000 | 12 |
Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!