Featured South Florida new developments
ALL CITIES LIST IN SOUTH FLORIDA
Agata Arakel
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
- The Best Week To List Your House Is Almost Here...by KCM Crew on 03/25/2025 at 10:30 am
If selling your house is on your to-do list this year, the time to start prepping is now.
- 4 Things To Expect from the Spring Housing Marketby KCM Crew on 03/24/2025 at 10:30 am
Spring is in full swing, and the housing market is picking up along with it.
- Your Roadmap to Homeownershipby KCM Crew on 03/21/2025 at 10:30 am
Buying a home isn’t just a transaction – it’s a journey. And like any great adventure, having […]
- La mejor semana para poner su casa para la venta...by KCM Crew on 03/25/2025 at 10:30 am
Si vender su casa está en su lista de tareas pendientes este año, el momento de comenzar a […]
- 4 cosas que puede esperar del mercado de la...by KCM Crew on 03/24/2025 at 10:30 am
La primavera está en pleno apogeo y el mercado de la vivienda se está recuperando junto con ella.
- Su mapa de ruta para ser propietario de una casaby KCM Crew on 03/21/2025 at 10:30 am
Comprar una casa no es solo una transacción, es una trayectoria. Y como toda gran aventura, tener […]
- The Power of AI-Driven Marketing Videosby Ai24h7 on 12/25/2024 at 9:27 am
The Power of AI-Driven Marketing VideosIn today’s competitive business landscape, successful […]
- The Future of Web Marketing: ChatGPT for...by Ai24h7 on 04/20/2024 at 6:53 am
The Future of Web Marketing: ChatGPT for Increased Creativity and EfficiencyEnhance web development […]
- Real Estate: Enhancing Realtor Websites with AIby Ai24h7 on 03/31/2024 at 10:16 pm
Revolutionizing Real Estate: Enhancing Realtor Websites with AIUnlocking the Future of Real Estate […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Agata Arakel
5 REASONS TO OWN A PROPERTY IN MIAMI
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai | 3105 | 1 | 1.5 | 821 | 2004 | $2,550,000 | 34 |
Miami Beach | 29 Indian Creek | 604 | 1 | 1.5 | 820 | 2025 | $1,455,500 | 10 |
Miami | Aston Martin Residences | 1106 | 1 | 1.5 | 0 | 2024 | $1,350,000 | 21 |
Bal Harbour | Harbor House | 1028 | 1 | 1.5 | 896 | 2024 | $720,000 | 14 |
Miami | Marinablue Condo | 4203 | 1 | 1.5 | 943 | 2008 | $650,000 | 22 |
Hollywood | Hyde Resort and Residence | 2910 | 1 | 1 | 850 | 2017 | $629,000 | 24 |
Key Biscayne | Palms of Key Biscayne Con | 2B | 1 | 1.5 | 744 | 1974 | $605,000 | 4 |
Miami | Dua Brickell | 1208 | 1 | 1.5 | 649 | 2016 | $565,000 | 43 |
Hollywood | The Tides | 14L | 1 | 1.5 | 1070 | 1969 | $549,900 | 22 |
Miami | Skyline on Brickell | 1809 | 1 | 1 | 791 | 2004 | $545,000 | 1 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | W South Beach Hotel | 1604 | 2 | 2 | 1543 | 2009 | $3,875,000 | 31 |
Bal Harbour | Bal Harbour Tower | 14J | 2 | 3.5 | 3670 | 1990 | $3,670,000 | 41 |
Miami Beach | 29 Indian Creek | 301 | 2 | 2.5 | 1476 | 2025 | $2,657,500 | 10 |
Aventura | Williams Island | PH6 | 2 | 3 | 3211 | 1985 | $2,300,000 | 69 |
Boca Raton | Fairway Point | 173 | 2 | 3 | 3348 | 1988 | $2,300,000 | 42 |
Miami | The Farichild | 307 | 2 | 3 | 1615 | 2020 | $2,200,000 | 39 |
Miami | The Tower Residences Cond | 1107 | 2 | 2.5 | 1666 | 2001 | $1,949,000 | 30 |
Hollywood | Ocean Palms | 1704 | 2 | 2.5 | 1733 | 2006 | $1,799,000 | 100 |
Sunny Isles Beach | Trump Royale Condo | 4708 | 2 | 2.5 | 1570 | 2009 | $1,500,000 | 39 |
Fort Pierce | Cristelle Cay | PH D | 2 | 2.5 | 1534 | 2023 | $1,450,000 | 37 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano at Portofino Condo | PH-2804 | 3 | 3.5 | 2850 | 2002 | $14,500,000 | 28 |
Coconut Grove | Vita at Grove Isle | L401 | 3 | 3.5 | 3103 | 2025 | $8,100,000 | 30 |
Palm Beach Shores | Icon | 2W | 3 | 3.5 | 2311 | 2024 | $3,500,000 | 28 |
Sunny Isles Beach | Trump Palace | 3504 | 3 | 3.5 | 1873 | 2006 | $2,980,000 | 87 |
Key Biscayne | Sands of Key Biscayne | 6M | 3 | 3 | 1772 | 1969 | $2,800,000 | 25 |
Surfside | Solimar | N5-E | 3 | 2.5 | 2210 | 2002 | $2,375,000 | 18 |
Fort Lauderdale | Na | 3 | 3 | 3074 | 2023 | $1,950,000 | 24 | |
Fort Lauderdale | Na | 3 | 3 | 3074 | 2023 | $1,950,000 | 23 | |
Miami | Reach Condo | 805 | 3 | 3.5 | 2043 | 2016 | $1,900,000 | 18 |
Miami Beach | La Gorce Palace Condo | 3001 | 3 | 3 | 1690 | 1996 | $1,899,000 | 31 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | Vita at Grove Isle | PH-L05 | 4 | 5.5 | 7027 | 2025 | $21,300,000 | 35 |
Miami Beach | Monad Terrace | 11E | 5 | 5.5 | 3845 | 2021 | $13,000,000 | 88 |
Miami | One Paraiso Condo | PH5003 | 5 | 6.5 | 2887 | 2018 | $4,700,000 | 45 |
Sunny Isles Beach | Turnberry Ocean Colony | 1104 | 4 | 6.5 | 3735 | 2006 | $4,400,000 | 39 |
Miami | Paraiso Bay | PH5004 | 4 | 4.5 | 3012 | 2018 | $3,550,000 | 37 |
Pinecrest | French Subdivision of Pin | 4 | 3.5 | 3011 | 2007 | $2,000,000 | 52 | |
Miami Lakes | Dunnwoody Lake | 8868 | 4 | 3 | 2847 | 2020 | $1,180,000 | 59 |
Naples | Lalique | 506 | 4 | 2 | 2017 | 1998 | $749,500 | 26 |
Miami | Chloes Estates | A | 5 | 4 | 0 | 2024 | $671,990 | 44 |
Miami | Chloes Estates | A | 5 | 4 | 0 | 2024 | $671,990 | 32 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 404 | Monthly | 1267 | 1 | 1.5 | 1 | $17,500 | |
Miami Beach | Portofino Tower | 809 | Monthly | 1090 | 1 | 1.5 | 1 | $5,950 | 21 |
Miami | Brickell Flatiron Condo | 2904 | Monthly | 665 | 1 | 1 | 1 | $4,800 | 20 |
Hollywood | Tides on Hollywood Beach | 14L | Monthly | 1070 | 1 | 1.5 | 1 | $4,500 | 22 |
Miami Beach | Central Carillon Beach Co | 1214(door1203) | Monthly | 662 | 1 | 1 | 1 | $4,500 | 29 |
Miami Beach | Bel-Aire on the Ocean Con | 601 | Monthly | 819 | 1 | 1.5 | 1 | $4,300 | 24 |
Miami | Brickellhouse Condo | 1607 | Monthly | 696 | 1 | 1.5 | 1 | $4,200 | 32 |
Miami | Icon Brickell No Two | 4609 | Annually | 1035 | 1 | 1 | 1 | $4,100 | 15 |
Miami Beach | 1128 | Monthly | 0 | 1 | 1 | 1 | $4,000 | 27 | |
Miami | Brickell on the River S T | 2212 | Monthly | 1058 | 1 | 1.5 | 1 | $4,000 | 19 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 4701 North Meridian Condo | 208 | Monthly | 1879 | 2 | 2.5 | 1 | $17,500 | 32 |
Key Biscayne | Lake Villa Two Condo | PH-5 | Annually | 2060 | 2 | 2.5 | 1 | $12,000 | 16 |
Coconut Grove | Rhodes Amd New Bisc | 1011 | Monthly | 1087 | 2 | 2.5 | 1 | $10,500 | 26 |
Miami | Club Residences at Park G | 1005 | Monthly | 1184 | 2 | 2 | 1 | $9,800 | 20 |
Miami Beach | 3 Island Condo | 09D | Monthly | 1344 | 2 | 2 | 1 | $8,800 | 31 |
Miami | The Elser | 4211 | Monthly | 818 | 2 | 2 | 1 | $8,500 | 34 |
Sunny Isles Beach | Trump Royale Condo | 4108 | Monthly | 1570 | 2 | 2.5 | 1 | $8,500 | 32 |
Miami Beach | The Decoplage Condo | 1548 | Monthly | 1190 | 2 | 2 | 1 | $8,000 | 70 |
Key Biscayne | Towers of Key Biscayne Co | A1105 | Monthly | 1409 | 2 | 2 | 1 | $7,800 | 23 |
Miami | Epic West Condo | 4304 | Monthly | 1255 | 2 | 2.5 | 1 | $7,500 | 22 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 510 | Monthly | 2122 | 3 | 3 | 1 | $22,000 | 18 |
Sunny Isles Beach | Acqualina Ocean Residence | 2702 | Monthly | 2214 | 3 | 3 | 1 | $20,000 | 11 |
Miami | Paramount Miami Worldcent | 3805 | Monthly | 2841 | 3 | 3 | 1 | $17,000 | 12 |
Sunny Isles Beach | Jade Ocean Condo | 808 | Monthly | 1921 | 3 | 3.5 | 1 | $15,000 | 61 |
Miami Beach | Akoya Condo | 1903 | Monthly | 1761 | 3 | 2.5 | 1 | $13,000 | 89 |
Sunny Isles Beach | TDR Tower I Condo | 1406 | Monthly | 2563 | 3 | 3.5 | 1 | $12,000 | 27 |
Sunny Isles Beach | TDR Tower III Condo | 4207 | Monthly | 2084 | 3 | 3 | 1 | $10,000 | 33 |
Miami Beach | Crystal House Condo | 7M | Monthly | 1660 | 3 | 3 | 1 | $8,500 | 40 |
Miami Beach | Essenza at 1410 Euclid Co | THA | Monthly | 1817 | 3 | 3 | 1 | $7,500 | 24 |
Aventura | Artech | 504 | Monthly | 2119 | 3 | 3.5 | 1 | $7,350 | 33 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 10 | Monthly | 5074 | 5 | 5.5 | 1 | $40,000 | 78 |
Miami | 3801 | Monthly | 3994 | 4 | 4.5 | 1 | $35,900 | 54 | |
Miami | Paramount Miami Worldcent | 4811 | Monthly | 3852 | 5 | 5.5 | 1 | $22,000 | 30 |
Key Biscayne | Key Colony No 1 | 838 | Monthly | 1541 | 4 | 4 | 1 | $11,000 | 33 |
Miami | Washburns 2 Nd Addn | 1805 | Monthly | 2992 | 4 | 3.5 | 1 | $9,500 | 69 |
Hollywood | 2 | Monthly | 2316 | 4 | 2.5 | 1 | $4,850 | 7 | |
Miami | Grand Canal Homes Sec 2 # | 1 | Monthly | 1526 | 4 | 3 | 1 | $3,800 | 21 |
Miami | Silver Bluff Homesites | 3268 | Monthly | 1500 | 4 | 2 | 1 | $3,700 | 17 |
Miami | Woodland Estates So | 4452 | Monthly | 1490 | 4 | 2 | 1 | $3,650 | 18 |
Coral Springs | Maplewood Townhouses Cond | 9923 | Annually | 1690 | 4 | 3 | 1 | $3,600 | 33 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33132 | 2008 | 806 | 0 | 1 | 1 | $420,000 | 18 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
South Miami | 33143 | 1949 | 1166 | 6000 | 2 | 1 | $649,000 | 30 |
Deerfield Beach | 33441 | 1968 | 1329 | 7027 | 2 | 2 | $580,000 | 1 |
Miami | 33179 | 1977 | 1705 | 3900 | 2 | 2 | $569,000 | 45 |
North Miami | 33168 | 1950 | 800 | 8400 | 2 | 1 | $525,000 | 23 |
Miami | 33177 | 1987 | 1006 | 9384 | 2 | 1 | $499,000 | |
Miami | 33142 | 1947 | 984 | 6300 | 2 | 2 | $429,000 | 46 |
Dania Beach | 33004 | 1929 | 1163 | 6753 | 2 | 1 | $400,000 | 42 |
Hialeah | 33015 | 1984 | 1089 | 0 | 2 | 2 | $389,999 | 14 |
Miami | 33147 | 1951 | 856 | 6500 | 2 | 1 | $380,000 | 15 |
Miami Gardens | 33169 | 1951 | 975 | 7500 | 2 | 1 | $375,000 | 26 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1963 | 3086 | 8400 | 3 | 3 | $9,950,000 | 12 |
Miami Beach | 33140 | 1930 | 2114 | 7500 | 3 | 3 | $3,275,000 | 71 |
Miami | 33133 | 1928 | 3001 | 9140 | 3 | 3 | $3,250,000 | 61 |
Coconut Grove | 33133 | 1950 | 2374 | 10133 | 3 | 3.5 | $2,975,000 | 30 |
Islamorada | 33036 | 2004 | 2010 | 6500 | 3 | 2 | $2,700,000 | 59 |
Miami | 33138 | 1963 | 1639 | 7605 | 3 | 2 | $2,500,000 | 20 |
Coral Gables | 33134 | 1949 | 2580 | 11100 | 3 | 2 | $2,300,000 | 25 |
Miami | 33180 | 1965 | 2151 | 9350 | 3 | 2 | $2,100,000 | 23 |
Miami Beach | 33141 | 1927 | 1780 | 8894 | 3 | 3 | $1,995,000 | 42 |
Pinecrest | 33156 | 1954 | 1830 | 18753 | 3 | 2 | $1,975,000 | 11 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33139 | 2010 | 3605 | 27250 | 4 | 4 | $24,900,000 | 15 |
Pinecrest | 33156 | 2023 | 7102 | 38768 | 7 | 8.5 | $12,990,000 | 96 |
Miami Beach | 33141 | 1968 | 4365 | 12500 | 5 | 5.5 | $11,900,000 | 36 |
Key Biscayne | 33149 | 2014 | 5074 | 0 | 5 | 5.5 | $10,500,000 | 78 |
Miami | 33139 | 2021 | 5016 | 7500 | 7 | 7.5 | $7,000,000 | 61 |
Key Biscayne | 33149 | 2003 | 3650 | 8009 | 5 | 6.5 | $5,250,000 | 48 |
Key Biscayne | 33149 | 1950 | 3611 | 9515 | 5 | 4 | $4,395,000 | 72 |
Golden Beach | 33160 | 1962 | 2795 | 15800 | 4 | 4 | $4,200,000 | 94 |
Miami | 33175 | 1980 | 4609 | 27878 | 6 | 5 | $3,659,900 | 83 |
Coral Gables | 33146 | 1947 | 4021 | 20006 | 5 | 3 | $3,495,000 | 43 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hallandale Beach | Monthly | 1111 | 1 | 1 | 1 | $2,500 | |
Miami Gardens | Monthly | 1374 | 1 | 1 | 1 | $1,375 | 13 |
Fort Lauderdale | Monthly | 1193 | 1 | 1 | 1 | $1,200 | 33 |
Miami | Annually | 1400 | 1 | 1 | 1 | $950 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palmetto Bay | Monthly | 1078 | 2 | 1 | 1 | $4,100 | 3 |
Marathon | Annually | 1096 | 2 | 1 | 1 | $3,550 | 23 |
Miami | Monthly | 1201 | 2 | 2 | 1 | $3,500 | 38 |
Sunrise | Monthly | 1490 | 2 | 2 | 1 | $3,300 | 17 |
Miami | Annually | 947 | 2 | 1 | 1 | $3,200 | 10 |
Miami | Monthly | 982 | 2 | 1 | 1 | $3,000 | |
Miami | Monthly | 1288 | 2 | 2 | 1 | $2,950 | 41 |
Fort Lauderdale | Annually | 1224 | 2 | 2 | 1 | $2,900 | 38 |
Miami | Monthly | 1474 | 2 | 1 | 1 | $2,900 | 10 |
Hallandale Beach | Monthly | 753 | 2 | 1 | 1 | $2,600 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1960 | 3 | 3 | 1 | $14,900 | 33 |
South Miami | Monthly | 1488 | 3 | 2 | 1 | $7,000 | 20 |
Miami Shores | Monthly | 1281 | 3 | 1 | 1 | $6,900 | 28 |
Surfside | Annually | 1673 | 3 | 2 | 1 | $6,000 | 80 |
Coral Gables | Monthly | 1213 | 3 | 2.5 | 1 | $5,995 | 51 |
Miami | Annually | 1920 | 3 | 2 | 1 | $5,650 | 15 |
Miami | Monthly | 1842 | 3 | 2 | 1 | $5,600 | 22 |
Miami | Annually | 1305 | 3 | 3 | 1 | $5,500 | 27 |
Dania Beach | Monthly | 2388 | 3 | 3 | 1 | $5,000 | 42 |
Miami | Monthly | 1374 | 3 | 2 | 1 | $5,000 | 44 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 7244 | 5 | 5.5 | 1 | $250,000 | 52 |
Miami Beach | Monthly | 8748 | 6 | 6.5 | 1 | $95,000 | 59 |
Pinecrest | Monthly | 9935 | 6 | 7.5 | 1 | $67,000 | 38 |
Fort Lauderdale | Monthly | 7723 | 7 | 8 | 1 | $65,000 | 50 |
North Miami | Monthly | 5284 | 7 | 7.5 | 1 | $40,000 | 90 |
Miami Shores | Monthly | 3429 | 5 | 4.5 | 1 | $30,000 | 76 |
Coral Gables | Monthly | 5722 | 6 | 5.5 | 1 | $29,500 | 12 |
Pinecrest | Monthly | 4569 | 5 | 6 | 1 | $25,000 | 17 |
Miami | Monthly | 3460 | 4 | 4 | 1 | $24,999 | 31 |
Miami | Monthly | 3568 | 6 | 4.5 | 1 | $20,000 | 98 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!