Featured South Florida new developments
ALL CITIES LIST IN SOUTH FLORIDA
Agata Arakel
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
- The Truth About Where Home Prices Are Headingby KCM Crew on 07/10/2025 at 10:30 am
There are plenty of headlines these days calling for a housing market crash. But the truth is, […]
- Selling and Buying at the Same Time? Here’s...by KCM Crew on 07/09/2025 at 10:30 am
If you're a homeowner planning to move, you're probably wondering what the process is going to look […]
- Should You Buy a Vacation Home?by KCM Crew on 07/08/2025 at 10:30 am
Now that summer’s here, you’re probably planning your next getaway. But what if you didn’t […]
- La verdad sobre hacia dónde se dirigen los...by KCM Crew on 07/10/2025 at 10:30 am
Hay muchos titulares en estos días que llaman por un colapso del mercado de la vivienda. Pero la […]
- ¿Vender y comprar al mismo tiempo? Esto es lo...by KCM Crew on 07/09/2025 at 10:30 am
Si usted es propietario de una casa que está planeando mudarse, probablemente se esté preguntando […]
- ¿Debería comprar una casa para las vacaciones?by KCM Crew on 07/08/2025 at 10:30 am
Ahora que ha llegado el verano, probablemente usted esté planeando su próxima escapada. Pero ¿y […]
- The Power of AI-Driven Marketing Videosby Ai24h7 on 12/25/2024 at 9:27 am
The Power of AI-Driven Marketing VideosIn today’s competitive business landscape, successful […]
- The Future of Web Marketing: ChatGPT for...by Ai24h7 on 04/20/2024 at 6:53 am
The Future of Web Marketing: ChatGPT for Increased Creativity and EfficiencyEnhance web development […]
- Real Estate: Enhancing Realtor Websites with AIby Ai24h7 on 03/31/2024 at 10:16 pm
Revolutionizing Real Estate: Enhancing Realtor Websites with AIUnlocking the Future of Real Estate […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Agata Arakel
5 REASONS TO OWN A PROPERTY IN MIAMI
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Elser Hotel Miami | 3219 | 1 | 1 | 626 | 2022 | $888,949 | 25 |
Miami Beach | 3 Island Avenue | 12E | 1 | 1 | 851 | 1962 | $849,000 | 31 |
Miami Beach | Yacht Club at Portofino | 1408 | 1 | 1 | 780 | 1999 | $825,000 | 17 |
Miami | Courts at Brickell Key | 2006 | 1 | 1.5 | 863 | 2002 | $595,000 | 57 |
Miami | 1300 S Miami Ave Condo | 1207 | 1 | 1 | 570 | 2016 | $595,000 | 14 |
Miami | Courts Brickell Key Condo | 1005 | 1 | 1.5 | 878 | 2002 | $560,000 | 30 |
Miami Beach | Arlen Beach | 1611 | 1 | 2 | 824 | 1969 | $525,000 | 46 |
Miami | Paraiso Bayviews | 4007 | 1 | 1.5 | 746 | 2018 | $518,777 | 49 |
Miami Beach | 5600 Condominium | 10L | 1 | 1 | 930 | 1967 | $515,000 | 45 |
Coral Gables | The Aragon Condo | 1118 | 1 | 1 | 798 | 2004 | $500,000 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Seasons Brickell | 3106 | 2 | 2.5 | 2062 | 2003 | $2,530,000 | 35 |
Miami | Santa Maria | 1406 | 2 | 2.5 | 2100 | 1997 | $1,850,000 | 56 |
Sunny Isles Beach | Trump Palace Condo | PH5104 | 2 | 2.5 | 1348 | 2006 | $1,750,000 | 41 |
Miami | Ten Museum Pk Residential | 2402 | 2 | 2.5 | 1802 | 2007 | $1,699,000 | 23 |
Fort Lauderdale | The Elliott | R201 | 2 | 2 | 1034 | 2009 | $1,574,900 | 70 |
Miami Beach | Meridian 5 Condo | 15 | 2 | 2 | 1013 | 2011 | $1,450,000 | 18 |
Fort Lauderdale | The Elliott | R2205 | 2 | 2 | 1113 | 2009 | $1,434,900 | 100 |
Aventura | Echo Condo | 601 | 2 | 2.5 | 2103 | 2015 | $1,385,000 | 1 |
Miami | Paramount Miami World Cen | 2809 | 2 | 3 | 1559 | 2019 | $1,350,000 | 42 |
Bal Harbour | Harbour House | 634 | 2 | 2 | 1056 | 1964 | $1,300,000 | 27 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Il Villaggio | BH-01 | 3 | 4.5 | 2390 | 1998 | $7,995,000 | 51 |
Sunny Isles Beach | Porsche Design Tower | 2003 | 3 | 4.5 | 3171 | 2016 | $4,500,000 | 41 |
Miami | Aston Martin | 2703 | 3 | 4.5 | 3075 | 2024 | $4,395,000 | 45 |
Miami | Flat Iron | PH6002 | 3 | 3.5 | 2342 | 2019 | $3,950,000 | 39 |
Hallandale Beach | Beach Club | 4501 | 3 | 3 | 2065 | 2006 | $2,599,900 | 21 |
Miami | Aria on the Bay | 715 | 3 | 4 | 2018 | 2019 | $2,370,000 | 31 |
Sunny Isles Beach | Trump Royale | 1006 | 3 | 3.5 | 2137 | 2008 | $2,320,000 | 45 |
Miami | Vizcayne Condo | 4803 | 3 | 3 | 1795 | 2008 | $1,850,000 | 44 |
North Miami Beach | Marina palms residence s | 909 | 3 | 3.5 | 2225 | 2017 | $1,790,000 | 49 |
Coconut Grove | Elizabeth St | 3 | 4 | 2404 | 2018 | $1,699,000 | 36 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | The Estates at Acqualina | 1202 | 4 | 5.5 | 4385 | 2023 | $9,700,000 | 37 |
Aventura | Porto Vita | 2201 | 4 | 6.5 | 5141 | 2003 | $6,500,000 | 83 |
Miami | Villa Coconut | 2822 | 4 | 4.5 | 4659 | 2025 | $3,945,000 | 6 |
Fort Lauderdale | N/a | 1 | 4 | 4.5 | 2633 | 2024 | $1,495,000 | 77 |
South Miami | Banyans of South Miami | 40 | 4 | 3 | 2200 | 1977 | $1,150,000 | 49 |
Pinecrest | The Reserve of Pinecrest | 203 | 4 | 2.5 | 1864 | 2003 | $974,900 | 40 |
Sunrise | Artesia Sunrise | 4 | 3.5 | 2942 | 2019 | $899,000 | 80 | |
Davie | Vaquero Trails | 4 | 3.5 | 2085 | 2015 | $665,000 | 38 | |
Miami | Westview | 4 | 2.5 | 1820 | 2023 | $620,000 | 40 | |
Miami | Grand Lakes Phase I | 4 | 3.5 | 1775 | 2004 | $549,900 | 60 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Central Carillon Beach Co | LPH17 | Monthly | 748 | 1 | 1 | 1 | $7,950 | 67 |
Miami | Paramount Miami Worldcent | 2405 | Annually | 1254 | 1 | 2 | 1 | $5,700 | 37 |
Miami | Paramount Miami Worldcent | 3900 | Annually | 1018 | 1 | 2 | 1 | $5,500 | 39 |
Miami Beach | North Carillon Beach Condo | 1509 | Monthly | 820 | 1 | 1 | 1 | $5,000 | 21 |
Miami | Icon Brickell No Two | 4209 | Monthly | 1035 | 1 | 1 | 1 | $4,695 | 37 |
Miami | Paramount Miami Worldcent | 4202 | Annually | 937 | 1 | 1.5 | 1 | $4,500 | 11 |
Miami Beach | Terra Beachside Condo | 527 | Monthly | 1011 | 1 | 1 | 1 | $4,500 | 39 |
Miami Beach | Central Carillon Beach Co | 1207 | Monthly | 846 | 1 | 1.5 | 1 | $4,500 | 35 |
Miami | 1010 Brickell Condo | 4607 | Monthly | 651 | 1 | 1 | 1 | $4,200 | 48 |
Hallandale Beach | Beach Club Two | 4409 | Monthly | 844 | 1 | 1 | 1 | $4,000 | 18 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aston Martin Residences | 2706 | Monthly | 1317 | 2 | 2.5 | 1 | $12,700 | 25 |
Miami Beach | 3 Island Condo | 09D | Monthly | 1344 | 2 | 2 | 1 | $8,800 | 31 |
Miami Beach | Imperial House Condo | 3D | Monthly | 2534 | 2 | 3 | 1 | $8,500 | 31 |
Miami | Epic West Condo | 4307 | Monthly | 1500 | 2 | 2.5 | 1 | $8,500 | 20 |
Miami | Carbonell Condo | 3307 | Monthly | 1784 | 2 | 2.5 | 1 | $8,300 | 7 |
Miami Beach | Sunset Harbour North Cond | 1814 | Annually | 1060 | 2 | 2 | 1 | $7,950 | 19 |
Miami Beach | La Gorce Palace Condo | 3002 | Monthly | 1400 | 2 | 2 | 1 | $6,950 | 28 |
Miami Beach | The Bentley Bay Condo | 714 | Monthly | 1058 | 2 | 2 | 1 | $6,850 | 18 |
Bal Harbour | Balmoral Condo | 14T | Monthly | 1388 | 2 | 2 | 1 | $6,500 | 17 |
Sunny Isles Beach | Trump Palace Condo | PH104 | Monthly | 1348 | 2 | 2.5 | 1 | $6,500 | 35 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Five Park | 3503 | Monthly | 2441 | 3 | 4.5 | 1 | $37,500 | 36 |
Miami | Four Seasons Residences | 58E | Monthly | 3357 | 3 | 4 | 1 | $25,000 | 62 |
Sunny Isles Beach | Acqualina Ocean Residence | 505 | Monthly | 2214 | 3 | 3 | 1 | $17,000 | 43 |
Miami | Two Tequesta Point Condo | 304 | Monthly | 2520 | 3 | 3.5 | 1 | $12,500 | 65 |
Miami | Natiivo | 3416 | Monthly | 1373 | 3 | 3 | 1 | $12,000 | 8 |
Miami | 1010 Brickell Condo | 1501 | Monthly | 1753 | 3 | 3 | 1 | $10,000 | 20 |
Miami | First West Condo | 3563 | Monthly | 2219 | 3 | 3.5 | 1 | $8,500 | 36 |
Miami | Paraiso Bayviews Condo | 410 | Monthly | 1324 | 3 | 2 | 1 | $8,500 | 96 |
Miami | Paramount Miami Worldcent | 3712 | Annually | 2165 | 3 | 4 | 1 | $8,400 | 28 |
Miami | Reach Condo | 3204 | Monthly | 1660 | 3 | 3.5 | 1 | $8,000 | 6 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Venice | Monthly | 6545 | 6 | 5 | 1 | $65,000 | 32 | |
Miami | Aston Martin Residences | 2504 | Annually | 3225 | 4 | 5.5 | 1 | $40,000 | |
Miami | Santa Maria Condo | 3301 | Monthly | 5730 | 5 | 5.5 | 1 | $24,000 | 42 |
Miami Beach | Blue Diamond Condo | 2203 | Monthly | 3540 | 4 | 4.5 | 1 | $17,000 | 40 |
Boca Raton | Rogers East Condo | 5C & 5E | Monthly | 2600 | 4 | 4 | 1 | $10,000 | 72 |
Sunny Isles Beach | St Tropez on the Bay 1 Co | 1-501 | Monthly | 1729 | 4 | 3 | 1 | $6,000 | 20 |
Miami | 5A | Monthly | 2250 | 5 | 4 | 1 | $4,750 | 12 | |
Pembroke Pines | Skyrise Townhomes | 18417 | Annually | 0 | 4 | 2.5 | 1 | $4,700 | 35 |
Doral | Downtown Doral South Phas | Monthly | 1824 | 4 | 2.5 | 1 | $4,500 | 46 | |
Pembroke Pines | Merrick Square | 17017 | Monthly | 2260 | 4 | 3 | 1 | $4,300 | 15 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sanford | 32773 | 1950 | 0 | 0 | 1 | 1 | $825,000 | 12 |
Out of Area | 34690 | 1980 | 0 | 1350 | 1 | 1 | $247,000 | 19 |
Miami | 33176 | 1972 | 758 | 0 | 1 | 1 | $245,000 | 28 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coconut Grove | 33133 | 1946 | 1395 | 7000 | 2 | 2 | $1,800,000 | 33 |
Miami | 33127 | 1925 | 1510 | 5000 | 2 | 1 | $1,250,000 | 13 |
Lauderdale By The Sea | 33062 | 1958 | 1631 | 0 | 2 | 2.5 | $799,000 | 63 |
Hollywood | 33020 | 1953 | 1179 | 5454 | 2 | 2 | $535,000 | 13 |
Miami Gardens | 33179 | 1968 | 1735 | 7500 | 2 | 2 | $495,000 | 26 |
Pembroke Pines | 33025 | 1988 | 1232 | 1770 | 2 | 2.5 | $423,999 | 22 |
Oakland Park | 33309 | 1956 | 1001 | 5250 | 2 | 1 | $417,000 | 11 |
Bradenton | 34202 | 1996 | 0 | 0 | 2 | 2 | $409,000 | 9 |
North Miami | 33167 | 1949 | 1013 | 6750 | 2 | 1 | $390,000 | 1 |
Green Acres | 33463 | 1942 | 960 | 6502 | 2 | 2 | $390,000 | 50 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33316 | 1956 | 1958 | 9991 | 3 | 2 | $2,500,000 | 18 |
Key Largo | 33037 | 1977 | 960 | 6880 | 3 | 2 | $1,950,000 | 31 |
Miami Beach | 33140 | 1940 | 1482 | 7320 | 3 | 2 | $1,800,000 | |
Fort Lauderdale | 33308 | 1965 | 2584 | 11792 | 3 | 3 | $1,799,900 | 30 |
Hialeah | 33015 | 1968 | 1149 | 11597 | 3 | 3.5 | $1,499,000 | 55 |
Fort Lauderdale | 33316 | 1952 | 1683 | 6250 | 3 | 2 | $1,390,000 | 35 |
Miami | 33137 | 1950 | 1538 | 7475 | 3 | 2 | $1,349,000 | 23 |
Pompano Beach | 33060 | 1960 | 2117 | 8919 | 3 | 2 | $1,190,000 | 51 |
Miami | 33180 | 1957 | 1225 | 7500 | 3 | 3 | $1,085,000 | 51 |
Davie | 33331 | 1987 | 2480 | 10787 | 3 | 2.5 | $1,050,000 | 1 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2016 | 24036 | 60000 | 15 | 19.5 | $99,000,000 | 31 |
Miami Beach | 33139 | 2005 | 5645 | 10500 | 6 | 5 | $14,000,000 | 51 |
Miami | 33133 | 2025 | 6281 | 8036 | 6 | 6.5 | $8,495,000 | 22 |
Miami | 33137 | 1955 | 4050 | 15330 | 4 | 4.5 | $7,800,000 | 27 |
Miami Shores | 33138 | 1953 | 5119 | 14375 | 5 | 5.5 | $6,500,000 | 6 |
Davie | 33326 | 2025 | 5339 | 31500 | 6 | 7 | $5,600,000 | 80 |
Miami Beach | 33140 | 2008 | 4256 | 7500 | 4 | 4.5 | $5,000,000 | 38 |
Southwest Ranches | 33331 | 2008 | 6744 | 104544 | 7 | 9 | $4,750,000 | 52 |
Fort Lauderdale | 33305 | 2023 | 3258 | 8800 | 4 | 5 | $4,700,000 | 60 |
Surfside | 33154 | 1941 | 2426 | 8400 | 4 | 3 | $4,200,000 | 40 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Monthly | 2217 | 1 | 1.5 | 1 | $4,500 | 25 |
North Miami | Monthly | 2032 | 1 | 1 | 1 | $2,000 | 14 |
Miami | Monthly | 1870 | 1 | 1 | 1 | $1,800 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bradenton | Monthly | 0 | 2 | 2 | 1 | $4,500 | 1 |
Miami | Annually | 1306 | 2 | 1 | 1 | $4,500 | 21 |
Coral Gables | Annually | 1038 | 2 | 1 | 1 | $3,975 | 10 |
North Miami | Monthly | 856 | 2 | 1 | 1 | $3,495 | 18 |
Miami | Monthly | 1245 | 2 | 2 | 1 | $3,350 | 32 |
Miami | Monthly | 875 | 2 | 1 | 1 | $3,100 | 17 |
Miami | Monthly | 1000 | 2 | 2 | 1 | $3,000 | |
Miami | Monthly | 890 | 2 | 1 | 1 | $2,850 | 14 |
Miami Gardens | Monthly | 940 | 2 | 2 | 1 | $2,800 | 18 |
North Miami Beach | Monthly | 1330 | 2 | 2 | 1 | $2,700 | 14 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 2027 | 3 | 3 | 1 | $17,000 | 23 |
Coral Gables | Monthly | 1931 | 3 | 3.5 | 1 | $13,000 | 31 |
Surfside | Monthly | 1869 | 3 | 2 | 1 | $7,200 | 13 |
Miami | Annually | 2223 | 3 | 2 | 1 | $7,000 | 43 |
Doral | Monthly | 2158 | 3 | 2.5 | 1 | $6,850 | 12 |
Miami | Monthly | 1857 | 3 | 3 | 1 | $6,750 | 6 |
Pompano Beach | Monthly | 1300 | 3 | 2 | 1 | $6,500 | 33 |
Miami | Monthly | 1533 | 3 | 2 | 1 | $6,500 | 38 |
Miami | Monthly | 1837 | 3 | 3 | 1 | $6,090 | 55 |
Boca Raton | Annually | 0 | 3 | 2 | 1 | $6,000 | 58 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Southwest Ranches | Monthly | 6057 | 9 | 10.5 | 1 | $55,000 | 31 |
Pinecrest | Monthly | 7073 | 7 | 7.5 | 1 | $50,000 | 22 |
Miami | Monthly | 6936 | 6 | 7.5 | 1 | $48,000 | 10 |
Miami | Monthly | 3814 | 5 | 5 | 1 | $38,888 | 88 |
Miami | Annually | 3802 | 5 | 5 | 1 | $23,000 | 41 |
Pinecrest | Monthly | 0 | 4 | 3 | 1 | $19,000 | 100 |
Coral Gables | Monthly | 1802 | 4 | 2 | 1 | $16,500 | 36 |
Coral Gables | Annually | 4835 | 4 | 3 | 1 | $13,999 | 100 |
Weston | Monthly | 3834 | 5 | 4 | 1 | $12,500 | 36 |
Parkland | Monthly | 5500 | 5 | 4.5 | 1 | $12,000 | 42 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!