Featured South Florida new developments
ALL CITIES LIST IN SOUTH FLORIDA
Agata Arakel
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
- Why Selling Without an Agent Can Cost You More...by KCM Crew on 08/07/2025 at 10:30 am
Cutting out the agent might seem like a smart way to save when you sell your house. But here’s […]
- A Second Home Might Be the Missing Piece in Your...by KCM Crew on 08/06/2025 at 10:30 am
Are you wondering if you’re on track to retire someday?
- 3 Advantages of Buying a Newly Built Home Todayby KCM Crew on 08/05/2025 at 10:30 am
Prices, rates, and finding the right home are three of the biggest challenges for buyers today. You […]
- Por qué vender sin un agente puede costarle más...by KCM Crew on 08/07/2025 at 10:30 am
Eliminar al agente puede parecer una forma inteligente de ahorrar cuando vende su casa. Pero aquí […]
- Una segunda casa podría ser la pieza que falta...by KCM Crew on 08/06/2025 at 10:30 am
¿Se pregunta si está por buen camino para jubilarse algún día?
- 3 ventajas de comprar una casa recién construida...by KCM Crew on 08/05/2025 at 10:30 am
Los precios, las tasas y la búsqueda de la casa adecuada son tres de los desafíos mayores para […]
- The Power of AI-Driven Marketing Videosby Ai24h7 on 12/25/2024 at 9:27 am
The Power of AI-Driven Marketing VideosIn today’s competitive business landscape, successful […]
- The Future of Web Marketing: ChatGPT for...by Ai24h7 on 04/20/2024 at 6:53 am
The Future of Web Marketing: ChatGPT for Increased Creativity and EfficiencyEnhance web development […]
- Real Estate: Enhancing Realtor Websites with AIby Ai24h7 on 03/31/2024 at 10:16 pm
Revolutionizing Real Estate: Enhancing Realtor Websites with AIUnlocking the Future of Real Estate […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Agata Arakel
5 REASONS TO OWN A PROPERTY IN MIAMI
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cipriani Residences Miami | 1807 | 1 | 2 | 1194 | 2025 | $2,183,900 | 17 |
Miami | Carbonell Condo | 3002 | 1 | 1.5 | 1076 | 2005 | $825,000 | 16 |
Miami | Elser | 1515 | 1 | 1 | 0 | 2022 | $784,500 | 27 |
Miami Beach | Bentley Bay North | 312 | 1 | 1 | 778 | 2004 | $775,000 | 40 |
Miami Beach | Carillon Wellness Resort | 507 | 1 | 1.5 | 871 | 2008 | $699,000 | 22 |
Miami | Sls Lux Brickell | 2503 | 1 | 2 | 838 | 2018 | $685,000 | 4 |
Miami Beach | Carillon | 611 (door 610) | 1 | 1 | 662 | 2008 | $666,000 | 32 |
Fort Lauderdale | Atlantic Hotel | 903 | 1 | 1 | 630 | 2004 | $650,000 | 23 |
Aventura | Coronado | PH4 | 1 | 1 | 1138 | 1975 | $595,000 | 28 |
Miami | Brickell Heights East | 2602 | 1 | 2 | 792 | 2017 | $595,000 | 7 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 3604 | 2 | 2.5 | 1218 | 2025 | $3,550,000 | 45 |
North Bay Village | Tula Residences | 1001 | 2 | 2.5 | 1820 | 2026 | $2,800,000 | 16 |
Fort Lauderdale | Sereno Fort Lauderdale | 4F | 2 | 2 | 0 | 2028 | $2,200,000 | 15 |
Fort Lauderdale | Sereno Fort Lauderdale | 9B | 2 | 2 | 0 | 2028 | $1,950,000 | 15 |
Miami | Epic West Condo | 904 | 2 | 2.5 | 1494 | 2008 | $1,500,000 | 24 |
Miami | 900 Biscayne Bay | 905 | 2 | 3 | 1620 | 2008 | $1,499,000 | 31 |
Sunny Isles Beach | Oceania V | 851 | 2 | 3 | 2144 | 2002 | $1,490,000 | 45 |
Bal Harbour | Balmoral Condo | 18H | 2 | 2 | 1688 | 1977 | $1,450,000 | 33 |
Miami | Paramount Miami | 2203 | 2 | 3 | 1560 | 2019 | $1,395,000 | 32 |
Miami | Marquis Condo | 3708 | 2 | 2.5 | 1647 | 2009 | $1,200,000 | 26 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park | 1201 | 3 | 3.5 | 2178 | 2025 | $3,875,000 | 53 |
Sunny Isles Beach | Chateau Beach | 601 | 3 | 4.5 | 2703 | 2016 | $3,650,000 | 19 |
Sunny Isles Beach | Ocean Residences | 705 | 3 | 3 | 2214 | 2006 | $3,300,000 | 7 |
Miami | Aston Martin | 4007 | 3 | 2.5 | 2148 | 2024 | $2,995,000 | 97 |
North Bay Village | Tula Residences | 902 | 3 | 3.5 | 2350 | 2026 | $2,871,700 | 16 |
Miami | One Paraiso Condo | 4404 | 3 | 3.5 | 1526 | 2018 | $1,650,000 | 28 |
Miami | Paraiso Bay Condo | 2201 | 3 | 3.5 | 1646 | 2018 | $1,450,000 | 35 |
Miami Beach | The Floridian Condo | 1408 | 3 | 2 | 1191 | 1997 | $1,300,000 | 36 |
Sunny Isles Beach | Poinciana Island | 1215 | 3 | 2.5 | 2370 | 1981 | $1,299,000 | 54 |
Aventura | Aventura Marina | 1003 | 3 | 2.5 | 1730 | 2005 | $1,099,000 | 18 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | S-1011 | 7 | 7.5 | 7387 | 2017 | $38,000,000 | 34 |
Miami | Brickell House | 4401 | 6 | 8.5 | 6521 | 2014 | $12,900,000 | 65 |
Miami | Cipriani Residences Miami | 7004 | 4 | 4.5 | 0 | 2026 | $7,143,900 | 18 |
Aventura | Vida at the Point | TH2 | 5 | 5.5 | 3344 | 2022 | $2,750,000 | 33 |
Sunny Isles Beach | 400 Sunny Isles | 2004 | 4 | 4.5 | 3088 | 2015 | $2,700,000 | 42 |
Miami | Isabella Maries Place Isb | A | 5 | 4 | 2518 | 2025 | $599,990 | 43 |
Homestead | Ava's Estates | A | 5 | 4 | 2508 | 2025 | $599,990 | 92 |
Davie | Poinciana Parc | 4 | 2.5 | 1946 | 1999 | $540,000 | 62 | |
Homestead | Csp | 4 | 3 | 0 | 2025 | $439,990 | 5 | |
Homestead | Summerville | 4 | 3 | 1674 | 2016 | $439,900 | 9 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1625 | Monthly | 850 | 1 | 1 | 1 | $12,000 | 19 |
Miami | Four Midtown Miami Condo | L04PH4 | Monthly | 1291 | 1 | 2 | 1 | $6,200 | 35 |
Miami | Paramount Miami Worldcent | 3710 | Monthly | 1185 | 1 | 2 | 1 | $5,950 | 25 |
Sunny Isles Beach | Trump Royale Condo | 3302 | Monthly | 958 | 1 | 1.5 | 1 | $5,500 | 15 |
Miami | 1010 Brickell Condo | 1911 | Monthly | 975 | 1 | 1.5 | 1 | $5,450 | 20 |
Miami Beach | Akoya Condo | 3404 | Monthly | 1151 | 1 | 2 | 1 | $5,400 | 52 |
Miami | Brickell Flatiron Condo | 4703 | Monthly | 829 | 1 | 1.5 | 1 | $5,100 | 12 |
Miami | Neo Vertika Condo | 1901 | Monthly | 1284 | 1 | 2 | 1 | $5,000 | 51 |
Miami Beach | Akoya Condo | 1206 | Monthly | 808 | 1 | 1.5 | 1 | $4,350 | 41 |
Miami | 900 Biscayne Bay Condo | 5205 | Monthly | 929 | 1 | 1.5 | 1 | $4,200 | 20 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Mr C Residences | 1503 | Monthly | 873 | 2 | 2 | 1 | $11,000 | 10 |
Miami | Three Tequesta Point Cond | 306 | Monthly | 1763 | 2 | 2 | 1 | $11,000 | 66 |
Miami | Club Residences at Park G | 702 | Monthly | 1046 | 2 | 2 | 1 | $10,000 | 36 |
Miami Beach | The Lofts at South Beach | L501 | Annually | 1480 | 2 | 2 | 1 | $10,000 | 43 |
Miami Beach | Central Carillon Beach Co | 1402 Door (1412 Legal) | Annually | 1330 | 2 | 2 | 1 | $9,500 | 47 |
Miami Beach | Roney Palace Condo | 1201 | Monthly | 900 | 2 | 2 | 1 | $8,500 | 52 |
Key Biscayne | Key Colony No 1 | 929 | Monthly | 1541 | 2 | 2 | 1 | $8,200 | 30 |
North Miami Beach | Marina Palms Residences N | 1704 | Monthly | 1808 | 2 | 3 | 1 | $8,000 | 38 |
Miami | 1010 Brickell Condo | 4102 | Monthly | 1314 | 2 | 3 | 1 | $7,800 | 10 |
Key Biscayne | Key Colony No 1 | 1030 | Monthly | 1531 | 2 | 2 | 1 | $7,600 | 2 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | The Residences at the Bat | 2007 | Monthly | 2959 | 3 | 3.5 | 1 | $35,000 | 50 |
Miami Beach | Five Park | 4102 | Monthly | 2930 | 3 | 3.5 | 1 | $35,000 | 29 |
Sunny Isles Beach | Acqualina Ocean Residence | 705 | Monthly | 2214 | 3 | 3 | 1 | $22,000 | 3 |
Sunny Isles Beach | 18555 Collins Avenue Cond | 0000 | Monthly | 3555 | 3 | 4.5 | 1 | $20,000 | 17 |
Miami Beach | Blue Diamond Condo | 2403 | Monthly | 2010 | 3 | 3 | 1 | $14,000 | 42 |
Sunny Isles Beach | Jade Ocean Condo | 2505 | Monthly | 1933 | 3 | 3.5 | 1 | $11,900 | 6 |
Miami | Brickell Flatiron Condo | 4710 | Monthly | 1692 | 3 | 3.5 | 1 | $11,500 | |
Aventura | Hamptons West Condo | 1008 | Monthly | 2080 | 3 | 2.5 | 1 | $10,000 | 52 |
Aventura | Atlantic III at the Point | 2803 | Monthly | 2690 | 3 | 3 | 1 | $10,000 | 30 |
Aventura | The Peninsula II Condo | 1807 | Monthly | 3069 | 3 | 3.5 | 1 | $9,800 | 14 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | The Estates at Acqualina | 3202 | Annually | 0 | 4 | 5.5 | 1 | $65,000 | 39 |
Sunny Isles Beach | The Estates Acqualina | 1602 | Annually | 4385 | 4 | 4.5 | 1 | $62,000 | 39 |
Sunny Isles Beach | Turnberry Ocean Club Resid | 1104 | Annually | 3252 | 4 | 5.5 | 1 | $35,000 | 17 |
Sunny Isles Beach | Jade Signature Condo | 2005 | Annually | 3022 | 4 | 5.5 | 1 | $32,000 | 28 |
Sunny Isles Beach | St Tropez on the Bay II C | 2-PH2 | Monthly | 2914 | 4 | 4.5 | 1 | $11,500 | 15 |
Bay Harbor Islands | Bay Harbor Island | 1 | Monthly | 2804 | 5 | 4.5 | 1 | $9,950 | 20 |
Fort Lauderdale | Progresso | A | Annually | 3186 | 5 | 4 | 1 | $9,495 | 67 |
Bay Harbor Islands | Indian Creek Golf Club Is | 1110 | Monthly | 3500 | 4 | 3.5 | 1 | $8,250 | 32 |
Bay Harbor Islands | Bay Harbor Island | 10085 | Annually | 2352 | 4 | 2.5 | 1 | $7,500 | 24 |
Fort Lauderdale | Annually | 2405 | 4 | 4 | 1 | $7,495 | 79 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Middle Keys | 33042 | 1992 | 820 | 108900 | 1 | 1 | $1,199,000 | 33 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 1949 | 1232 | 5000 | 2 | 1 | $900,000 | 3 |
Miami | 33162 | 1952 | 1532 | 12232 | 2 | 1 | $720,000 | 32 |
Fort Lauderdale | 33315 | 1951 | 862 | 6369 | 2 | 1 | $620,000 | 28 |
Weston | 33326 | 1986 | 1325 | 4506 | 2 | 2 | $610,000 | 44 |
Miami | 33175 | 1968 | 1077 | 7500 | 2 | 1 | $600,000 | 34 |
Miami | 33179 | 1980 | 1718 | 4410 | 2 | 2 | $600,000 | |
Wilton Manors | 33311 | 1956 | 0 | 6500 | 2 | 1 | $579,000 | 11 |
Cape Coral | 33914 | 1989 | 1275 | 10019 | 2 | 3 | $535,000 | 49 |
Sweetwater | 33174 | 1980 | 1047 | 3532 | 2 | 2 | $499,000 | 8 |
Sunrise | 33313 | 1967 | 1197 | 6000 | 2 | 2 | $475,000 | 44 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 2000 | 1954 | 6720 | 3 | 2 | $1,699,000 | 38 |
Pompano Beach | 33062 | 1972 | 1627 | 6000 | 3 | 3 | $1,488,000 | 38 |
Coral Gables | 33134 | 1926 | 1461 | 5250 | 3 | 2 | $1,395,000 | 33 |
Hollywood | 33019 | 1976 | 2067 | 6819 | 3 | 2.5 | $1,250,000 | 74 |
Miami Shores | 33168 | 1950 | 1581 | 9150 | 3 | 2 | $1,250,000 | 31 |
Miami | 33155 | 1951 | 1700 | 9000 | 3 | 2 | $1,240,000 | 25 |
Biscayne Park | 33161 | 1950 | 1403 | 11159 | 3 | 2 | $1,199,977 | 30 |
Miami | 33145 | 1936 | 2172 | 5900 | 3 | 2 | $1,196,000 | 41 |
Key Largo | 33037 | 1996 | 1851 | 9000 | 3 | 2 | $999,000 | 35 |
Miami | 33145 | 1980 | 1710 | 0 | 3 | 2.5 | $960,000 | 8 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 2023 | 9237 | 15750 | 5 | 4.5 | $38,995,000 | 11 |
Coral Gables | 33156 | 2023 | 8934 | 49658 | 7 | 9 | $25,000,000 | 99 |
Surfside | 33154 | 2025 | 7000 | 10995 | 6 | 7 | $16,149,000 | 46 |
Golden Beach | 33160 | 1953 | 4019 | 20951 | 4 | 4.5 | $14,750,000 | 61 |
Pinecrest | 33156 | 2018 | 9793 | 43560 | 8 | 10.5 | $9,995,000 | 35 |
Miami | 33133 | 2025 | 0 | 10565 | 7 | 7 | $9,850,000 | 72 |
North Bay Village | 33141 | 1981 | 3758 | 8050 | 5 | 4 | $9,799,000 | 4 |
Fort Lauderdale | 33301 | 2015 | 7674 | 12506 | 7 | 6 | $9,475,000 | 99 |
Bay Harbor Islands | 33154 | 2025 | 7179 | 11250 | 6 | 8 | $6,500,000 | 25 |
Pinecrest | 33156 | 1992 | 5849 | 40510 | 6 | 4.5 | $5,195,000 | 55 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 810 | 1 | 1 | 1 | $2,400 | 25 |
Fort Lauderdale | Monthly | 0 | 1 | 1 | 1 | $2,200 | 9 |
Miami | Monthly | 1997 | 1 | 1 | 1 | $1,500 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | Monthly | 1386 | 2 | 2 | 1 | $6,700 | 49 |
Miami Beach | Monthly | 1763 | 2 | 2 | 1 | $5,500 | |
Miami | Monthly | 1544 | 2 | 2 | 1 | $5,300 | 34 |
Miami | Monthly | 1147 | 2 | 2 | 1 | $5,000 | 22 |
Miami | Monthly | 1082 | 2 | 1 | 1 | $4,900 | 14 |
Oakland Park | Monthly | 1536 | 2 | 2 | 1 | $4,500 | 21 |
Coral Gables | Monthly | 1610 | 2 | 1.5 | 1 | $4,495 | 32 |
Hollywood | Monthly | 1385 | 2 | 2 | 1 | $4,000 | 18 |
Hollywood | Monthly | 841 | 2 | 1 | 1 | $3,200 | 14 |
Boynton Beach | Monthly | 1901 | 2 | 2 | 1 | $3,200 | 30 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Monthly | 2384 | 3 | 2 | 1 | $15,000 | 12 |
Miami Shores | Monthly | 1848 | 3 | 2 | 1 | $12,500 | 12 |
Miami | Annually | 1877 | 3 | 2 | 1 | $6,400 | 17 |
Davie | Monthly | 2330 | 3 | 3 | 1 | $6,200 | 82 |
Miami | Monthly | 1496 | 3 | 2 | 1 | $5,995 | 14 |
Oakland Park | Monthly | 2071 | 3 | 2 | 1 | $5,500 | 17 |
Oakland Park | Monthly | 1312 | 3 | 2 | 1 | $5,000 | 49 |
Hallandale Beach | Monthly | 1804 | 3 | 2 | 1 | $4,950 | 33 |
Tamarac | Monthly | 2075 | 3 | 2 | 1 | $4,800 | 20 |
Miami | Annually | 1305 | 3 | 3 | 1 | $4,700 | 27 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Jupiter | Annually | 5024 | 5 | 5.5 | 1 | $35,000 | 37 |
Doral | Annually | 6094 | 7 | 7.5 | 1 | $35,000 | 100 |
Golden Beach | Monthly | 4869 | 6 | 5.5 | 1 | $35,000 | 10 |
Coral Gables | Monthly | 3381 | 4 | 4 | 1 | $30,000 | 21 |
Miami | Monthly | 5455 | 10 | 11 | 1 | $30,000 | 89 |
Southwest Ranches | Monthly | 7966 | 8 | 7.5 | 1 | $29,000 | 100 |
Delray Beach | Monthly | 2975 | 5 | 2 | 1 | $20,000 | 15 |
Weston | Monthly | 4186 | 5 | 4.5 | 1 | $15,500 | 24 |
Surfside | Monthly | 1743 | 4 | 2.5 | 1 | $15,000 | 48 |
Miami | Monthly | 2947 | 5 | 5 | 1 | $12,900 | 40 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!